
Malaysian Grand Prix 2008
Round 2 of 18 · Sepang · 21 – 23 March 2008
- Winner
- Kimi RäikkönenFerrari
- Fastest lap
- Nick Heidfeld1:35.366
Lap by lap
- Räikkönen
- Kubica
- Kovalainen
- Trulli
- Hamilton
- Massa
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Kubica | Kovalainen | Trulli | Hamilton | Massa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 7 | 6 | 5 | 1 |
| 2 | 2 | 3 | 7 | 6 | 5 | 1 |
| 3 | 2 | 3 | 7 | 6 | 5 | 1 |
| 4 | 2 | 3 | 7 | 6 | 5 | 1 |
| 5 | 2 | 3 | 7 | 6 | 5 | 1 |
| 6 | 2 | 3 | 7 | 6 | 5 | 1 |
| 7 | 2 | 3 | 7 | 6 | 5 | 1 |
| 8 | 2 | 3 | 7 | 6 | 5 | 1 |
| 9 | 2 | 3 | 7 | 6 | 5 | 1 |
| 10 | 2 | 3 | 7 | 6 | 5 | 1 |
| 11 | 2 | 3 | 7 | 6 | 5 | 1 |
| 12 | 2 | 3 | 7 | 6 | 5 | 1 |
| 13 | 2 | 3 | 7 | 6 | 5 | 1 |
| 14 | 2 | 3 | 7 | 6 | 5 | 1 |
| 15 | 2 | 3 | 7 | 6 | 5 | 1 |
| 16 | 2 | 3 | 7 | 5 | 4 | 1 |
| 17 | 1 | 3 | 5 | 6 | 4 | 2 |
| 18 | 1 | 2 | 4 | 9 | 3 | 5 |
| 19 | 4 | 1 | 3 | 9 | 2 | 5 |
| 20 | 3 | 1 | 2 | 8 | 11 | 4 |
| 21 | 2 | 1 | 7 | 8 | 11 | 3 |
| 22 | 1 | 3 | 6 | 8 | 11 | 2 |
| 23 | 1 | 3 | 5 | 6 | 9 | 2 |
| 24 | 1 | 3 | 4 | 5 | 8 | 2 |
| 25 | 1 | 3 | 4 | 5 | 7 | 2 |
| 26 | 1 | 3 | 4 | 5 | 7 | 2 |
| 27 | 1 | 3 | 4 | 5 | 7 | 2 |
| 28 | 1 | 3 | 4 | 5 | 7 | 2 |
| 29 | 1 | 3 | 4 | 5 | 7 | 2 |
| 30 | 1 | 3 | 4 | 5 | 7 | 2 |
| 31 | 1 | 2 | 3 | 4 | 6 | — |
| 32 | 1 | 2 | 3 | 4 | 6 | — |
| 33 | 1 | 2 | 3 | 4 | 6 | — |
| 34 | 1 | 2 | 3 | 4 | 6 | — |
| 35 | 1 | 2 | 3 | 4 | 6 | — |
| 36 | 1 | 2 | 3 | 4 | 6 | — |
| 37 | 1 | 2 | 3 | 4 | 6 | — |
| 38 | 1 | 2 | 3 | 4 | 6 | — |
| 39 | 2 | 1 | 3 | 4 | 5 | — |
| 40 | 2 | 1 | 3 | 4 | 5 | — |
| 41 | 2 | 1 | 3 | 7 | 4 | — |
| 42 | 2 | 1 | 3 | 5 | 4 | — |
| 43 | 2 | 1 | 3 | 5 | 4 | — |
| 44 | 1 | 3 | 2 | 5 | 4 | — |
| 45 | 1 | 3 | 2 | 4 | 5 | — |
| 46 | 1 | 2 | 3 | 4 | 5 | — |
| 47 | 1 | 2 | 3 | 4 | 5 | — |
| 48 | 1 | 2 | 3 | 4 | 5 | — |
| 49 | 1 | 2 | 3 | 4 | 5 | — |
| 50 | 1 | 2 | 3 | 4 | 5 | — |
| 51 | 1 | 2 | 3 | 4 | 5 | — |
| 52 | 1 | 2 | 3 | 4 | 5 | — |
| 53 | 1 | 2 | 3 | 4 | 5 | — |
| 54 | 1 | 2 | 3 | 4 | 5 | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:18.555 | 10 | |
| 2 | +19.570 | 8 | |
| 3 | +38.450 | 6 | |
| 4 | +45.832 | 5 | |
| 5 | +46.548 | 4 | |
| 6 | +49.833 | 3 | |
| 7 | +1:08.130 | 2 | |
| 8 | +1:10.041 | 1 | |
| 9 | +1:16.220 | ||
| 10 | +1:26.214 | ||
| 11 | +1:32.202 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | MassaFerrari | 1:35.347 | 1:35.748 |
| 2 | RäikkönenFerrari | 1:35.645 | 1:36.230 |
| 3 | KovalainenMcLaren | 1:35.227 | 1:36.613 |
| 4 | HamiltonMcLaren | 1:35.392 | 1:36.709 |
| 5 | TrulliToyota | 1:35.205 | 1:36.711 |
| 6 | KubicaBMW Sauber | 1:35.794 | 1:36.727 |
| 7 | HeidfeldBMW Sauber | 1:35.729 | 1:36.753 |
| 8 | WebberRed Bull | 1:35.440 | 1:37.009 |
| 9 | AlonsoRenault | 1:35.983 | 1:38.450 |
| 10 | GlockToyota | 1:35.891 | 1:39.656 |
| 11 | ButtonHonda | 1:35.847 | |
| 12 | CoulthardRed Bull | 1:36.058 | |
| 13 | Piquet Jr.Renault | 1:36.074 | |
| 14 | BarrichelloHonda | 1:36.198 | |
| 15 | VettelToro Rosso | 1:36.111 | |
| 16 | RosbergWilliams | 1:35.843 | |
| 17 | FisichellaForce India | 1:36.240 | |
| 18 | NakajimaWilliams | 1:36.388 | |
| 19 | BourdaisToro Rosso | 1:36.677 | |
| 20 | SatoSuper Aguri | 1:37.087 | |
| 21 | SutilForce India | 1:37.101 | |
| 22 | DavidsonSuper Aguri | 1:37.481 |
Photo credits
- Sepang: Postmortem at Russian Wikipedia, Public domain