
Canadian Grand Prix 2008
Round 7 of 18 · Montreal · 6 – 8 June 2008
- Winner
- Robert KubicaBMW Sauber
- Fastest lap
- Kimi Räikkönen1:17.387
Lap by lap
- Kubica
- Heidfeld
- Coulthard
- Glock
- Massa
- Trulli
- Barrichello
- Hamilton
- pit stop
Table: positions on every lap
| Lap | Kubica | Heidfeld | Coulthard | Glock | Massa | Trulli | Barrichello | Hamilton |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 12 | 14 | 6 | 13 | 8 | 1 |
| 2 | 2 | 9 | 12 | 14 | 6 | 13 | 8 | 1 |
| 3 | 2 | 9 | 12 | 14 | 6 | 13 | 8 | 1 |
| 4 | 2 | 9 | 12 | 14 | 6 | 13 | 8 | 1 |
| 5 | 2 | 8 | 12 | 14 | 6 | 13 | 9 | 1 |
| 6 | 2 | 8 | 12 | 14 | 6 | 13 | 9 | 1 |
| 7 | 2 | 8 | 12 | 14 | 6 | 13 | 9 | 1 |
| 8 | 2 | 8 | 12 | 14 | 6 | 13 | 9 | 1 |
| 9 | 2 | 8 | 12 | 15 | 6 | 13 | 9 | 1 |
| 10 | 2 | 8 | 12 | 15 | 6 | 13 | 9 | 1 |
| 11 | 2 | 8 | 12 | 15 | 6 | 13 | 9 | 1 |
| 12 | 2 | 8 | 12 | 15 | 6 | 14 | 9 | 1 |
| 13 | 2 | 8 | 12 | 15 | 6 | 14 | 9 | 1 |
| 14 | 2 | 8 | 12 | 15 | 6 | 14 | 9 | 1 |
| 15 | 2 | 8 | 12 | 15 | 6 | 14 | 9 | 1 |
| 16 | 2 | 8 | 12 | 15 | 6 | 14 | 9 | 1 |
| 17 | 2 | 8 | 12 | 15 | 6 | 14 | 9 | 1 |
| 18 | 2 | 8 | 12 | 15 | 6 | 14 | 9 | 1 |
| 19 | 9 | 1 | 5 | 7 | 15 | 6 | 2 | 12 |
| 20 | 10 | 1 | 5 | 7 | 12 | 6 | 2 | — |
| 21 | 10 | 1 | 5 | 7 | 17 | 6 | 2 | — |
| 22 | 10 | 1 | 5 | 7 | 17 | 6 | 2 | — |
| 23 | 10 | 1 | 5 | 7 | 17 | 6 | 2 | — |
| 24 | 10 | 1 | 5 | 7 | 17 | 6 | 2 | — |
| 25 | 10 | 1 | 5 | 7 | 17 | 6 | 2 | — |
| 26 | 10 | 1 | 5 | 7 | 17 | 6 | 2 | — |
| 27 | 10 | 1 | 5 | 7 | 17 | 6 | 2 | — |
| 28 | 10 | 1 | 5 | 7 | 16 | 6 | 2 | — |
| 29 | 9 | 6 | 3 | 5 | 15 | 4 | 1 | — |
| 30 | 8 | 7 | 3 | 5 | 14 | 4 | 1 | — |
| 31 | 7 | 8 | 3 | 5 | 14 | 4 | 1 | — |
| 32 | 7 | 8 | 3 | 5 | 14 | 4 | 1 | — |
| 33 | 6 | 7 | 2 | 4 | 14 | 3 | 1 | — |
| 34 | 6 | 7 | 2 | 4 | 13 | 3 | 1 | — |
| 35 | 6 | 7 | 2 | 4 | 12 | 3 | 1 | — |
| 36 | 5 | 7 | 1 | 3 | 12 | 2 | 6 | — |
| 37 | 3 | 4 | 5 | 2 | 11 | 1 | 7 | — |
| 38 | 3 | 4 | 6 | 2 | 11 | 1 | 7 | — |
| 39 | 2 | 3 | 5 | 1 | 8 | 10 | 6 | — |
| 40 | 2 | 3 | 5 | 1 | 8 | 12 | 6 | — |
| 41 | 2 | 3 | 5 | 1 | 8 | 12 | 6 | — |
| 42 | 1 | 2 | 4 | 11 | 7 | 12 | 5 | — |
| 43 | 1 | 2 | 4 | 11 | 7 | 12 | 5 | — |
| 44 | 1 | 2 | 4 | 11 | 7 | 12 | 5 | — |
| 45 | 1 | 2 | 3 | 10 | 6 | 11 | 4 | — |
| 46 | 1 | 2 | 3 | 10 | 6 | 11 | 4 | — |
| 47 | 1 | 2 | 3 | 9 | 6 | 10 | 4 | — |
| 48 | 1 | 2 | 3 | 9 | 6 | 10 | 4 | — |
| 49 | 1 | 2 | 3 | 8 | 6 | 10 | 4 | — |
| 50 | 1 | 2 | 3 | 8 | 6 | 10 | 4 | — |
| 51 | 1 | 2 | 3 | 8 | 4 | 10 | 6 | — |
| 52 | 1 | 2 | 3 | 8 | 4 | 10 | 6 | — |
| 53 | 1 | 2 | 3 | 5 | 7 | 6 | 4 | — |
| 54 | 1 | 2 | 3 | 5 | 7 | 6 | 4 | — |
| 55 | 1 | 2 | 3 | 5 | 7 | 6 | 4 | — |
| 56 | 1 | 2 | 3 | 5 | 7 | 6 | 4 | — |
| 57 | 1 | 2 | 3 | 5 | 7 | 6 | 4 | — |
| 58 | 1 | 2 | 3 | 5 | 7 | 6 | 4 | — |
| 59 | 1 | 2 | 3 | 4 | 7 | 5 | 6 | — |
| 60 | 1 | 2 | 3 | 4 | 7 | 5 | 6 | — |
| 61 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | — |
| 62 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | — |
| 63 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | — |
| 64 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | — |
| 65 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | — |
| 66 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | — |
| 67 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | — |
| 68 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | — |
| 69 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | — |
| 70 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:36:24.227 | 10 | |
| 2 | +16.495 | 8 | |
| 3 | +23.352 | 6 | |
| 4 | +42.627 | 5 | |
| 5 | +43.934 | 4 | |
| 6 | +47.775 | 3 | |
| 7 | +53.597 | 2 | |
| 8 | +54.120 | 1 | |
| 9 | +54.433 | ||
| 10 | +54.749 | ||
| 11 | +1:07.540 | ||
| 12 | +1:11.299 | ||
| 13 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMcLaren | 1:16.909 | 1:17.886 |
| 2 | KubicaBMW Sauber | 1:17.471 | 1:18.498 |
| 3 | RäikkönenFerrari | 1:17.301 | 1:18.735 |
| 4 | AlonsoRenault | 1:17.415 | 1:18.746 |
| 5 | RosbergWilliams | 1:17.991 | 1:18.844 |
| 6 | MassaFerrari | 1:17.231 | 1:19.048 |
| 7 | KovalainenMcLaren | 1:17.287 | 1:19.089 |
| 8 | HeidfeldBMW Sauber | 1:18.082 | 1:19.633 |
| 9 | BarrichelloHonda | 1:18.256 | 1:20.848 |
| 10 | WebberRed Bull | 1:17.582 | |
| 11 | GlockToyota | 1:18.321 | |
| 12 | NakajimaWilliams | 1:17.638 | |
| 13 | CoulthardRed Bull | 1:18.168 | |
| 14 | TrulliToyota | 1:18.039 | |
| 15 | Piquet Jr.Renault | 1:18.505 | |
| 16 | BourdaisToro Rosso | 1:18.916 | |
| 17 | SutilForce India | 1:19.108 | |
| 18 | FisichellaForce India | 1:19.165 | |
| 19 | ButtonHonda | 1:23.565 | |
| 20 | VettelToro Rosso |
Photo credits
- Montreal: magicfab, CC BY 2.0