
British Grand Prix 2008
Round 9 of 18 · Silverstone · 4 – 6 July 2008
- Winner
- Lewis HamiltonMcLaren
- Fastest lap
- Kimi Räikkönen1:32.150
The weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Kovalainen · 1:21.049
- · 12:00 UTCRace · 60 lapswon by Hamilton
Lap by lap
Hamilton led every lap except 1–4, 22.
Barrichello dropped to P12 on lap 12 and finished P3.
- Hamilton
- Heidfeld
- Barrichello
- Räikkönen
- Kovalainen
- pit stop
Table: positions on every lap
| Lap | Hamilton | Heidfeld | Barrichello | Räikkönen | Kovalainen |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 10 | 3 | 1 |
| 2 | 2 | 4 | 10 | 3 | 1 |
| 3 | 2 | 5 | 10 | 3 | 1 |
| 4 | 2 | 5 | 10 | 3 | 1 |
| 5 | 1 | 5 | 10 | 3 | 2 |
| 6 | 1 | 5 | 10 | 3 | 2 |
| 7 | 1 | 5 | 10 | 3 | 2 |
| 8 | 1 | 5 | 10 | 3 | 2 |
| 9 | 1 | 5 | 10 | 3 | 2 |
| 10 | 1 | 5 | 11 | 2 | 3 |
| 11 | 1 | 5 | 11 | 2 | 3 |
| 12 | 1 | 5 | 12 | 2 | 3 |
| 13 | 1 | 5 | 12 | 2 | 3 |
| 14 | 1 | 5 | 12 | 2 | 3 |
| 15 | 1 | 5 | 12 | 2 | 3 |
| 16 | 1 | 5 | 12 | 2 | 3 |
| 17 | 1 | 5 | 12 | 2 | 3 |
| 18 | 1 | 5 | 12 | 2 | 3 |
| 19 | 1 | 5 | 11 | 2 | 4 |
| 20 | 1 | 3 | 11 | 2 | 6 |
| 21 | 1 | 3 | 11 | 2 | 5 |
| 22 | 2 | 1 | 11 | 3 | 5 |
| 23 | 1 | 5 | 10 | 2 | 3 |
| 24 | 1 | 4 | 10 | 2 | 3 |
| 25 | 1 | 4 | 11 | 2 | 3 |
| 26 | 1 | 4 | 9 | 2 | 3 |
| 27 | 1 | 2 | 7 | 4 | 3 |
| 28 | 1 | 2 | 7 | 4 | 3 |
| 29 | 1 | 2 | 7 | 4 | 3 |
| 30 | 1 | 2 | 7 | 6 | 3 |
| 31 | 1 | 2 | 6 | 11 | 3 |
| 32 | 1 | 2 | 6 | 11 | 3 |
| 33 | 1 | 2 | 6 | 11 | 3 |
| 34 | 1 | 2 | 6 | 11 | 5 |
| 35 | 1 | 2 | 6 | 10 | 9 |
| 36 | 1 | 2 | 9 | 8 | 7 |
| 37 | 1 | 2 | 8 | 7 | 6 |
| 38 | 1 | 2 | 7 | 8 | 6 |
| 39 | 1 | 2 | 5 | 8 | 6 |
| 40 | 1 | 2 | 4 | 7 | 6 |
| 41 | 1 | 2 | 3 | 7 | 6 |
| 42 | 1 | 2 | 3 | 7 | 6 |
| 43 | 1 | 3 | 2 | 7 | 6 |
| 44 | 1 | 3 | 2 | 7 | 6 |
| 45 | 1 | 3 | 2 | 7 | 6 |
| 46 | 1 | 3 | 2 | 7 | 5 |
| 47 | 1 | 2 | 3 | 7 | 4 |
| 48 | 1 | 2 | 3 | 6 | 4 |
| 49 | 1 | 2 | 3 | 5 | 6 |
| 50 | 1 | 2 | 3 | 5 | 6 |
| 51 | 1 | 2 | 3 | 5 | 6 |
| 52 | 1 | 2 | 3 | 5 | 6 |
| 53 | 1 | 2 | 3 | 4 | 6 |
| 54 | 1 | 2 | 3 | 4 | 6 |
| 55 | 1 | 2 | 3 | 4 | 6 |
| 56 | 1 | 2 | 3 | 4 | 6 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | — | — |
Results
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | KovalainenMcLaren | 1:19.957 | 1:21.049 |
| 2 | WebberRed Bull | 1:20.982 | 1:21.554 |
| 3 | RäikkönenFerrari | 1:20.370 | 1:21.706 |
| 4 | HamiltonMcLaren | 1:20.288 | 1:21.835 |
| 5 | HeidfeldBMW Sauber | 1:21.022 | 1:21.873 |
| 6 | AlonsoRenault | 1:20.998 | 1:22.029 |
| 7 | Piquet Jr.Renault | 1:20.818 | 1:22.491 |
| 8 | VettelToro Rosso | 1:20.318 | 1:23.251 |
| 9 | MassaFerrari | 1:20.676 | 1:23.305 |
| 10 | KubicaBMW Sauber | 1:20.444 | |
| 11 | CoulthardRed Bull | 1:21.224 | |
| 12 | GlockToyota | 1:20.893 | |
| 13 | BourdaisToro Rosso | 1:20.584 | |
| 14 | TrulliToyota | 1:21.145 | |
| 15 | NakajimaWilliams | 1:21.407 | |
| 16 | BarrichelloHonda | 1:21.512 | |
| 17 | ButtonHonda | 1:21.631 | |
| 18 | RosbergWilliams | 1:21.668 | |
| 19 | SutilForce India | 1:21.786 | |
| 20 | FisichellaForce India | 1:21.885 |
Photo credits
- Silverstone: United Autosports, CC BY-SA 2.0