
Hungarian Grand Prix 2009
Round 10 of 17 · Budapest · 24 – 26 July 2009
- Winner
- Lewis HamiltonMcLaren
- Fastest lap
- Mark Webber1:21.931
Lap by lap
- Hamilton
- Räikkönen
- Webber
- Rosberg
- Kovalainen
- Alonso
- pit stop
Table: positions on every lap
| Lap | Hamilton | Räikkönen | Webber | Rosberg | Kovalainen | Alonso |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 2 | 5 | 6 | 1 |
| 2 | 3 | 4 | 2 | 5 | 6 | 1 |
| 3 | 3 | 4 | 2 | 5 | 6 | 1 |
| 4 | 3 | 4 | 2 | 5 | 6 | 1 |
| 5 | 2 | 4 | 3 | 5 | 6 | 1 |
| 6 | 2 | 4 | 3 | 5 | 6 | 1 |
| 7 | 2 | 4 | 3 | 5 | 6 | 1 |
| 8 | 2 | 4 | 3 | 5 | 6 | 1 |
| 9 | 2 | 4 | 3 | 5 | 6 | 1 |
| 10 | 2 | 4 | 3 | 5 | 6 | 1 |
| 11 | 2 | 4 | 3 | 5 | 6 | 1 |
| 12 | 1 | 4 | 3 | 5 | 6 | 2 |
| 13 | 1 | 3 | 2 | 4 | 5 | 18 |
| 14 | 1 | 3 | 2 | 4 | 5 | 18 |
| 15 | 1 | 3 | 2 | 4 | 5 | 18 |
| 16 | 1 | 3 | 2 | 4 | 5 | — |
| 17 | 1 | 3 | 2 | 4 | 5 | — |
| 18 | 1 | 3 | 2 | 4 | 5 | — |
| 19 | 1 | 3 | 2 | 4 | 5 | — |
| 20 | 1 | 9 | 11 | 2 | 3 | — |
| 21 | 3 | 8 | 10 | 11 | 1 | — |
| 22 | 1 | 6 | 8 | 10 | 9 | — |
| 23 | 1 | 5 | 7 | 9 | 8 | — |
| 24 | 1 | 4 | 6 | 8 | 7 | — |
| 25 | 1 | 4 | 6 | 8 | 7 | — |
| 26 | 1 | 3 | 5 | 7 | 6 | — |
| 27 | 1 | 3 | 5 | 7 | 6 | — |
| 28 | 1 | 3 | 5 | 7 | 6 | — |
| 29 | 1 | 2 | 4 | 6 | 5 | — |
| 30 | 1 | 2 | 4 | 6 | 5 | — |
| 31 | 1 | 2 | 4 | 6 | 5 | — |
| 32 | 1 | 2 | 4 | 6 | 5 | — |
| 33 | 1 | 2 | 3 | 5 | 4 | — |
| 34 | 1 | 2 | 3 | 5 | 4 | — |
| 35 | 1 | 2 | 3 | 5 | 4 | — |
| 36 | 1 | 2 | 3 | 5 | 4 | — |
| 37 | 1 | 2 | 3 | 5 | 4 | — |
| 38 | 1 | 2 | 3 | 5 | 4 | — |
| 39 | 1 | 2 | 3 | 5 | 4 | — |
| 40 | 1 | 2 | 3 | 5 | 4 | — |
| 41 | 1 | 2 | 3 | 5 | 4 | — |
| 42 | 1 | 2 | 3 | 5 | 4 | — |
| 43 | 1 | 2 | 3 | 5 | 4 | — |
| 44 | 1 | 2 | 3 | 4 | 5 | — |
| 45 | 1 | 2 | 3 | 4 | 6 | — |
| 46 | 1 | 4 | 2 | 3 | 6 | — |
| 47 | 1 | 4 | 2 | 3 | 6 | — |
| 48 | 1 | 4 | 2 | 3 | 6 | — |
| 49 | 1 | 4 | 2 | 3 | 6 | — |
| 50 | 1 | 3 | 2 | 5 | 6 | — |
| 51 | 1 | 2 | 4 | 5 | 6 | — |
| 52 | 1 | 2 | 4 | 5 | 6 | — |
| 53 | 1 | 2 | 4 | 5 | 6 | — |
| 54 | 1 | 2 | 4 | 5 | 6 | — |
| 55 | 1 | 2 | 4 | 5 | 6 | — |
| 56 | 1 | 2 | 4 | 5 | 6 | — |
| 57 | 1 | 2 | 4 | 5 | 6 | — |
| 58 | 1 | 2 | 4 | 5 | 6 | — |
| 59 | 1 | 2 | 4 | 5 | 6 | — |
| 60 | 1 | 2 | 4 | 5 | 6 | — |
| 61 | 1 | 2 | 3 | 4 | 5 | — |
| 62 | 1 | 2 | 3 | 4 | 5 | — |
| 63 | 1 | 2 | 3 | 4 | 5 | — |
| 64 | 1 | 2 | 3 | 4 | 5 | — |
| 65 | 1 | 2 | 3 | 4 | 5 | — |
| 66 | 1 | 2 | 3 | 4 | 5 | — |
| 67 | 1 | 2 | 3 | 4 | 5 | — |
| 68 | 1 | 2 | 3 | 4 | 5 | — |
| 69 | 1 | 2 | 3 | 4 | 5 | — |
| 70 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:38:23.876 | 10 | |
| 2 | +11.529 | 8 | |
| 3 | +16.886 | 6 | |
| 4 | +26.967 | 5 | |
| 5 | +34.392 | 4 | |
| 6 | +35.237 | 3 | |
| 7 | +55.088 | 2 | |
| 8 | +1:08.172 | 1 | |
| 9 | +1:08.774 | ||
| 10 | +1:09.256 | ||
| 11 | +1:10.612 | ||
| 12 | +1:11.512 | ||
| 13 | +1:14.046 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | AlonsoRenault | 1:21.313 | 1:21.569 |
| 2 | VettelRed Bull | 1:21.178 | 1:21.607 |
| 3 | WebberRed Bull | 1:20.964 | 1:21.741 |
| 4 | HamiltonMcLaren | 1:20.842 | 1:21.839 |
| 5 | RosbergWilliams | 1:20.793 | 1:21.890 |
| 6 | KovalainenMcLaren | 1:21.659 | 1:22.095 |
| 7 | RäikkönenFerrari | 1:21.500 | 1:22.468 |
| 8 | ButtonBrawn | 1:21.471 | 1:22.511 |
| 9 | NakajimaWilliams | 1:21.407 | 1:22.835 |
| 10 | MassaFerrari | 1:21.420 | |
| 11 | BuemiToro Rosso | 1:21.571 | |
| 12 | TrulliToyota | 1:21.416 | |
| 13 | BarrichelloBrawn | 1:21.558 | |
| 14 | GlockToyota | 1:21.584 | |
| 15 | Piquet Jr.Renault | 1:21.278 | |
| 16 | HeidfeldBMW Sauber | 1:21.738 | |
| 17 | FisichellaForce India | 1:21.807 | |
| 18 | SutilForce India | 1:21.868 | |
| 19 | KubicaBMW Sauber | 1:21.901 | |
| 20 | AlguersuariToro Rosso | 1:22.359 |
Photo credits
- Budapest: EKSRX, CC BY 2.0