
- points
- 95
- wins
- 6
- poles
- 4
- podiums
- 9
Jenson Button won the title for Brawn by 11 points. Brawn took the constructors' title as well.
At the end: Button 95, Vettel 84 — a gap of 11 points.
Button led after every round.
After round 7 (Istanbul) Vettel was 32 points off the lead. He then won 3 of the remaining 10 races.
The title was decided after round 16 (São Paulo): from there the rivals could no longer catch up.
Championship leader after each round1 → 17
| Round | Button | Vettel | Barrichello | Webber |
|---|---|---|---|---|
| 1 Melbourne | 10 | 0 | 8 | 0 |
| 2 Sepang | 15 | 0 | 10 | 1.5 |
| 3 Shanghai | 21 | 10 | 15 | 9.5 |
| 4 Sakhir | 31 | 18 | 19 | 9.5 |
| 5 Barcelona | 41 | 23 | 27 | 15.5 |
| 6 Monaco | 51 | 23 | 35 | 19.5 |
| 7 Istanbul | 61 | 29 | 35 | 27.5 |
| 8 Silverstone | 64 | 39 | 41 | 35.5 |
| 9 Nürburgring | 68 | 47 | 44 | 45.5 |
| 10 Budapest | 70 | 47 | 44 | 51.5 |
| 11 Valencia | 72 | 47 | 54 | 51.5 |
| 12 Spa | 72 | 53 | 56 | 51.5 |
| 13 Monza | 80 | 54 | 66 | 51.5 |
| 14 Singapore | 84 | 59 | 69 | 51.5 |
| 15 Suzuka | 85 | 69 | 71 | 51.5 |
| 16 São Paulo | 89 | 74 | 72 | 61.5 |
| 17 Abu Dhabi | 95 | 84 | 77 | 69.5 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Brawn | 172 |
| 2 | Red Bull | 153.5 |
| 3 | McLaren | 71 |
| 4 | Ferrari | 70 |
| 5 | Toyota | 59.5 |
| 6 | BMW Sauber | 36 |
| 7 | Williams | 34.5 |
| 8 | Renault | 26 |
| 9 | Force India | 13 |
| 10 | Toro Rosso | 8 |