
Belgian Grand Prix 2009
Round 12 of 17 · Spa · 28 – 30 August 2009
- Winner
- Kimi RäikkönenFerrari
- Fastest lap
- Sebastian Vettel1:47.263
The weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Fisichella · 1:46.308
- · 12:00 UTCRace · 44 lapswon by Räikkönen
Lap by lap
- Räikkönen
- Fisichella
- Vettel
- Kubica
- Heidfeld
- Rosberg
- pit stop
Table: positions on every lap
| Lap | Räikkönen | Fisichella | Vettel | Kubica | Heidfeld | Rosberg |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 9 | 3 | 7 | 8 |
| 2 | 2 | 1 | 8 | 3 | 6 | 7 |
| 3 | 2 | 1 | 8 | 3 | 6 | 7 |
| 4 | 2 | 1 | 8 | 3 | 6 | 7 |
| 5 | 1 | 2 | 7 | 3 | 6 | 8 |
| 6 | 1 | 2 | 7 | 3 | 6 | 8 |
| 7 | 1 | 2 | 7 | 3 | 6 | 8 |
| 8 | 1 | 2 | 7 | 3 | 6 | 8 |
| 9 | 1 | 2 | 7 | 3 | 6 | 8 |
| 10 | 1 | 2 | 7 | 3 | 6 | 8 |
| 11 | 1 | 2 | 7 | 3 | 6 | 8 |
| 12 | 1 | 2 | 7 | 3 | 5 | 8 |
| 13 | 1 | 2 | 5 | 8 | 4 | 6 |
| 14 | 1 | 2 | 4 | 8 | 5 | 6 |
| 15 | 3 | 4 | 1 | 6 | 9 | 2 |
| 16 | 3 | 4 | 1 | 6 | 9 | 2 |
| 17 | 2 | 3 | 8 | 5 | 9 | 1 |
| 18 | 1 | 2 | 8 | 5 | 9 | 3 |
| 19 | 1 | 2 | 7 | 4 | 8 | 11 |
| 20 | 1 | 2 | 7 | 4 | 8 | 11 |
| 21 | 1 | 2 | 6 | 4 | 8 | 11 |
| 22 | 1 | 2 | 6 | 4 | 7 | 10 |
| 23 | 1 | 2 | 6 | 4 | 7 | 10 |
| 24 | 1 | 2 | 6 | 3 | 7 | 10 |
| 25 | 1 | 2 | 5 | 3 | 6 | 9 |
| 26 | 1 | 2 | 4 | 3 | 6 | 8 |
| 27 | 1 | 2 | 4 | 3 | 5 | 7 |
| 28 | 1 | 2 | 4 | 3 | 5 | 6 |
| 29 | 1 | 2 | 4 | 3 | 5 | 6 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 31 | 1 | 2 | 3 | 5 | 4 | 6 |
| 32 | 3 | 4 | 1 | 5 | 2 | 6 |
| 33 | 2 | 3 | 1 | 4 | 5 | 7 |
| 34 | 2 | 3 | 1 | 4 | 5 | 9 |
| 35 | 2 | 3 | 1 | 4 | 5 | 8 |
| 36 | 1 | 2 | 3 | 4 | 5 | 8 |
| 37 | 1 | 2 | 3 | 4 | 5 | 8 |
| 38 | 1 | 2 | 3 | 4 | 5 | 8 |
| 39 | 1 | 2 | 3 | 4 | 5 | 8 |
| 40 | 1 | 2 | 3 | 4 | 5 | 8 |
| 41 | 1 | 2 | 3 | 4 | 5 | 8 |
| 42 | 1 | 2 | 3 | 4 | 5 | 8 |
| 43 | 1 | 2 | 3 | 4 | 5 | 8 |
| 44 | 1 | 2 | 3 | 4 | 5 | 8 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:23:50.995 | 10 | |
| 2 | +0.939 | 8 | |
| 3 | +3.875 | 6 | |
| 4 | +9.966 | 5 | |
| 5 | +11.276 | 4 | |
| 6 | +32.763 | 3 | |
| 7 | +35.461 | 2 | |
| 8 | +36.208 | 1 | |
| 9 | +36.959 | ||
| 10 | +41.490 | ||
| 11 | +42.636 | ||
| 12 | +46.106 | ||
| 13 | +54.241 | ||
| 14 | +1:42.177 | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | FisichellaForce India | 1:45.102 | 1:46.308 |
| 2 | TrulliToyota | 1:45.140 | 1:46.395 |
| 3 | HeidfeldBMW Sauber | 1:45.566 | 1:46.500 |
| 4 | BarrichelloBrawn | 1:45.237 | 1:46.513 |
| 5 | KubicaBMW Sauber | 1:45.655 | 1:46.586 |
| 6 | RäikkönenFerrari | 1:45.579 | 1:46.633 |
| 7 | GlockToyota | 1:45.450 | 1:46.677 |
| 8 | VettelRed Bull | 1:45.372 | 1:46.761 |
| 9 | WebberRed Bull | 1:45.350 | 1:46.788 |
| 10 | RosbergWilliams | 1:45.486 | 1:47.362 |
| 11 | SutilForce India | 1:45.239 | |
| 12 | HamiltonMcLaren | 1:45.767 | |
| 13 | AlonsoRenault | 1:45.707 | |
| 14 | ButtonBrawn | 1:45.761 | |
| 15 | KovalainenMcLaren | 1:45.705 | |
| 16 | BuemiToro Rosso | 1:45.951 | |
| 17 | AlguersuariToro Rosso | 1:46.302 | |
| 18 | NakajimaWilliams | 1:46.307 | |
| 19 | GrosjeanRenault | 1:46.359 | |
| 20 | BadoerFerrari | 1:46.957 |
Photo credits
- Spa: United Autosports, CC BY-SA 2.0