
Bahrain Grand Prix 2010
Round 1 of 19 · Sakhir · 12 – 14 March 2010
- Winner
- Fernando AlonsoFerrari
- Fastest lap
- Fernando Alonso1:58.287
Lap by lap
- Alonso
- Massa
- Hamilton
- Vettel
- Rosberg
- pit stop
Table: positions on every lap
| Lap | Alonso | Massa | Hamilton | Vettel | Rosberg |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 5 | 1 | 4 |
| 2 | 2 | 3 | 5 | 1 | 4 |
| 3 | 2 | 3 | 5 | 1 | 4 |
| 4 | 2 | 3 | 5 | 1 | 4 |
| 5 | 2 | 3 | 5 | 1 | 4 |
| 6 | 2 | 3 | 5 | 1 | 4 |
| 7 | 2 | 3 | 5 | 1 | 4 |
| 8 | 2 | 3 | 5 | 1 | 4 |
| 9 | 2 | 3 | 5 | 1 | 4 |
| 10 | 2 | 3 | 5 | 1 | 4 |
| 11 | 2 | 3 | 5 | 1 | 4 |
| 12 | 2 | 3 | 5 | 1 | 4 |
| 13 | 2 | 3 | 5 | 1 | 4 |
| 14 | 2 | 3 | 5 | 1 | 4 |
| 15 | 2 | 3 | 5 | 1 | 4 |
| 16 | 2 | 3 | 9 | 1 | 4 |
| 17 | 3 | 2 | 6 | 1 | 7 |
| 18 | 2 | 3 | 6 | 1 | 7 |
| 19 | 2 | 3 | 5 | 1 | 6 |
| 20 | 2 | 3 | 4 | 1 | 6 |
| 21 | 2 | 3 | 4 | 1 | 5 |
| 22 | 2 | 3 | 4 | 1 | 5 |
| 23 | 2 | 3 | 4 | 1 | 5 |
| 24 | 2 | 3 | 4 | 1 | 5 |
| 25 | 2 | 3 | 4 | 1 | 5 |
| 26 | 2 | 3 | 4 | 1 | 5 |
| 27 | 2 | 3 | 4 | 1 | 5 |
| 28 | 2 | 3 | 4 | 1 | 5 |
| 29 | 2 | 3 | 4 | 1 | 5 |
| 30 | 2 | 3 | 4 | 1 | 5 |
| 31 | 2 | 3 | 4 | 1 | 5 |
| 32 | 2 | 3 | 4 | 1 | 5 |
| 33 | 2 | 3 | 4 | 1 | 5 |
| 34 | 1 | 3 | 4 | 2 | 5 |
| 35 | 1 | 2 | 4 | 3 | 5 |
| 36 | 1 | 2 | 4 | 3 | 5 |
| 37 | 1 | 2 | 4 | 3 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:39:20.396 | 25 | |
| 2 | +16.099 | 18 | |
| 3 | +23.182 | 15 | |
| 4 | +38.799 | 12 | |
| 5 | +40.213 | 10 | |
| 6 | +44.163 | 8 | |
| 7 | +45.280 | 6 | |
| 8 | +46.360 | 4 | |
| 9 | +53.008 | 2 | |
| 10 | +1:02.489 | 1 | |
| 11 | +1:09.093 | ||
| 12 | +1:22.958 | ||
| 13 | +1:32.656 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:55.029 | 1:54.101 |
| 2 | MassaFerrari | 1:55.313 | 1:54.242 |
| 3 | AlonsoFerrari | 1:54.612 | 1:54.608 |
| 4 | HamiltonMcLaren | 1:55.341 | 1:55.217 |
| 5 | RosbergMercedes | 1:55.463 | 1:55.241 |
| 6 | WebberRed Bull | 1:55.298 | 1:55.284 |
| 7 | SchumacherMercedes | 1:55.593 | 1:55.524 |
| 8 | ButtonMcLaren | 1:55.715 | 1:55.672 |
| 9 | KubicaRenault | 1:55.511 | 1:55.885 |
| 10 | SutilForce India | 1:55.213 | 1:56.309 |
| 11 | BarrichelloWilliams | 1:55.969 | |
| 12 | LiuzziForce India | 1:55.628 | |
| 13 | HülkenbergWilliams | 1:56.375 | |
| 14 | de la RosaSauber | 1:56.428 | |
| 15 | BuemiToro Rosso | 1:56.189 | |
| 16 | KobayashiSauber | 1:56.541 | |
| 17 | PetrovRenault | 1:56.167 | |
| 18 | AlguersuariToro Rosso | 1:57.071 | |
| 19 | GlockVirgin | 1:59.728 | |
| 20 | TrulliLotus Racing | 1:59.852 | |
| 21 | KovalainenLotus Racing | 2:00.313 | |
| 22 | di GrassiVirgin | 2:00.587 | |
| 23 | SennaHRT | 2:03.204 | |
| 24 | ChandhokHRT | 2:04.904 |
Photo credits
- Sakhir: Ryan Bayona, CC BY 2.0