
- points
- 256
- wins
- 5
- poles
- 10
- podiums
- 10

Sebastian Vettel won the title for Red Bull by 4 points. Red Bull took the constructors' title as well.
At the end: Vettel 256, Alonso 252 — a gap of 4 points.
The lead changed hands 9 times: Alonso — rounds 1–2, Massa — round 3, Button — rounds 4–5, Webber — rounds 6–7, Hamilton — rounds 8–11, Webber — round 12, Hamilton — round 13, Webber — rounds 14–16, Alonso — rounds 17–18, Vettel — round 19.
After round 10 (Silverstone) Alonso was 47 points off the lead. He then won 4 of the remaining 9 races.
The title was settled only at the final round (Abu Dhabi).
Championship leader after each round1 → 19
| Round | Vettel | Alonso | Webber | Hamilton | Button | Massa |
|---|---|---|---|---|---|---|
| 1 Sakhir | 12 | 25 | 4 | 15 | 6 | 18 |
| 2 Melbourne | 12 | 37 | 6 | 23 | 31 | 33 |
| 3 Sepang | 37 | 37 | 24 | 31 | 35 | 39 |
| 4 Shanghai | 45 | 49 | 28 | 49 | 60 | 41 |
| 5 Barcelona | 60 | 67 | 53 | 49 | 70 | 49 |
| 6 Monaco | 78 | 75 | 78 | 59 | 70 | 61 |
| 7 Istanbul | 78 | 79 | 93 | 84 | 88 | 67 |
| 8 Montreal | 90 | 94 | 103 | 109 | 106 | 67 |
| 9 Valencia | 115 | 98 | 103 | 127 | 121 | 67 |
| 10 Silverstone | 121 | 98 | 128 | 145 | 133 | 67 |
| 11 Hockenheim | 136 | 123 | 136 | 157 | 143 | 85 |
| 12 Budapest | 151 | 141 | 161 | 157 | 147 | 97 |
| 13 Spa | 151 | 141 | 179 | 182 | 147 | 109 |
| 14 Monza | 163 | 166 | 187 | 182 | 165 | 124 |
| 15 Singapore | 181 | 191 | 202 | 182 | 177 | 128 |
| 16 Suzuka | 206 | 206 | 220 | 192 | 189 | 128 |
| 17 Yeongam | 206 | 231 | 220 | 210 | 189 | 143 |
| 18 São Paulo | 231 | 246 | 238 | 222 | 199 | 143 |
| 19 Abu Dhabi | 256 | 252 | 242 | 240 | 214 | 144 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 498 |
| 2 | McLaren | 454 |
| 3 | Ferrari | 396 |
| 4 | Mercedes | 214 |
| 5 | Renault | 163 |
| 6 | Williams | 69 |
| 7 | Force India | 68 |
| 8 | Sauber | 44 |
| 9 | Toro Rosso | 13 |
| 10 | Lotus Racing | 0 |
| 11 | HRT | 0 |
| 12 | Virgin | 0 |