
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Lewis Hamilton1:41.274
- World champion
- Sebastian Vettel
How the title was decided
Before the race: Vettel — 231, Alonso — 246, Webber — 238.
Finishing P2 instead of P1: Vettel 249, Alonso 252. The title would have changed hands.
- Sebastian VettelFinished P1before 231 → after 256
- Fernando AlonsoFinished P7before 246 → after 252
- Mark WebberFinished P8before 238 → after 242
Lap by lap
- Vettel
- Hamilton
- Button
- Rosberg
- Kubica
- pit stop
Table: positions on every lap
| Lap | Vettel | Hamilton | Button | Rosberg | Kubica |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 8 | 12 |
| 2 | 1 | 2 | 3 | 17 | 10 |
| 3 | 1 | 2 | 3 | 17 | 10 |
| 4 | 1 | 2 | 3 | 17 | 10 |
| 5 | 1 | 2 | 3 | 16 | 10 |
| 6 | 1 | 2 | 3 | 14 | 9 |
| 7 | 1 | 2 | 3 | 14 | 9 |
| 8 | 1 | 2 | 3 | 14 | 9 |
| 9 | 1 | 2 | 3 | 13 | 9 |
| 10 | 1 | 2 | 3 | 13 | 9 |
| 11 | 1 | 2 | 3 | 13 | 9 |
| 12 | 1 | 2 | 3 | 12 | 8 |
| 13 | 1 | 2 | 3 | 12 | 8 |
| 14 | 1 | 2 | 3 | 11 | 7 |
| 15 | 1 | 2 | 3 | 11 | 7 |
| 16 | 1 | 2 | 3 | 9 | 6 |
| 17 | 1 | 2 | 3 | 9 | 6 |
| 18 | 1 | 2 | 3 | 9 | 5 |
| 19 | 1 | 2 | 3 | 8 | 5 |
| 20 | 1 | 2 | 3 | 8 | 5 |
| 21 | 1 | 2 | 3 | 8 | 5 |
| 22 | 1 | 2 | 3 | 8 | 5 |
| 23 | 1 | 2 | 3 | 8 | 5 |
| 24 | 1 | 5 | 2 | 8 | 4 |
| 25 | 2 | 5 | 1 | 8 | 3 |
| 26 | 2 | 4 | 1 | 8 | 3 |
| 27 | 2 | 4 | 1 | 8 | 3 |
| 28 | 2 | 4 | 1 | 8 | 3 |
| 29 | 2 | 4 | 1 | 8 | 3 |
| 30 | 2 | 4 | 1 | 8 | 3 |
| 31 | 2 | 4 | 1 | 8 | 3 |
| 32 | 2 | 4 | 1 | 8 | 3 |
| 33 | 2 | 4 | 1 | 8 | 3 |
| 34 | 2 | 4 | 1 | 7 | 3 |
| 35 | 2 | 4 | 1 | 7 | 3 |
| 36 | 2 | 4 | 1 | 7 | 3 |
| 37 | 2 | 4 | 1 | 6 | 3 |
| 38 | 2 | 4 | 1 | 6 | 3 |
| 39 | 2 | 4 | 1 | 6 | 3 |
| 40 | 1 | 3 | 4 | 6 | 2 |
| 41 | 1 | 3 | 4 | 6 | 2 |
| 42 | 1 | 3 | 4 | 6 | 2 |
| 43 | 1 | 3 | 4 | 6 | 2 |
| 44 | 1 | 3 | 4 | 6 | 2 |
| 45 | 1 | 3 | 4 | 6 | 2 |
| 46 | 1 | 2 | 4 | 6 | 3 |
| 47 | 1 | 2 | 3 | 5 | 6 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:39:36.837 | 25 | |
| 2 | +10.162 | 18 | |
| 3 | +11.047 | 15 | |
| 4 | +30.747 | 12 | |
| 5 | +39.026 | 10 | |
| 6 | +43.520 | 8 | |
| 7 | +43.797 | 6 | |
| 8 | +44.243 | 4 | |
| 9 | +50.201 | 2 | |
| 10 | +50.868 | 1 | |
| 11 | +51.551 | ||
| 12 | +57.686 | ||
| 13 | +58.325 | ||
| 14 | +59.558 | ||
| 15 | +1:03.178 | ||
| 16 | +1:04.763 | ||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:40.318 | 1:39.394 |
| 2 | HamiltonMcLaren | 1:40.335 | 1:39.425 |
| 3 | AlonsoFerrari | 1:40.170 | 1:39.792 |
| 4 | ButtonMcLaren | 1:40.877 | 1:39.823 |
| 5 | WebberRed Bull | 1:40.690 | 1:39.925 |
| 6 | MassaFerrari | 1:40.942 | 1:40.202 |
| 7 | BarrichelloWilliams | 1:40.904 | 1:40.203 |
| 8 | SchumacherMercedes | 1:41.222 | 1:40.516 |
| 9 | RosbergMercedes | 1:40.231 | 1:40.589 |
| 10 | PetrovRenault | 1:41.018 | 1:40.901 |
| 11 | KubicaRenault | 1:41.336 | |
| 12 | KobayashiSauber | 1:41.045 | |
| 13 | SutilForce India | 1:41.473 | |
| 14 | HeidfeldSauber | 1:41.409 | |
| 15 | HülkenbergWilliams | 1:41.015 | |
| 16 | LiuzziForce India | 1:41.681 | |
| 17 | AlguersuariToro Rosso | 1:41.707 | |
| 18 | BuemiToro Rosso | 1:41.824 | |
| 19 | TrulliLotus Racing | 1:43.516 | |
| 20 | KovalainenLotus Racing | 1:43.712 | |
| 21 | GlockVirgin | 1:44.095 | |
| 22 | di GrassiVirgin | 1:44.510 | |
| 23 | SennaHRT | 1:45.085 | |
| 24 | KlienHRT | 1:45.296 |
Photo credits
- Abu Dhabi: Pi3.124, CC BY-SA 3.0