
Hungarian Grand Prix 2011
Round 11 of 19 · Budapest · 29 – 31 July 2011
- Winner
- Jenson ButtonMcLaren
- Fastest lap
- Felipe Massa1:23.415
Lap by lap
Button led only laps 27, 41–42, 47–50, 52–70.
Button dropped to P6 after his stop on lap 11 and finished P1.
- Button
- Vettel
- Alonso
- Hamilton
- Webber
- pit stop
Table: positions on every lap
| Lap | Button | Vettel | Alonso | Hamilton | Webber |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 5 | 2 | 8 |
| 2 | 3 | 1 | 5 | 2 | 8 |
| 3 | 3 | 1 | 4 | 2 | 8 |
| 4 | 3 | 1 | 5 | 2 | 7 |
| 5 | 3 | 2 | 5 | 1 | 7 |
| 6 | 3 | 2 | 6 | 1 | 7 |
| 7 | 3 | 2 | 5 | 1 | 7 |
| 8 | 3 | 2 | 5 | 1 | 6 |
| 9 | 3 | 2 | 4 | 1 | 6 |
| 10 | 3 | 2 | 4 | 1 | 6 |
| 11 | 4 | 2 | 3 | 1 | 11 |
| 12 | 6 | 2 | 3 | 1 | 8 |
| 13 | 4 | 3 | 5 | 1 | 6 |
| 14 | 2 | 3 | 5 | 1 | 4 |
| 15 | 2 | 3 | 5 | 1 | 4 |
| 16 | 2 | 3 | 5 | 1 | 4 |
| 17 | 2 | 3 | 5 | 1 | 4 |
| 18 | 2 | 3 | 5 | 1 | 4 |
| 19 | 2 | 3 | 5 | 1 | 4 |
| 20 | 2 | 3 | 5 | 1 | 4 |
| 21 | 2 | 3 | 5 | 1 | 4 |
| 22 | 2 | 3 | 5 | 1 | 4 |
| 23 | 2 | 3 | 5 | 1 | 4 |
| 24 | 2 | 3 | 5 | 1 | 4 |
| 25 | 2 | 3 | 5 | 1 | 4 |
| 26 | 2 | 3 | 5 | 1 | 4 |
| 27 | 1 | 2 | 5 | 3 | 4 |
| 28 | 3 | 1 | 5 | 2 | 4 |
| 29 | 2 | 3 | 5 | 1 | 4 |
| 30 | 2 | 3 | 5 | 1 | 4 |
| 31 | 2 | 3 | 5 | 1 | 4 |
| 32 | 2 | 3 | 5 | 1 | 4 |
| 33 | 2 | 3 | 5 | 1 | 4 |
| 34 | 2 | 3 | 5 | 1 | 4 |
| 35 | 2 | 3 | 5 | 1 | 4 |
| 36 | 2 | 3 | 5 | 1 | 4 |
| 37 | 2 | 3 | 5 | 1 | 4 |
| 38 | 2 | 3 | 5 | 1 | 4 |
| 39 | 2 | 3 | 5 | 1 | 4 |
| 40 | 2 | 3 | 4 | 1 | 5 |
| 41 | 1 | 2 | 4 | 3 | 5 |
| 42 | 1 | 4 | 3 | 2 | 5 |
| 43 | 2 | 4 | 3 | 1 | 5 |
| 44 | 2 | 4 | 3 | 1 | 5 |
| 45 | 2 | 3 | 4 | 1 | 5 |
| 46 | 2 | 3 | 4 | 1 | 5 |
| 47 | 1 | 3 | 4 | 2 | 5 |
| 48 | 1 | 3 | 5 | 2 | 4 |
| 49 | 1 | 3 | 5 | 2 | 4 |
| 50 | 1 | 3 | 5 | 2 | 4 |
| 51 | 2 | 3 | 5 | 1 | 4 |
| 52 | 1 | 3 | 4 | 2 | 5 |
| 53 | 1 | 2 | 4 | 3 | 5 |
| 54 | 1 | 2 | 3 | 4 | 6 |
| 55 | 1 | 2 | 3 | 4 | 6 |
| 56 | 1 | 2 | 3 | 4 | 6 |
| 57 | 1 | 2 | 3 | 6 | 4 |
| 58 | 1 | 2 | 3 | 5 | 4 |
| 59 | 1 | 2 | 3 | 5 | 4 |
| 60 | 1 | 2 | 3 | 5 | 4 |
| 61 | 1 | 2 | 3 | 5 | 4 |
| 62 | 1 | 2 | 3 | 5 | 4 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:46:42.337 | 25 | |
| 2 | +3.588 | 18 | |
| 3 | +19.819 | 15 | |
| 4 | +48.338 | 12 | |
| 5 | +49.742 | 10 | |
| 6 | +1:23.176 | 8 | |
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelRed Bull | 1:21.740 | 1:19.815 |
| 2 | HamiltonMcLaren | 1:21.636 | 1:19.978 |
| 3 | ButtonMcLaren | 1:22.038 | 1:20.024 |
| 4 | MassaFerrari | 1:22.130 | 1:20.350 |
| 5 | AlonsoFerrari | 1:21.578 | 1:20.365 |
| 6 | WebberRed Bull | 1:22.208 | 1:20.474 |
| 7 | RosbergMercedes | 1:22.996 | 1:21.098 |
| 8 | SutilForce India | 1:22.237 | 1:21.445 |
| 9 | SchumacherMercedes | 1:22.876 | 1:21.907 |
| 10 | PérezSauber | 1:23.067 | |
| 11 | di RestaForce India | 1:22.976 | |
| 12 | PetrovRenault | 1:23.070 | |
| 13 | KobayashiSauber | 1:23.278 | |
| 14 | HeidfeldRenault | 1:23.024 | |
| 15 | BarrichelloWilliams | 1:23.075 | |
| 16 | AlguersuariToro Rosso | 1:23.285 | |
| 17 | MaldonadoWilliams | 1:23.847 | |
| 18 | BuemiToro Rosso | 1:24.070 | |
| 19 | KovalainenLotus Racing | 1:24.362 | |
| 20 | TrulliLotus Racing | 1:24.534 | |
| 21 | GlockVirgin | 1:26.294 | |
| 22 | LiuzziHRT | 1:26.323 | |
| 23 | RicciardoHRT | 1:26.479 | |
| 24 | d'AmbrosioVirgin | 1:26.510 |
Photo credits
- Budapest: EKSRX, CC BY 2.0