
- points
- 392
- wins
- 11
- poles
- 15
- podiums
- 17

Sebastian Vettel won the title for Red Bull by 122 points. Red Bull took the constructors' title as well.
At the end: Vettel 392, Button 270 — a gap of 122 points.
Vettel led after every round.
After round 17 (Greater Noida) Button was 134 points off the lead.
The title was decided after round 15 (Suzuka): from there the rivals could no longer catch up.
Championship leader after each round1 → 19
| Round | Vettel | Button | Webber | Alonso |
|---|---|---|---|---|
| 1 Melbourne | 25 | 8 | 10 | 12 |
| 2 Sepang | 50 | 26 | 22 | 20 |
| 3 Shanghai | 68 | 38 | 37 | 26 |
| 4 Istanbul | 93 | 46 | 55 | 41 |
| 5 Barcelona | 118 | 61 | 67 | 51 |
| 6 Monaco | 143 | 76 | 79 | 69 |
| 7 Montreal | 161 | 101 | 94 | 69 |
| 8 Valencia | 186 | 109 | 109 | 87 |
| 9 Silverstone | 204 | 109 | 124 | 112 |
| 10 Nürburgring | 216 | 109 | 139 | 130 |
| 11 Budapest | 234 | 134 | 149 | 145 |
| 12 Spa | 259 | 149 | 167 | 157 |
| 13 Monza | 284 | 167 | 167 | 172 |
| 14 Singapore | 309 | 185 | 182 | 184 |
| 15 Suzuka | 324 | 210 | 194 | 202 |
| 16 Yeongam | 349 | 222 | 209 | 212 |
| 17 Greater Noida | 374 | 240 | 221 | 227 |
| 18 Abu Dhabi | 374 | 255 | 233 | 245 |
| 19 São Paulo | 392 | 270 | 258 | 257 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 650 |
| 2 | McLaren | 497 |
| 3 | Ferrari | 375 |
| 4 | Mercedes | 165 |
| 5 | Renault | 73 |
| 6 | Force India | 69 |
| 7 | Sauber | 44 |
| 8 | Toro Rosso | 41 |
| 9 | Williams | 5 |
| 10 | Lotus Racing | 0 |
| 11 | HRT | 0 |
| 12 | Virgin | 0 |