
Belgian Grand Prix 2012
Round 12 of 20 · Spa · 31 August – 2 September 2012
- Winner
- Jenson ButtonMcLaren
- Fastest lap
- Bruno Senna1:52.822
Lap by lap
- Button
- Vettel
- Räikkönen
- Hülkenberg
- Massa
- pit stop
Table: positions on every lap
| Lap | Button | Vettel | Räikkönen | Hülkenberg | Massa |
|---|---|---|---|---|---|
| 1 | 1 | 12 | 2 | 3 | 11 |
| 2 | 1 | 12 | 2 | 3 | 11 |
| 3 | 1 | 12 | 2 | 3 | 11 |
| 4 | 1 | 12 | 2 | 3 | 11 |
| 5 | 1 | 11 | 3 | 2 | 10 |
| 6 | 1 | 11 | 3 | 2 | 10 |
| 7 | 1 | 10 | 3 | 2 | 11 |
| 8 | 1 | 10 | 3 | 2 | 11 |
| 9 | 1 | 9 | 3 | 2 | 11 |
| 10 | 1 | 8 | 3 | 2 | 10 |
| 11 | 1 | 8 | 5 | 2 | 9 |
| 12 | 1 | 7 | 10 | 2 | 9 |
| 13 | 1 | 5 | 8 | 3 | 12 |
| 14 | 1 | 4 | 7 | 8 | 12 |
| 15 | 1 | 3 | 6 | 8 | 12 |
| 16 | 1 | 3 | 4 | 5 | 10 |
| 17 | 1 | 3 | 4 | 5 | 9 |
| 18 | 1 | 3 | 4 | 5 | 8 |
| 19 | 1 | 2 | 4 | 5 | 8 |
| 20 | 1 | 2 | 3 | 4 | 7 |
| 21 | 1 | 3 | 2 | 4 | 6 |
| 22 | 1 | 6 | 2 | 3 | 5 |
| 23 | 1 | 5 | 2 | 3 | 6 |
| 24 | 1 | 5 | 2 | 3 | 6 |
| 25 | 1 | 5 | 2 | 3 | 6 |
| 26 | 1 | 5 | 2 | 3 | 6 |
| 27 | 1 | 3 | 2 | 4 | 7 |
| 28 | 1 | 3 | 2 | 5 | 10 |
| 29 | 1 | 2 | 4 | 5 | 7 |
| 30 | 1 | 2 | 4 | 5 | 7 |
| 31 | 1 | 2 | 3 | 5 | 7 |
| 32 | 1 | 2 | 4 | 5 | 7 |
| 33 | 1 | 2 | 4 | 5 | 7 |
| 34 | 1 | 2 | 3 | 5 | 7 |
| 35 | 1 | 2 | 3 | 4 | 6 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:29:08.530 | 25 | |
| 2 | +13.624 | 18 | |
| 3 | +25.334 | 15 | |
| 4 | +27.843 | 12 | |
| 5 | +29.845 | 10 | |
| 6 | +31.244 | 8 | |
| 7 | +53.374 | 6 | |
| 8 | +58.865 | 4 | |
| 9 | +1:02.982 | 2 | |
| 10 | +1:03.783 | 1 | |
| 11 | +1:05.111 | ||
| 12 | +1:11.529 | ||
| 13 | +1:56.119 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | ButtonMcLaren | 1:49.250 | 1:47.573 |
| 2 | KobayashiSauber | 1:49.686 | 1:47.871 |
| 3 | MaldonadoWilliams | 1:48.993 | 1:47.893 |
| 4 | RäikkönenLotus F1 | 1:49.546 | 1:48.205 |
| 5 | PérezSauber | 1:49.642 | 1:48.219 |
| 6 | AlonsoFerrari | 1:49.401 | 1:48.313 |
| 7 | WebberRed Bull | 1:49.859 | 1:48.392 |
| 8 | HamiltonMcLaren | 1:49.605 | 1:48.394 |
| 9 | GrosjeanLotus F1 | 1:50.126 | 1:48.538 |
| 10 | di RestaForce India | 1:50.033 | 1:48.890 |
| 11 | VettelRed Bull | 1:49.722 | |
| 12 | HülkenbergForce India | 1:49.362 | |
| 13 | SchumacherMercedes | 1:49.742 | |
| 14 | MassaFerrari | 1:49.588 | |
| 15 | VergneToro Rosso | 1:49.763 | |
| 16 | RicciardoToro Rosso | 1:49.572 | |
| 17 | SennaWilliams | 1:49.958 | |
| 18 | RosbergMercedes | 1:50.181 | |
| 19 | KovalainenCaterham | 1:51.739 | |
| 20 | PetrovCaterham | 1:51.967 | |
| 21 | GlockMarussia | 1:52.336 | |
| 22 | de la RosaHRT | 1:53.030 | |
| 23 | PicMarussia | 1:53.493 | |
| 24 | KarthikeyanHRT | 1:54.989 |
Photo credits
- Spa: United Autosports, CC BY-SA 2.0