
- points
- 281
- wins
- 5
- poles
- 6
- podiums
- 10

Sebastian Vettel won the title for Red Bull by 3 points. Red Bull took the constructors' title as well.
At the end: Vettel 281, Alonso 278 — a gap of 3 points.
The lead changed hands 7 times: Button — round 1, Alonso — round 2, Hamilton — round 3, Vettel — rounds 4–5, Alonso — round 6, Hamilton — round 7, Alonso — rounds 8–15, Vettel — rounds 16–20.
After round 10 (Hockenheim) Vettel was 44 points off the lead — and still won the title.
The title was settled only at the final round (São Paulo).
Championship leader after each round1 → 20
| Round | Vettel | Alonso | Räikkönen | Hamilton | Button |
|---|---|---|---|---|---|
| 1 Melbourne | 18 | 10 | 6 | 15 | 25 |
| 2 Sepang | 18 | 35 | 16 | 30 | 25 |
| 3 Shanghai | 28 | 37 | 16 | 45 | 43 |
| 4 Sakhir | 53 | 43 | 34 | 49 | 43 |
| 5 Barcelona | 61 | 61 | 49 | 53 | 45 |
| 6 Monaco | 73 | 76 | 51 | 63 | 45 |
| 7 Montreal | 85 | 86 | 55 | 88 | 45 |
| 8 Valencia | 85 | 111 | 73 | 88 | 49 |
| 9 Silverstone | 100 | 129 | 83 | 92 | 50 |
| 10 Hockenheim | 110 | 154 | 98 | 92 | 68 |
| 11 Budapest | 122 | 164 | 116 | 117 | 76 |
| 12 Spa | 140 | 164 | 131 | 117 | 101 |
| 13 Monza | 140 | 179 | 141 | 142 | 101 |
| 14 Singapore | 165 | 194 | 149 | 142 | 119 |
| 15 Suzuka | 190 | 194 | 157 | 152 | 131 |
| 16 Yeongam | 215 | 209 | 167 | 153 | 131 |
| 17 Greater Noida | 240 | 227 | 173 | 165 | 141 |
| 18 Abu Dhabi | 255 | 245 | 198 | 165 | 153 |
| 19 Austin | 273 | 260 | 206 | 190 | 163 |
| 20 São Paulo | 281 | 278 | 207 | 190 | 188 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 460 |
| 2 | Ferrari | 400 |
| 3 | McLaren | 378 |
| 4 | Lotus F1 | 303 |
| 5 | Mercedes | 142 |
| 6 | Sauber | 126 |
| 7 | Force India | 109 |
| 8 | Williams | 76 |
| 9 | Toro Rosso | 26 |
| 10 | Caterham | 0 |
| 11 | Marussia | 0 |
| 12 | HRT | 0 |