
Abu Dhabi Grand Prix 2013
Round 17 of 19 · Abu Dhabi · 1 – 3 November 2013
- Winner
- Sebastian VettelRed Bull
- Fastest lap
- Fernando Alonso1:43.434
Lap by lap
- Vettel
- Webber
- Rosberg
- Grosjean
- Alonso
- pit stop
Table: positions on every lap
| Lap | Vettel | Webber | Rosberg | Grosjean | Alonso |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 4 | 8 |
| 2 | 1 | 3 | 2 | 4 | 8 |
| 3 | 1 | 3 | 2 | 4 | 8 |
| 4 | 1 | 3 | 2 | 4 | 8 |
| 5 | 1 | 3 | 2 | 4 | 8 |
| 6 | 1 | 3 | 2 | 4 | 8 |
| 7 | 1 | 3 | 2 | 4 | 8 |
| 8 | 1 | 3 | 2 | 4 | 7 |
| 9 | 1 | 9 | 2 | 11 | 5 |
| 10 | 1 | 8 | 2 | 9 | 4 |
| 11 | 1 | 8 | 6 | 9 | 3 |
| 12 | 1 | 8 | 6 | 9 | 3 |
| 13 | 1 | 8 | 6 | 9 | 3 |
| 14 | 1 | 7 | 6 | 9 | 3 |
| 15 | 1 | 7 | 5 | 9 | 3 |
| 16 | 1 | 6 | 5 | 9 | 4 |
| 17 | 1 | 5 | 4 | 8 | 14 |
| 18 | 1 | 5 | 4 | 6 | 13 |
| 19 | 1 | 4 | 3 | 5 | 12 |
| 20 | 1 | 2 | 3 | 5 | 12 |
| 21 | 1 | 2 | 3 | 4 | 10 |
| 22 | 1 | 2 | 3 | 4 | 9 |
| 23 | 1 | 2 | 3 | 4 | 9 |
| 24 | 1 | 2 | 3 | 4 | 9 |
| 25 | 1 | 2 | 3 | 4 | 9 |
| 26 | 1 | 2 | 3 | 4 | 8 |
| 27 | 1 | 2 | 3 | 4 | 8 |
| 28 | 1 | 2 | 3 | 4 | 7 |
| 29 | 1 | 2 | 3 | 4 | 7 |
| 30 | 1 | 2 | 3 | 4 | 6 |
| 31 | 1 | 2 | 3 | 4 | 6 |
| 32 | 1 | 2 | 3 | 4 | 6 |
| 33 | 1 | 2 | 3 | 4 | 6 |
| 34 | 1 | 3 | 4 | 2 | 6 |
| 35 | 1 | 3 | 4 | 2 | 6 |
| 36 | 1 | 3 | 4 | 2 | 6 |
| 37 | 1 | 3 | 4 | 2 | 6 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 7 |
| 46 | 1 | 2 | 3 | 4 | 7 |
| 47 | 1 | 2 | 3 | 4 | 7 |
| 48 | 1 | 2 | 3 | 4 | 7 |
| 49 | 1 | 2 | 3 | 4 | 7 |
| 50 | 1 | 2 | 3 | 4 | 6 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:38:06.106 | 25 | |
| 2 | +30.829 | 18 | |
| 3 | +33.650 | 15 | |
| 4 | +34.802 | 12 | |
| 5 | +1:07.181 | 10 | |
| 6 | +1:18.174 | 8 | |
| 7 | +1:19.267 | 6 | |
| 8 | +1:22.886 | 4 | |
| 9 | +1:31.198 | 2 | |
| 10 | +1:33.257 | 1 | |
| 11 | +1:35.989 | ||
| 12 | +1:43.767 | ||
| 13 | +1:44.295 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | WebberRed Bull | 1:41.568 | 1:39.957 |
| 2 | VettelRed Bull | 1:41.683 | 1:40.075 |
| 3 | RosbergMercedes | 1:41.420 | 1:40.419 |
| 4 | HamiltonMercedes | 1:40.693 | 1:40.501 |
| 5 | RäikkönenLotus F1 | 1:41.276 | 1:40.542 |
| 6 | HülkenbergSauber | 1:41.631 | 1:40.576 |
| 7 | GrosjeanLotus F1 | 1:41.447 | 1:40.997 |
| 8 | MassaFerrari | 1:41.254 | 1:41.015 |
| 9 | PérezMcLaren | 1:41.687 | 1:41.068 |
| 10 | RicciardoToro Rosso | 1:41.884 | 1:41.111 |
| 11 | AlonsoFerrari | 1:41.397 | |
| 12 | di RestaForce India | 1:41.676 | |
| 13 | ButtonMcLaren | 1:41.817 | |
| 14 | VergneToro Rosso | 1:41.692 | |
| 15 | MaldonadoWilliams | 1:41.365 | |
| 16 | BottasWilliams | 1:41.862 | |
| 17 | GutiérrezSauber | 1:41.999 | |
| 18 | SutilForce India | 1:42.051 | |
| 19 | van der GardeCaterham | 1:43.252 | |
| 20 | BianchiMarussia | 1:43.398 | |
| 21 | PicCaterham | 1:43.528 | |
| 22 | ChiltonMarussia | 1:44.198 |
Photo credits
- Abu Dhabi: Pi3.124, CC BY-SA 3.0