
- points
- 397
- wins
- 13
- poles
- 9
- podiums
- 16

Sebastian Vettel won the title for Red Bull by 155 points. Red Bull took the constructors' title as well.
At the end: Vettel 397, Alonso 242 — a gap of 155 points.
The lead changed hands once: Räikkönen — round 1, Vettel — rounds 2–19.
The title was decided after round 16 (Greater Noida): from there the rivals could no longer catch up.
Championship leader after each round1 → 19
| Round | Vettel | Alonso | Webber | Hamilton | Räikkönen |
|---|---|---|---|---|---|
| 1 Melbourne | 15 | 18 | 8 | 10 | 25 |
| 2 Sepang | 40 | 18 | 26 | 25 | 31 |
| 3 Shanghai | 52 | 43 | 26 | 40 | 49 |
| 4 Sakhir | 77 | 47 | 32 | 50 | 67 |
| 5 Barcelona | 89 | 72 | 42 | 50 | 85 |
| 6 Monaco | 107 | 78 | 57 | 62 | 86 |
| 7 Montreal | 132 | 96 | 69 | 77 | 88 |
| 8 Silverstone | 132 | 111 | 87 | 89 | 98 |
| 9 Nürburgring | 157 | 123 | 93 | 99 | 116 |
| 10 Budapest | 172 | 133 | 105 | 124 | 134 |
| 11 Spa | 197 | 151 | 115 | 139 | 134 |
| 12 Monza | 222 | 169 | 130 | 141 | 134 |
| 13 Singapore | 247 | 187 | 130 | 151 | 149 |
| 14 Yeongam | 272 | 195 | 130 | 161 | 167 |
| 15 Suzuka | 297 | 207 | 148 | 161 | 177 |
| 16 Greater Noida | 322 | 207 | 148 | 169 | 183 |
| 17 Abu Dhabi | 347 | 217 | 166 | 175 | 183 |
| 18 Austin | 372 | 227 | 181 | 187 | 183 |
| 19 São Paulo | 397 | 242 | 199 | 189 | 183 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 596 |
| 2 | Mercedes | 360 |
| 3 | Ferrari | 354 |
| 4 | Lotus F1 | 315 |
| 5 | McLaren | 122 |
| 6 | Force India | 77 |
| 7 | Sauber | 57 |
| 8 | Toro Rosso | 33 |
| 9 | Williams | 5 |
| 10 | Marussia | 0 |
| 11 | Caterham | 0 |