
Australian Grand Prix 2014
Round 1 of 19 · Melbourne · 14 – 16 March 2014
- Winner
- Nico RosbergMercedes
- Fastest lap
- Nico Rosberg1:32.478
Lap by lap
- Rosberg
- Magnussen
- Button
- Alonso
- Bottas
- pit stop
Table: positions on every lap
| Lap | Rosberg | Magnussen | Button | Alonso | Bottas |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 11 | 6 | 10 |
| 2 | 1 | 3 | 11 | 6 | 10 |
| 3 | 1 | 3 | 10 | 5 | 8 |
| 4 | 1 | 3 | 10 | 5 | 8 |
| 5 | 1 | 3 | 10 | 5 | 7 |
| 6 | 1 | 3 | 10 | 5 | 7 |
| 7 | 1 | 3 | 10 | 5 | 7 |
| 8 | 1 | 3 | 10 | 5 | 6 |
| 9 | 1 | 3 | 10 | 5 | 6 |
| 10 | 1 | 3 | 9 | 5 | 16 |
| 11 | 1 | 3 | 9 | 5 | 16 |
| 12 | 1 | 3 | 6 | 5 | 16 |
| 13 | 1 | 3 | 6 | 5 | 16 |
| 14 | 1 | 3 | 6 | 5 | 16 |
| 15 | 1 | 3 | 6 | 5 | 16 |
| 16 | 1 | 3 | 6 | 5 | 14 |
| 17 | 1 | 3 | 6 | 5 | 12 |
| 18 | 1 | 3 | 6 | 5 | 11 |
| 19 | 1 | 3 | 6 | 5 | 10 |
| 20 | 1 | 3 | 6 | 5 | 10 |
| 21 | 1 | 3 | 6 | 5 | 10 |
| 22 | 1 | 3 | 6 | 5 | 10 |
| 23 | 1 | 3 | 6 | 5 | 10 |
| 24 | 1 | 3 | 6 | 5 | 10 |
| 25 | 1 | 3 | 6 | 5 | 9 |
| 26 | 1 | 3 | 6 | 5 | 9 |
| 27 | 1 | 3 | 6 | 5 | 9 |
| 28 | 1 | 3 | 6 | 5 | 9 |
| 29 | 1 | 3 | 6 | 5 | 9 |
| 30 | 1 | 3 | 6 | 5 | 9 |
| 31 | 1 | 3 | 6 | 5 | 9 |
| 32 | 1 | 3 | 10 | 5 | 8 |
| 33 | 1 | 3 | 10 | 4 | 6 |
| 34 | 1 | 3 | 8 | 4 | 6 |
| 35 | 1 | 3 | 8 | 7 | 4 |
| 36 | 1 | 2 | 4 | 5 | 8 |
| 37 | 1 | 2 | 4 | 5 | 8 |
| 38 | 1 | 3 | 4 | 5 | 8 |
| 39 | 1 | 3 | 4 | 5 | 8 |
| 40 | 1 | 3 | 4 | 5 | 8 |
| 41 | 1 | 3 | 4 | 5 | 8 |
| 42 | 1 | 3 | 4 | 5 | 8 |
| 43 | 1 | 3 | 4 | 5 | 8 |
| 44 | 1 | 3 | 4 | 5 | 8 |
| 45 | 1 | 3 | 4 | 5 | 8 |
| 46 | 1 | 3 | 4 | 5 | 7 |
| 47 | 1 | 3 | 4 | 5 | 7 |
| 48 | 1 | 3 | 4 | 5 | 7 |
| 49 | 1 | 3 | 4 | 5 | 7 |
| 50 | 1 | 3 | 4 | 5 | 7 |
| 51 | 1 | 3 | 4 | 5 | 7 |
| 52 | 1 | 3 | 4 | 5 | 6 |
| 53 | 1 | 3 | 4 | 5 | 6 |
| 54 | 1 | 3 | 4 | 5 | 6 |
| 55 | 1 | 3 | 4 | 5 | 6 |
| 56 | 1 | 3 | 4 | 5 | 6 |
| 57 | 1 | 3 | 4 | 5 | 6 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:32:58.710 | 25 | |
| 2 | +26.777 | 18 | |
| 3 | +30.027 | 15 | |
| 4 | +35.284 | 12 | |
| 5 | +47.639 | 10 | |
| 6 | +50.718 | 8 | |
| 7 | +57.675 | 6 | |
| 8 | +1:00.441 | 4 | |
| 9 | +1:03.585 | 2 | |
| 10 | +1:25.916 | 1 | |
| 11 | |||
| 12 | |||
| 13 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:31.699 | 1:44.231 |
| 2 | RicciardoRed Bull | 1:30.775 | 1:44.548 |
| 3 | RosbergMercedes | 1:32.564 | 1:44.595 |
| 4 | MagnussenMcLaren | 1:30.949 | 1:45.745 |
| 5 | AlonsoFerrari | 1:31.388 | 1:45.819 |
| 6 | VergneToro Rosso | 1:33.488 | 1:45.864 |
| 7 | HülkenbergForce India | 1:33.893 | 1:46.030 |
| 8 | KvyatToro Rosso | 1:33.777 | 1:47.368 |
| 9 | MassaWilliams | 1:31.228 | 1:48.079 |
| 10 | BottasWilliams | 1:31.601 | 1:48.147 |
| 11 | ButtonMcLaren | 1:31.396 | |
| 12 | RäikkönenFerrari | 1:32.439 | |
| 13 | VettelRed Bull | 1:31.931 | |
| 14 | SutilSauber | 1:33.673 | |
| 15 | KobayashiCaterham | 1:34.274 | |
| 16 | PérezForce India | 1:34.141 | |
| 17 | ChiltonMarussia | 1:34.293 | |
| 18 | BianchiMarussia | 1:34.794 | |
| 19 | GutiérrezSauber | 1:35.117 | |
| 20 | EricssonCaterham | 1:35.157 | |
| 21 | GrosjeanLotus F1 | 1:36.993 | |
| 22 | MaldonadoLotus F1 |
Photo credits
- Melbourne: Ozzmosis, CC BY-SA 2.5