
Malaysian Grand Prix 2014
Round 2 of 19 · Sepang · 28 – 30 March 2014
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Lewis Hamilton1:43.066
Lap by lap
- Hamilton
- Rosberg
- Vettel
- Alonso
- Hülkenberg
- pit stop
Table: positions on every lap
| Lap | Hamilton | Rosberg | Vettel | Alonso | Hülkenberg |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 5 | 6 |
| 2 | 1 | 2 | 4 | 5 | 6 |
| 3 | 1 | 2 | 4 | 5 | 6 |
| 4 | 1 | 2 | 3 | 5 | 6 |
| 5 | 1 | 2 | 3 | 5 | 6 |
| 6 | 1 | 2 | 3 | 5 | 6 |
| 7 | 1 | 2 | 3 | 5 | 6 |
| 8 | 1 | 2 | 3 | 5 | 6 |
| 9 | 1 | 2 | 3 | 5 | 6 |
| 10 | 1 | 2 | 3 | 5 | 6 |
| 11 | 1 | 2 | 3 | 6 | 5 |
| 12 | 1 | 2 | 3 | 9 | 5 |
| 13 | 1 | 2 | 3 | 8 | 4 |
| 14 | 1 | 2 | 4 | 6 | 3 |
| 15 | 1 | 3 | 4 | 6 | 2 |
| 16 | 1 | 3 | 4 | 6 | 2 |
| 17 | 1 | 2 | 3 | 5 | 6 |
| 18 | 1 | 2 | 3 | 5 | 6 |
| 19 | 1 | 2 | 3 | 5 | 6 |
| 20 | 1 | 2 | 3 | 5 | 6 |
| 21 | 1 | 2 | 3 | 5 | 6 |
| 22 | 1 | 2 | 3 | 5 | 6 |
| 23 | 1 | 2 | 3 | 5 | 6 |
| 24 | 1 | 2 | 3 | 5 | 6 |
| 25 | 1 | 2 | 3 | 5 | 6 |
| 26 | 1 | 2 | 3 | 5 | 6 |
| 27 | 1 | 2 | 3 | 5 | 6 |
| 28 | 1 | 2 | 3 | 6 | 5 |
| 29 | 1 | 2 | 3 | 6 | 4 |
| 30 | 1 | 2 | 3 | 6 | 4 |
| 31 | 1 | 2 | 3 | 6 | 4 |
| 32 | 1 | 2 | 4 | 6 | 3 |
| 33 | 1 | 3 | 4 | 6 | 2 |
| 34 | 1 | 2 | 3 | 6 | 4 |
| 35 | 1 | 2 | 3 | 5 | 6 |
| 36 | 1 | 2 | 3 | 5 | 6 |
| 37 | 1 | 2 | 3 | 5 | 6 |
| 38 | 1 | 2 | 3 | 5 | 6 |
| 39 | 1 | 2 | 3 | 5 | 6 |
| 40 | 1 | 2 | 3 | 4 | 6 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 5 | 4 |
| 44 | 1 | 2 | 3 | 5 | 4 |
| 45 | 1 | 2 | 3 | 5 | 4 |
| 46 | 1 | 2 | 3 | 5 | 4 |
| 47 | 1 | 2 | 3 | 5 | 4 |
| 48 | 1 | 2 | 3 | 5 | 4 |
| 49 | 1 | 2 | 3 | 5 | 4 |
| 50 | 1 | 2 | 3 | 5 | 4 |
| 51 | 1 | 2 | 3 | 5 | 4 |
| 52 | 1 | 2 | 3 | 5 | 4 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:40:25.974 | 25 | |
| 2 | +17.313 | 18 | |
| 3 | +24.534 | 15 | |
| 4 | +35.992 | 12 | |
| 5 | +47.199 | 10 | |
| 6 | +1:23.691 | 8 | |
| 7 | +1:25.076 | 6 | |
| 8 | +1:25.537 | 4 | |
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:57.202 | 1:59.431 |
| 2 | VettelRed Bull | 1:57.654 | 1:59.486 |
| 3 | RosbergMercedes | 1:57.183 | 2:00.050 |
| 4 | AlonsoFerrari | 1:58.889 | 2:00.175 |
| 5 | RicciardoRed Bull | 1:58.913 | 2:00.541 |
| 6 | RäikkönenFerrari | 1:59.257 | 2:01.218 |
| 7 | HülkenbergForce India | 1:58.883 | 2:01.712 |
| 8 | MagnussenMcLaren | 2:00.356 | 2:02.213 |
| 9 | VergneToro Rosso | 2:01.689 | 2:03.078 |
| 10 | ButtonMcLaren | 2:00.889 | 2:04.053 |
| 11 | KvyatToro Rosso | 2:01.175 | |
| 12 | GutiérrezSauber | 2:01.134 | |
| 13 | MassaWilliams | 2:00.047 | |
| 14 | PérezForce India | 2:00.076 | |
| 15 | BottasWilliams | 1:59.709 | |
| 16 | GrosjeanLotus F1 | 2:00.202 | |
| 17 | MaldonadoLotus F1 | 2:02.074 | |
| 18 | SutilSauber | 2:02.131 | |
| 19 | BianchiMarussia | 2:02.702 | |
| 20 | KobayashiCaterham | 2:03.595 | |
| 21 | ChiltonMarussia | 2:04.388 | |
| 22 | EricssonCaterham | 2:04.407 |
Photo credits
- Sepang: Postmortem at Russian Wikipedia, Public domain