
Italian Grand Prix 2014
Round 13 of 19 · Monza · 5 – 7 September 2014
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Lewis Hamilton1:28.004
Lap by lap
Hamilton led every lap except 1–23, 26–28.
- Hamilton
- Rosberg
- Massa
- Bottas
- Ricciardo
- pit stop
Table: positions on every lap
| Lap | Hamilton | Rosberg | Massa | Bottas | Ricciardo |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 11 | 12 |
| 2 | 4 | 1 | 3 | 11 | 12 |
| 3 | 4 | 1 | 3 | 11 | 12 |
| 4 | 4 | 1 | 3 | 11 | 12 |
| 5 | 3 | 1 | 2 | 11 | 12 |
| 6 | 3 | 1 | 2 | 10 | 12 |
| 7 | 3 | 1 | 2 | 10 | 11 |
| 8 | 3 | 1 | 2 | 10 | 11 |
| 9 | 3 | 1 | 2 | 9 | 11 |
| 10 | 2 | 1 | 3 | 9 | 11 |
| 11 | 2 | 1 | 3 | 9 | 11 |
| 12 | 2 | 1 | 3 | 9 | 11 |
| 13 | 2 | 1 | 3 | 9 | 11 |
| 14 | 2 | 1 | 3 | 8 | 11 |
| 15 | 2 | 1 | 3 | 8 | 11 |
| 16 | 2 | 1 | 3 | 7 | 11 |
| 17 | 2 | 1 | 3 | 7 | 11 |
| 18 | 2 | 1 | 3 | 5 | 11 |
| 19 | 2 | 1 | 3 | 5 | 9 |
| 20 | 2 | 1 | 3 | 5 | 8 |
| 21 | 2 | 1 | 3 | 4 | 7 |
| 22 | 2 | 1 | 3 | 4 | 6 |
| 23 | 2 | 1 | 3 | 4 | 5 |
| 24 | 1 | 2 | 5 | 3 | 4 |
| 25 | 1 | 2 | 4 | 9 | 3 |
| 26 | 2 | 1 | 3 | 8 | 4 |
| 27 | 2 | 1 | 3 | 7 | 12 |
| 28 | 2 | 1 | 3 | 7 | 12 |
| 29 | 1 | 2 | 3 | 7 | 11 |
| 30 | 1 | 2 | 3 | 6 | 11 |
| 31 | 1 | 2 | 3 | 6 | 10 |
| 32 | 1 | 2 | 3 | 6 | 10 |
| 33 | 1 | 2 | 3 | 6 | 10 |
| 34 | 1 | 2 | 3 | 6 | 9 |
| 35 | 1 | 2 | 3 | 6 | 9 |
| 36 | 1 | 2 | 3 | 6 | 9 |
| 37 | 1 | 2 | 3 | 5 | 9 |
| 38 | 1 | 2 | 3 | 5 | 9 |
| 39 | 1 | 2 | 3 | 5 | 9 |
| 40 | 1 | 2 | 3 | 4 | 8 |
| 41 | 1 | 2 | 3 | 4 | 7 |
| 42 | 1 | 2 | 3 | 4 | 7 |
| 43 | 1 | 2 | 3 | 4 | 7 |
| 44 | 1 | 2 | 3 | 4 | 6 |
| 45 | 1 | 2 | 3 | 4 | 6 |
| 46 | 1 | 2 | 3 | 4 | 6 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:19:10.236 | 25 | |
| 2 | +3.175 | 18 | |
| 3 | +25.026 | 15 | |
| 4 | +40.786 | 12 | |
| 5 | +50.309 | 10 | |
| 6 | +59.965 | 8 | |
| 7 | +1:02.518 | 6 | |
| 8 | +1:03.063 | 4 | |
| 9 | +1:03.535 | 2 | |
| 10 | +1:06.171 | 1 | |
| 11 | +1:11.184 | ||
| 12 | +1:12.606 | ||
| 13 | +1:13.093 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:25.363 | 1:24.109 |
| 2 | RosbergMercedes | 1:25.493 | 1:24.383 |
| 3 | BottasWilliams | 1:26.012 | 1:24.697 |
| 4 | MassaWilliams | 1:25.528 | 1:24.865 |
| 5 | MagnussenMcLaren | 1:26.337 | 1:25.314 |
| 6 | ButtonMcLaren | 1:26.328 | 1:25.379 |
| 7 | AlonsoFerrari | 1:26.514 | 1:25.430 |
| 8 | VettelRed Bull | 1:26.631 | 1:25.436 |
| 9 | RicciardoRed Bull | 1:26.721 | 1:25.709 |
| 10 | PérezForce India | 1:26.569 | 1:25.944 |
| 11 | KvyatToro Rosso | 1:26.261 | |
| 12 | RäikkönenFerrari | 1:26.689 | |
| 13 | VergneToro Rosso | 1:26.140 | |
| 14 | HülkenbergForce India | 1:26.371 | |
| 15 | SutilSauber | 1:27.034 | |
| 16 | GutiérrezSauber | 1:26.999 | |
| 17 | MaldonadoLotus F1 | 1:27.520 | |
| 18 | GrosjeanLotus F1 | 1:27.632 | |
| 19 | KobayashiCaterham | 1:27.671 | |
| 20 | BianchiMarussia | 1:27.738 | |
| 21 | ChiltonMarussia | 1:28.247 | |
| 22 | EricssonCaterham | 1:28.562 |
Photo credits
- Monza: Rainer W. Schlegelmilch, Public domain