
United States Grand Prix 2014
Round 17 of 19 · Austin · 31 October – 2 November 2014
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Sebastian Vettel1:41.379
Lap by lap
Hamilton led every lap except 1–15, 17–23, 34.
Ricciardo dropped to P10 after his stop on lap 14 and finished P3.
- Hamilton
- Rosberg
- Ricciardo
- Massa
- Bottas
- pit stop
Table: positions on every lap
| Lap | Hamilton | Rosberg | Ricciardo | Massa | Bottas |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 7 | 3 | 4 |
| 2 | 2 | 1 | 6 | 3 | 4 |
| 3 | 2 | 1 | 6 | 3 | 4 |
| 4 | 2 | 1 | 6 | 3 | 4 |
| 5 | 2 | 1 | 5 | 3 | 4 |
| 6 | 2 | 1 | 5 | 3 | 4 |
| 7 | 2 | 1 | 5 | 3 | 4 |
| 8 | 2 | 1 | 5 | 3 | 4 |
| 9 | 2 | 1 | 5 | 3 | 4 |
| 10 | 2 | 1 | 5 | 3 | 4 |
| 11 | 2 | 1 | 5 | 3 | 4 |
| 12 | 2 | 1 | 5 | 3 | 4 |
| 13 | 2 | 1 | 5 | 3 | 4 |
| 14 | 2 | 1 | 5 | 3 | 4 |
| 15 | 2 | 1 | 10 | 9 | 3 |
| 16 | 1 | 2 | 7 | 6 | 8 |
| 17 | 2 | 1 | 5 | 4 | 6 |
| 18 | 2 | 1 | 4 | 3 | 5 |
| 19 | 2 | 1 | 4 | 3 | 5 |
| 20 | 2 | 1 | 4 | 3 | 5 |
| 21 | 2 | 1 | 4 | 3 | 5 |
| 22 | 2 | 1 | 4 | 3 | 5 |
| 23 | 2 | 1 | 4 | 3 | 5 |
| 24 | 1 | 2 | 4 | 3 | 5 |
| 25 | 1 | 2 | 4 | 3 | 5 |
| 26 | 1 | 2 | 4 | 3 | 5 |
| 27 | 1 | 2 | 4 | 3 | 5 |
| 28 | 1 | 2 | 4 | 3 | 5 |
| 29 | 1 | 2 | 4 | 3 | 5 |
| 30 | 1 | 2 | 4 | 3 | 5 |
| 31 | 1 | 2 | 4 | 3 | 5 |
| 32 | 1 | 2 | 4 | 3 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 2 | 1 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:40:04.785 | 25 | |
| 2 | +4.314 | 18 | |
| 3 | +25.560 | 15 | |
| 4 | +26.924 | 12 | |
| 5 | +30.992 | 10 | |
| 6 | +1:35.231 | 8 | |
| 7 | +1:35.734 | 6 | |
| 8 | +1:40.682 | 4 | |
| 9 | +1:47.870 | 2 | |
| 10 | +1:48.863 | 1 | |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RosbergMercedes | 1:38.303 | 1:36.067 |
| 2 | HamiltonMercedes | 1:37.196 | 1:36.443 |
| 3 | BottasWilliams | 1:38.249 | 1:36.906 |
| 4 | MassaWilliams | 1:37.877 | 1:37.205 |
| 5 | RicciardoRed Bull | 1:38.814 | 1:37.244 |
| 6 | AlonsoFerrari | 1:38.349 | 1:37.610 |
| 7 | ButtonMcLaren | 1:38.574 | 1:37.655 |
| 8 | MagnussenMcLaren | 1:38.557 | 1:37.706 |
| 9 | RäikkönenFerrari | 1:38.669 | 1:37.804 |
| 10 | SutilSauber | 1:38.855 | 1:38.810 |
| 11 | MaldonadoLotus F1 | 1:38.608 | |
| 12 | PérezForce India | 1:39.200 | |
| 13 | HülkenbergForce India | 1:38.931 | |
| 14 | KvyatToro Rosso | 1:38.936 | |
| 15 | VergneToro Rosso | 1:39.250 | |
| 16 | GutiérrezSauber | 1:39.555 | |
| 17 | VettelRed Bull | 1:39.621 | |
| 18 | GrosjeanLotus F1 | 1:39.679 |
Photo credits
- Austin: Zach Catanzareti Photo, CC BY 2.0