
Monaco Grand Prix 2014
Round 6 of 19 · Monaco · 22 – 25 May 2014
- Winner
- Nico RosbergMercedes
- Fastest lap
- Kimi Räikkönen1:18.479
Lap by lap
Rosberg led from start to finish.
- Rosberg
- Hamilton
- Ricciardo
- Alonso
- Hülkenberg
- pit stop
Table: positions on every lap
| Lap | Rosberg | Hamilton | Ricciardo | Alonso | Hülkenberg |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 6 | 10 |
| 2 | 1 | 2 | 5 | 6 | 10 |
| 3 | 1 | 2 | 4 | 6 | 10 |
| 4 | 1 | 2 | 4 | 5 | 9 |
| 5 | 1 | 2 | 4 | 5 | 9 |
| 6 | 1 | 2 | 4 | 5 | 9 |
| 7 | 1 | 2 | 4 | 5 | 9 |
| 8 | 1 | 2 | 4 | 5 | 9 |
| 9 | 1 | 2 | 4 | 5 | 8 |
| 10 | 1 | 2 | 4 | 5 | 8 |
| 11 | 1 | 2 | 4 | 5 | 8 |
| 12 | 1 | 2 | 4 | 5 | 8 |
| 13 | 1 | 2 | 4 | 5 | 8 |
| 14 | 1 | 2 | 4 | 5 | 8 |
| 15 | 1 | 2 | 4 | 5 | 8 |
| 16 | 1 | 2 | 4 | 5 | 8 |
| 17 | 1 | 2 | 4 | 5 | 8 |
| 18 | 1 | 2 | 4 | 5 | 8 |
| 19 | 1 | 2 | 4 | 5 | 8 |
| 20 | 1 | 2 | 4 | 5 | 8 |
| 21 | 1 | 2 | 4 | 5 | 8 |
| 22 | 1 | 2 | 4 | 5 | 8 |
| 23 | 1 | 2 | 4 | 5 | 8 |
| 24 | 1 | 2 | 4 | 5 | 8 |
| 25 | 1 | 2 | 4 | 5 | 8 |
| 26 | 1 | 2 | 4 | 5 | 9 |
| 27 | 1 | 2 | 4 | 5 | 9 |
| 28 | 1 | 2 | 3 | 4 | 8 |
| 29 | 1 | 2 | 3 | 4 | 8 |
| 30 | 1 | 2 | 3 | 4 | 8 |
| 31 | 1 | 2 | 3 | 4 | 8 |
| 32 | 1 | 2 | 3 | 4 | 7 |
| 33 | 1 | 2 | 3 | 4 | 7 |
| 34 | 1 | 2 | 3 | 4 | 7 |
| 35 | 1 | 2 | 3 | 4 | 7 |
| 36 | 1 | 2 | 3 | 4 | 7 |
| 37 | 1 | 2 | 3 | 4 | 6 |
| 38 | 1 | 2 | 3 | 4 | 6 |
| 39 | 1 | 2 | 3 | 4 | 6 |
| 40 | 1 | 2 | 3 | 4 | 6 |
| 41 | 1 | 2 | 3 | 4 | 6 |
| 42 | 1 | 2 | 3 | 4 | 6 |
| 43 | 1 | 2 | 3 | 4 | 6 |
| 44 | 1 | 2 | 3 | 4 | 6 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | 5 |
| 72 | 1 | 2 | 3 | 4 | 5 |
| 73 | 1 | 2 | 3 | 4 | 5 |
| 74 | 1 | 2 | 3 | 4 | 5 |
| 75 | 1 | 2 | 3 | 4 | 5 |
| 76 | 1 | 2 | 3 | 4 | 5 |
| 77 | 1 | 2 | 3 | 4 | 5 |
| 78 | 1 | 2 | 3 | 4 | — |
Results
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RosbergMercedes | 1:17.678 | 1:15.989 |
| 2 | HamiltonMercedes | 1:17.823 | 1:16.048 |
| 3 | RicciardoRed Bull | 1:17.900 | 1:16.384 |
| 4 | VettelRed Bull | 1:18.383 | 1:16.547 |
| 5 | AlonsoFerrari | 1:17.853 | 1:16.686 |
| 6 | RäikkönenFerrari | 1:17.902 | 1:17.389 |
| 7 | VergneToro Rosso | 1:17.557 | 1:17.540 |
| 8 | MagnussenMcLaren | 1:17.978 | 1:17.555 |
| 9 | KvyatToro Rosso | 1:18.616 | 1:18.090 |
| 10 | PérezForce India | 1:18.108 | 1:18.327 |
| 11 | HülkenbergForce India | 1:18.432 | |
| 12 | ButtonMcLaren | 1:17.890 | |
| 13 | BottasWilliams | 1:18.407 | |
| 14 | GrosjeanLotus F1 | 1:18.335 | |
| 15 | MaldonadoLotus F1 | 1:18.585 | |
| 16 | MassaWilliams | 1:18.209 | |
| 17 | GutiérrezSauber | 1:18.741 | |
| 18 | SutilSauber | 1:18.745 | |
| 19 | BianchiMarussia | 1:19.332 | |
| 20 | ChiltonMarussia | 1:19.928 | |
| 21 | KobayashiCaterham | 1:20.133 | |
| 22 | EricssonCaterham | 1:21.732 |
Photo credits
- Monaco: otterboris, CC BY 3.0