
Spanish Grand Prix 2014
Round 5 of 19 · Barcelona · 9 – 11 May 2014
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Sebastian Vettel1:28.918
Lap by lap
Hamilton led every lap except 18–21, 44–45.
Ricciardo dropped to P12 after his stop on lap 14 and finished P3.
- Hamilton
- Rosberg
- Ricciardo
- Vettel
- Bottas
- pit stop
Table: positions on every lap
| Lap | Hamilton | Rosberg | Ricciardo | Vettel | Bottas |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 14 | 3 |
| 2 | 1 | 2 | 4 | 14 | 3 |
| 3 | 1 | 2 | 4 | 14 | 3 |
| 4 | 1 | 2 | 4 | 14 | 3 |
| 5 | 1 | 2 | 4 | 14 | 3 |
| 6 | 1 | 2 | 4 | 14 | 3 |
| 7 | 1 | 2 | 4 | 14 | 3 |
| 8 | 1 | 2 | 4 | 14 | 3 |
| 9 | 1 | 2 | 4 | 13 | 3 |
| 10 | 1 | 2 | 4 | 13 | 3 |
| 11 | 1 | 2 | 4 | 13 | 3 |
| 12 | 1 | 2 | 4 | 14 | 3 |
| 13 | 1 | 2 | 4 | 21 | 3 |
| 14 | 1 | 2 | 4 | 19 | 3 |
| 15 | 1 | 2 | 12 | 19 | 3 |
| 16 | 1 | 2 | 9 | 17 | 3 |
| 17 | 1 | 2 | 6 | 16 | 3 |
| 18 | 2 | 1 | 4 | 13 | 3 |
| 19 | 2 | 1 | 4 | 10 | 3 |
| 20 | 2 | 1 | 4 | 9 | 3 |
| 21 | 2 | 1 | 3 | 9 | 4 |
| 22 | 1 | 2 | 3 | 9 | 4 |
| 23 | 1 | 2 | 3 | 9 | 4 |
| 24 | 1 | 2 | 3 | 9 | 4 |
| 25 | 1 | 2 | 3 | 9 | 4 |
| 26 | 1 | 2 | 3 | 9 | 4 |
| 27 | 1 | 2 | 3 | 9 | 4 |
| 28 | 1 | 2 | 3 | 8 | 4 |
| 29 | 1 | 2 | 3 | 8 | 4 |
| 30 | 1 | 2 | 3 | 8 | 4 |
| 31 | 1 | 2 | 3 | 8 | 4 |
| 32 | 1 | 2 | 3 | 8 | 4 |
| 33 | 1 | 2 | 3 | 10 | 4 |
| 34 | 1 | 2 | 3 | 14 | 4 |
| 35 | 1 | 2 | 3 | 13 | 4 |
| 36 | 1 | 2 | 3 | 12 | 4 |
| 37 | 1 | 2 | 3 | 8 | 4 |
| 38 | 1 | 2 | 3 | 7 | 4 |
| 39 | 1 | 2 | 3 | 7 | 4 |
| 40 | 1 | 2 | 3 | 7 | 4 |
| 41 | 1 | 2 | 3 | 7 | 4 |
| 42 | 1 | 2 | 3 | 7 | 4 |
| 43 | 1 | 2 | 3 | 7 | 4 |
| 44 | 2 | 1 | 3 | 6 | 4 |
| 45 | 2 | 1 | 3 | 6 | 4 |
| 46 | 1 | 2 | 3 | 5 | 6 |
| 47 | 1 | 2 | 3 | 5 | 6 |
| 48 | 1 | 2 | 3 | 5 | 6 |
| 49 | 1 | 2 | 3 | 5 | 6 |
| 50 | 1 | 2 | 3 | 5 | 6 |
| 51 | 1 | 2 | 3 | 5 | 6 |
| 52 | 1 | 2 | 3 | 5 | 6 |
| 53 | 1 | 2 | 3 | 7 | 5 |
| 54 | 1 | 2 | 3 | 6 | 4 |
| 55 | 1 | 2 | 3 | 6 | 4 |
| 56 | 1 | 2 | 3 | 5 | 4 |
| 57 | 1 | 2 | 3 | 5 | 4 |
| 58 | 1 | 2 | 3 | 5 | 4 |
| 59 | 1 | 2 | 3 | 5 | 4 |
| 60 | 1 | 2 | 3 | 5 | 4 |
| 61 | 1 | 2 | 3 | 5 | 4 |
| 62 | 1 | 2 | 3 | 5 | 4 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:41:05.155 | 25 | |
| 2 | +0.636 | 18 | |
| 3 | +49.014 | 15 | |
| 4 | +1:16.702 | 12 | |
| 5 | +1:19.293 | 10 | |
| 6 | +1:27.743 | 8 | |
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:27.238 | 1:25.232 |
| 2 | RosbergMercedes | 1:26.764 | 1:25.400 |
| 3 | RicciardoRed Bull | 1:28.053 | 1:26.285 |
| 4 | BottasWilliams | 1:28.198 | 1:26.632 |
| 5 | GrosjeanLotus F1 | 1:28.472 | 1:26.960 |
| 6 | RäikkönenFerrari | 1:28.308 | 1:27.104 |
| 7 | AlonsoFerrari | 1:28.329 | 1:27.140 |
| 8 | ButtonMcLaren | 1:28.279 | 1:27.335 |
| 9 | MassaWilliams | 1:28.061 | 1:27.402 |
| 10 | VettelRed Bull | 1:27.958 | |
| 11 | HülkenbergForce India | 1:28.155 | |
| 12 | PérezForce India | 1:28.469 | |
| 13 | KvyatToro Rosso | 1:28.074 | |
| 14 | GutiérrezSauber | 1:28.374 | |
| 15 | MagnussenMcLaren | 1:28.389 | |
| 16 | VergneToro Rosso | 1:28.194 | |
| 17 | SutilSauber | 1:28.563 | |
| 18 | ChiltonMarussia | 1:29.586 | |
| 19 | BianchiMarussia | 1:30.177 | |
| 20 | EricssonCaterham | 1:30.312 | |
| 21 | KobayashiCaterham | 1:30.375 | |
| 22 | MaldonadoLotus F1 |
Photo credits
- Barcelona: Mutari 10:51, 21 September 2007 (UTC), Public domain