
Russian Grand Prix 2015
Round 15 of 19 · Sochi · 9 – 11 October 2015
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Sebastian Vettel1:40.071
Lap by lap
- Hamilton
- Vettel
- Pérez
- Massa
- Kvyat
- Rosberg
- pit stop
Table: positions on every lap
| Lap | Hamilton | Vettel | Pérez | Massa | Kvyat | Rosberg |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 6 | 12 | 7 | 1 |
| 2 | 2 | 5 | 6 | 11 | 7 | 1 |
| 3 | 2 | 5 | 6 | 11 | 7 | 1 |
| 4 | 2 | 5 | 6 | 11 | 7 | 1 |
| 5 | 2 | 5 | 6 | 11 | 7 | 1 |
| 6 | 2 | 5 | 6 | 11 | 7 | 1 |
| 7 | 1 | 4 | 5 | 9 | 6 | 15 |
| 8 | 1 | 4 | 5 | 9 | 6 | — |
| 9 | 1 | 4 | 5 | 9 | 6 | — |
| 10 | 1 | 4 | 5 | 9 | 6 | — |
| 11 | 1 | 4 | 5 | 9 | 6 | — |
| 12 | 1 | 4 | 5 | 9 | 6 | — |
| 13 | 1 | 4 | 9 | 7 | 5 | — |
| 14 | 1 | 4 | 9 | 7 | 5 | — |
| 15 | 1 | 4 | 9 | 7 | 5 | — |
| 16 | 1 | 4 | 9 | 7 | 5 | — |
| 17 | 1 | 3 | 8 | 7 | 5 | — |
| 18 | 1 | 3 | 8 | 7 | 5 | — |
| 19 | 1 | 3 | 8 | 7 | 5 | — |
| 20 | 1 | 3 | 8 | 7 | 5 | — |
| 21 | 1 | 3 | 8 | 7 | 5 | — |
| 22 | 1 | 3 | 8 | 7 | 5 | — |
| 23 | 1 | 3 | 8 | 7 | 5 | — |
| 24 | 1 | 3 | 8 | 7 | 5 | — |
| 25 | 1 | 3 | 8 | 7 | 5 | — |
| 26 | 1 | 2 | 8 | 7 | 5 | — |
| 27 | 1 | 2 | 7 | 6 | 4 | — |
| 28 | 1 | 2 | 7 | 6 | 4 | — |
| 29 | 1 | 2 | 7 | 6 | 4 | — |
| 30 | 1 | 3 | 6 | 7 | 4 | — |
| 31 | 1 | 6 | 5 | 12 | 3 | — |
| 32 | 1 | 4 | 5 | 12 | 2 | — |
| 33 | 1 | 4 | 5 | 12 | 3 | — |
| 34 | 1 | 2 | 4 | 12 | 9 | — |
| 35 | 1 | 2 | 3 | 9 | 8 | — |
| 36 | 1 | 2 | 3 | 9 | 8 | — |
| 37 | 1 | 2 | 3 | 9 | 8 | — |
| 38 | 1 | 2 | 3 | 9 | 8 | — |
| 39 | 1 | 2 | 3 | 9 | 8 | — |
| 40 | 1 | 2 | 3 | 9 | 8 | — |
| 41 | 1 | 2 | 3 | 9 | 8 | — |
| 42 | 1 | 2 | 3 | 9 | 8 | — |
| 43 | 1 | 2 | 3 | 8 | 9 | — |
| 44 | 1 | 2 | 3 | 8 | 9 | — |
| 45 | 1 | 2 | 3 | 7 | 8 | — |
| 46 | 1 | 2 | 3 | 7 | 8 | — |
| 47 | 1 | 2 | 3 | 7 | 8 | — |
| 48 | 1 | 2 | 3 | 6 | 7 | — |
| 49 | 1 | 2 | 3 | 6 | 7 | — |
| 50 | 1 | 2 | 3 | 6 | 7 | — |
| 51 | 1 | 2 | 3 | 6 | 7 | — |
| 52 | 1 | 2 | 5 | 6 | 7 | — |
| 53 | 1 | 2 | 3 | 4 | 6 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:37:11.024 | 25 | |
| 2 | +5.953 | 18 | |
| 3 | +28.918 | 15 | |
| 4 | +38.831 | 12 | |
| 5 | +47.566 | 10 | |
| 6 | +56.508 | 8 | |
| 7 | +1:01.088 | 6 | |
| 8 | +1:12.358 | 4 | |
| 9 | +1:19.467 | 2 | |
| 10 | +1:28.424 | 1 | |
| 11 | +1:31.210 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RosbergMercedes | 1:38.343 | 1:37.113 |
| 2 | HamiltonMercedes | 1:38.558 | 1:37.433 |
| 3 | BottasWilliams | 1:38.448 | 1:37.912 |
| 4 | VettelFerrari | 1:38.598 | 1:37.965 |
| 5 | RäikkönenFerrari | 1:39.207 | 1:38.348 |
| 6 | HülkenbergForce India | 1:39.250 | 1:38.659 |
| 7 | PérezForce India | 1:39.617 | 1:38.691 |
| 8 | GrosjeanLotus F1 | 1:39.056 | 1:38.787 |
| 9 | VerstappenToro Rosso | 1:39.411 | 1:38.924 |
| 10 | RicciardoRed Bull | 1:39.574 | 1:39.728 |
| 11 | KvyatRed Bull | 1:39.580 | |
| 12 | NasrSauber | 1:40.042 | |
| 13 | ButtonMcLaren | 1:39.739 | |
| 14 | MaldonadoLotus F1 | 1:39.724 | |
| 15 | MassaWilliams | 1:38.926 | |
| 16 | AlonsoMcLaren | 1:40.144 | |
| 17 | EricssonSauber | 1:40.660 | |
| 18 | StevensManor Marussia | 1:43.693 | |
| 19 | MerhiManor Marussia | 1:43.804 |
Photo credits
- Sochi: Premier.gov.ru press service, CC BY 4.0