
Brazilian Grand Prix 2015
Round 18 of 19 · São Paulo · 13 – 15 November 2015
- Winner
- Nico RosbergMercedes
- Fastest lap
- Lewis Hamilton1:14.832
Lap by lap
Rosberg led every lap except 13–14, 33–34, 48–49.
- Rosberg
- Hamilton
- Vettel
- Räikkönen
- Bottas
- pit stop
Table: positions on every lap
| Lap | Rosberg | Hamilton | Vettel | Räikkönen | Bottas |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 |
| 2 | 1 | 2 | 3 | 4 | 5 |
| 3 | 1 | 2 | 3 | 4 | 5 |
| 4 | 1 | 2 | 3 | 4 | 5 |
| 5 | 1 | 2 | 3 | 4 | 5 |
| 6 | 1 | 2 | 3 | 4 | 5 |
| 7 | 1 | 2 | 3 | 4 | 5 |
| 8 | 1 | 2 | 3 | 4 | 5 |
| 9 | 1 | 2 | 3 | 4 | 5 |
| 10 | 1 | 2 | 3 | 4 | 5 |
| 11 | 1 | 2 | 3 | 4 | 5 |
| 12 | 1 | 2 | 3 | 4 | 8 |
| 13 | 2 | 1 | 3 | 5 | 7 |
| 14 | 2 | 1 | 3 | 4 | 6 |
| 15 | 1 | 2 | 3 | 4 | 5 |
| 16 | 1 | 2 | 3 | 4 | 5 |
| 17 | 1 | 2 | 3 | 4 | 5 |
| 18 | 1 | 2 | 3 | 4 | 5 |
| 19 | 1 | 2 | 3 | 4 | 5 |
| 20 | 1 | 2 | 3 | 4 | 5 |
| 21 | 1 | 2 | 3 | 4 | 5 |
| 22 | 1 | 2 | 3 | 4 | 5 |
| 23 | 1 | 2 | 3 | 4 | 5 |
| 24 | 1 | 2 | 3 | 4 | 5 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 2 | 1 | 4 | 3 | 5 |
| 34 | 2 | 1 | 4 | 3 | 5 |
| 35 | 1 | 2 | 4 | 3 | 5 |
| 36 | 1 | 2 | 4 | 3 | 5 |
| 37 | 1 | 2 | 4 | 3 | 5 |
| 38 | 1 | 2 | 4 | 3 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 2 | 1 | 3 | 4 | 5 |
| 49 | 2 | 1 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:09.090 | 25 | |
| 2 | +7.756 | 18 | |
| 3 | +14.244 | 15 | |
| 4 | +47.543 | 12 | |
| 5 | 10 | ||
| 6 | 8 | ||
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | RosbergMercedes | 1:11.746 | 1:11.282 |
| 2 | HamiltonMercedes | 1:11.682 | 1:11.360 |
| 3 | VettelFerrari | 1:12.240 | 1:11.804 |
| 4 | BottasWilliams | 1:12.934 | 1:12.085 |
| 5 | RäikkönenFerrari | 1:12.185 | 1:12.144 |
| 6 | HülkenbergForce India | 1:12.595 | 1:12.265 |
| 7 | KvyatRed Bull | 1:12.730 | 1:12.322 |
| 8 | MassaWilliams | 1:12.980 | 1:12.415 |
| 9 | RicciardoRed Bull | 1:12.639 | 1:12.417 |
| 10 | VerstappenToro Rosso | 1:12.824 | 1:12.739 |
| 11 | NasrSauber | 1:13.111 | |
| 12 | SainzToro Rosso | 1:13.267 | |
| 13 | PérezForce India | 1:13.140 | |
| 14 | EricssonSauber | 1:13.346 | |
| 15 | GrosjeanLotus F1 | 1:13.056 | |
| 16 | MaldonadoLotus F1 | 1:13.385 | |
| 17 | ButtonMcLaren | 1:13.425 | |
| 18 | RossiManor Marussia | 1:16.151 | |
| 19 | StevensManor Marussia | 1:16.283 | |
| 20 | AlonsoMcLaren |
Photo credits
- São Paulo: Boaventuravinicius, CC BY-SA 4.0