
Monaco Grand Prix 2015
Round 6 of 19 · Monaco · 21 – 24 May 2015
- Winner
- Nico RosbergMercedes
- Fastest lap
- Daniel Ricciardo1:18.063
Lap by lap
- Rosberg
- Vettel
- Hamilton
- Kvyat
- Ricciardo
- pit stop
Table: positions on every lap
| Lap | Rosberg | Vettel | Hamilton | Kvyat | Ricciardo |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 4 | 5 |
| 2 | 2 | 3 | 1 | 4 | 5 |
| 3 | 2 | 3 | 1 | 4 | 5 |
| 4 | 2 | 3 | 1 | 4 | 5 |
| 5 | 2 | 3 | 1 | 4 | 5 |
| 6 | 2 | 3 | 1 | 4 | 5 |
| 7 | 2 | 3 | 1 | 4 | 5 |
| 8 | 2 | 3 | 1 | 4 | 5 |
| 9 | 2 | 3 | 1 | 4 | 5 |
| 10 | 2 | 3 | 1 | 4 | 5 |
| 11 | 2 | 3 | 1 | 4 | 5 |
| 12 | 2 | 3 | 1 | 4 | 5 |
| 13 | 2 | 3 | 1 | 4 | 5 |
| 14 | 2 | 3 | 1 | 4 | 5 |
| 15 | 2 | 3 | 1 | 4 | 5 |
| 16 | 2 | 3 | 1 | 4 | 5 |
| 17 | 2 | 3 | 1 | 4 | 5 |
| 18 | 2 | 3 | 1 | 4 | 5 |
| 19 | 2 | 3 | 1 | 4 | 5 |
| 20 | 2 | 3 | 1 | 4 | 5 |
| 21 | 2 | 3 | 1 | 4 | 5 |
| 22 | 2 | 3 | 1 | 4 | 5 |
| 23 | 2 | 3 | 1 | 4 | 5 |
| 24 | 2 | 3 | 1 | 4 | 5 |
| 25 | 2 | 3 | 1 | 4 | 5 |
| 26 | 2 | 3 | 1 | 4 | 5 |
| 27 | 2 | 3 | 1 | 4 | 5 |
| 28 | 2 | 3 | 1 | 8 | 4 |
| 29 | 2 | 3 | 1 | 8 | 4 |
| 30 | 2 | 3 | 1 | 8 | 4 |
| 31 | 2 | 3 | 1 | 8 | 4 |
| 32 | 2 | 3 | 1 | 8 | 4 |
| 33 | 2 | 3 | 1 | 8 | 4 |
| 34 | 2 | 3 | 1 | 8 | 4 |
| 35 | 2 | 3 | 1 | 7 | 4 |
| 36 | 2 | 4 | 1 | 5 | 6 |
| 37 | 2 | 3 | 1 | 4 | 6 |
| 38 | 2 | 3 | 1 | 4 | 6 |
| 39 | 2 | 3 | 1 | 4 | 6 |
| 40 | 2 | 3 | 1 | 4 | 6 |
| 41 | 2 | 3 | 1 | 4 | 6 |
| 42 | 2 | 3 | 1 | 4 | 6 |
| 43 | 2 | 3 | 1 | 4 | 6 |
| 44 | 2 | 3 | 1 | 4 | 6 |
| 45 | 2 | 3 | 1 | 4 | 6 |
| 46 | 2 | 3 | 1 | 4 | 6 |
| 47 | 2 | 3 | 1 | 4 | 6 |
| 48 | 2 | 3 | 1 | 4 | 6 |
| 49 | 2 | 3 | 1 | 4 | 6 |
| 50 | 2 | 3 | 1 | 4 | 6 |
| 51 | 2 | 3 | 1 | 4 | 6 |
| 52 | 2 | 3 | 1 | 4 | 6 |
| 53 | 2 | 3 | 1 | 4 | 6 |
| 54 | 2 | 3 | 1 | 4 | 6 |
| 55 | 2 | 3 | 1 | 4 | 6 |
| 56 | 2 | 3 | 1 | 4 | 6 |
| 57 | 2 | 3 | 1 | 4 | 6 |
| 58 | 2 | 3 | 1 | 4 | 6 |
| 59 | 2 | 3 | 1 | 4 | 6 |
| 60 | 2 | 3 | 1 | 4 | 6 |
| 61 | 2 | 3 | 1 | 4 | 6 |
| 62 | 2 | 3 | 1 | 4 | 6 |
| 63 | 2 | 3 | 1 | 4 | 6 |
| 64 | 2 | 3 | 1 | 4 | 6 |
| 65 | 1 | 2 | 3 | 4 | 6 |
| 66 | 1 | 2 | 3 | 4 | 6 |
| 67 | 1 | 2 | 3 | 4 | 6 |
| 68 | 1 | 2 | 3 | 4 | 6 |
| 69 | 1 | 2 | 3 | 4 | 6 |
| 70 | 1 | 2 | 3 | 4 | 6 |
| 71 | 1 | 2 | 3 | 4 | 6 |
| 72 | 1 | 2 | 3 | 4 | 5 |
| 73 | 1 | 2 | 3 | 5 | 4 |
| 74 | 1 | 2 | 3 | 5 | 4 |
| 75 | 1 | 2 | 3 | 5 | 4 |
| 76 | 1 | 2 | 3 | 5 | 4 |
| 77 | 1 | 2 | 3 | 5 | 4 |
| 78 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:49:18.420 | 25 | |
| 2 | +4.486 | 18 | |
| 3 | +6.053 | 15 | |
| 4 | +11.965 | 12 | |
| 5 | +13.608 | 10 | |
| 6 | +14.345 | 8 | |
| 7 | +15.013 | 6 | |
| 8 | +16.063 | 4 | |
| 9 | +23.626 | 2 | |
| 10 | +25.056 | 1 | |
| 11 | +26.232 | ||
| 12 | +28.415 | ||
| 13 | +31.159 | ||
| 14 | +45.789 | ||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:16.588 | 1:15.098 |
| 2 | RosbergMercedes | 1:16.528 | 1:15.440 |
| 3 | VettelFerrari | 1:17.502 | 1:15.849 |
| 4 | RicciardoRed Bull | 1:17.254 | 1:16.041 |
| 5 | KvyatRed Bull | 1:16.845 | 1:16.182 |
| 6 | RäikkönenFerrari | 1:17.660 | 1:16.427 |
| 7 | PérezForce India | 1:17.376 | 1:16.808 |
| 8 | SainzToro Rosso | 1:17.246 | 1:16.931 |
| 9 | MaldonadoLotus F1 | 1:17.630 | 1:16.946 |
| 10 | VerstappenToro Rosso | 1:16.750 | 1:16.957 |
| 11 | GrosjeanLotus F1 | 1:17.767 | |
| 12 | ButtonMcLaren | 1:17.492 | |
| 13 | HülkenbergForce India | 1:17.552 | |
| 14 | MassaWilliams | 1:17.679 | |
| 15 | AlonsoMcLaren | 1:17.778 | |
| 16 | NasrSauber | 1:18.101 | |
| 17 | BottasWilliams | 1:18.434 | |
| 18 | EricssonSauber | 1:18.513 | |
| 19 | StevensManor Marussia | 1:20.655 | |
| 20 | MerhiManor Marussia | 1:20.904 |
Photo credits
- Monaco: otterboris, CC BY 3.0