
Canadian Grand Prix 2015
Round 7 of 19 · Montreal · 5 – 7 June 2015
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Kimi Räikkönen1:16.987
Lap by lap
- Hamilton
- Rosberg
- Bottas
- Räikkönen
- Vettel
- pit stop
Table: positions on every lap
| Lap | Hamilton | Rosberg | Bottas | Räikkönen | Vettel |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 3 | 16 |
| 2 | 1 | 2 | 4 | 3 | 15 |
| 3 | 1 | 2 | 4 | 3 | 14 |
| 4 | 1 | 2 | 4 | 3 | 13 |
| 5 | 1 | 2 | 4 | 3 | 13 |
| 6 | 1 | 2 | 4 | 3 | 13 |
| 7 | 1 | 2 | 4 | 3 | 20 |
| 8 | 1 | 2 | 4 | 3 | 20 |
| 9 | 1 | 2 | 4 | 3 | 17 |
| 10 | 1 | 2 | 4 | 3 | 17 |
| 11 | 1 | 2 | 4 | 3 | 17 |
| 12 | 1 | 2 | 4 | 3 | 17 |
| 13 | 1 | 2 | 4 | 3 | 17 |
| 14 | 1 | 2 | 4 | 3 | 17 |
| 15 | 1 | 2 | 4 | 3 | 16 |
| 16 | 1 | 2 | 4 | 3 | 16 |
| 17 | 1 | 2 | 4 | 3 | 16 |
| 18 | 1 | 2 | 4 | 3 | 16 |
| 19 | 1 | 2 | 4 | 3 | 16 |
| 20 | 1 | 2 | 4 | 3 | 15 |
| 21 | 1 | 2 | 4 | 3 | 14 |
| 22 | 1 | 2 | 4 | 3 | 13 |
| 23 | 1 | 2 | 4 | 3 | 11 |
| 24 | 1 | 2 | 4 | 3 | 10 |
| 25 | 1 | 2 | 4 | 3 | 10 |
| 26 | 1 | 2 | 3 | 4 | 10 |
| 27 | 1 | 2 | 3 | 4 | 9 |
| 28 | 1 | 2 | 3 | 4 | 8 |
| 29 | 2 | 1 | 3 | 4 | 7 |
| 30 | 1 | 2 | 3 | 4 | 7 |
| 31 | 1 | 2 | 3 | 4 | 7 |
| 32 | 1 | 2 | 3 | 4 | 7 |
| 33 | 1 | 2 | 3 | 4 | 7 |
| 34 | 1 | 2 | 3 | 4 | 7 |
| 35 | 1 | 2 | 3 | 4 | 9 |
| 36 | 1 | 2 | 3 | 4 | 9 |
| 37 | 1 | 2 | 3 | 4 | 8 |
| 38 | 1 | 2 | 3 | 4 | 8 |
| 39 | 1 | 2 | 3 | 4 | 8 |
| 40 | 1 | 2 | 3 | 4 | 8 |
| 41 | 1 | 2 | 3 | 4 | 8 |
| 42 | 1 | 2 | 3 | 4 | 8 |
| 43 | 1 | 2 | 3 | 4 | 7 |
| 44 | 1 | 2 | 3 | 4 | 7 |
| 45 | 1 | 2 | 3 | 4 | 7 |
| 46 | 1 | 2 | 3 | 4 | 7 |
| 47 | 1 | 2 | 3 | 4 | 7 |
| 48 | 1 | 2 | 3 | 4 | 7 |
| 49 | 1 | 2 | 3 | 4 | 6 |
| 50 | 1 | 2 | 3 | 4 | 6 |
| 51 | 1 | 2 | 3 | 4 | 6 |
| 52 | 1 | 2 | 3 | 4 | 6 |
| 53 | 1 | 2 | 3 | 4 | 6 |
| 54 | 1 | 2 | 3 | 4 | 6 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:53.145 | 25 | |
| 2 | +2.285 | 18 | |
| 3 | +40.666 | 15 | |
| 4 | +45.625 | 12 | |
| 5 | +49.903 | 10 | |
| 6 | +56.381 | 8 | |
| 7 | +1:06.664 | 6 | |
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:15.895 | 1:14.393 |
| 2 | RosbergMercedes | 1:15.893 | 1:14.702 |
| 3 | RäikkönenFerrari | 1:16.259 | 1:15.014 |
| 4 | BottasWilliams | 1:16.552 | 1:15.102 |
| 5 | GrosjeanLotus F1 | 1:15.833 | 1:15.194 |
| 6 | MaldonadoLotus F1 | 1:16.098 | 1:15.329 |
| 7 | HülkenbergForce India | 1:16.186 | 1:15.614 |
| 8 | KvyatRed Bull | 1:16.415 | 1:16.079 |
| 9 | RicciardoRed Bull | 1:16.410 | 1:16.114 |
| 10 | PérezForce India | 1:16.827 | 1:16.338 |
| 11 | SainzToro Rosso | 1:16.611 | |
| 12 | VerstappenToro Rosso | 1:16.361 | |
| 13 | EricssonSauber | 1:16.796 | |
| 14 | AlonsoMcLaren | 1:17.012 | |
| 15 | NasrSauber | 1:16.968 | |
| 16 | VettelFerrari | 1:17.344 | |
| 17 | MassaWilliams | 1:17.886 | |
| 18 | MerhiManor Marussia | 1:19.133 | |
| 19 | StevensManor Marussia | 1:19.157 |
Photo credits
- Montreal: magicfab, CC BY 2.0