
Australian Grand Prix 2016
Round 1 of 21 · Melbourne · 18 – 20 March 2016
- Winner
- Nico RosbergMercedes
- Fastest lap
- Daniel Ricciardo1:28.997
Lap by lap
- Rosberg
- Hamilton
- Vettel
- Ricciardo
- Massa
- Räikkönen
- pit stop
Table: positions on every lap
| Lap | Rosberg | Hamilton | Vettel | Ricciardo | Massa | Räikkönen |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 1 | 9 | 5 | 2 |
| 2 | 3 | 6 | 1 | 9 | 5 | 2 |
| 3 | 3 | 6 | 1 | 9 | 5 | 2 |
| 4 | 3 | 5 | 1 | 9 | 6 | 2 |
| 5 | 3 | 5 | 1 | 8 | 6 | 2 |
| 6 | 3 | 5 | 1 | 8 | 6 | 2 |
| 7 | 3 | 5 | 1 | 8 | 6 | 2 |
| 8 | 3 | 5 | 1 | 7 | 6 | 2 |
| 9 | 3 | 5 | 1 | 7 | 6 | 2 |
| 10 | 3 | 5 | 1 | 6 | 7 | 2 |
| 11 | 3 | 5 | 1 | 6 | 13 | 2 |
| 12 | 5 | 4 | 1 | 8 | 13 | 2 |
| 13 | 4 | 2 | 3 | 10 | 12 | 1 |
| 14 | 4 | 2 | 3 | 7 | 12 | 1 |
| 15 | 4 | 2 | 3 | 7 | 10 | 1 |
| 16 | 2 | 5 | 1 | 4 | 8 | 3 |
| 17 | 2 | 7 | 1 | 4 | 8 | 3 |
| 18 | 2 | 7 | 1 | 4 | 8 | 3 |
| 19 | 2 | 7 | 1 | 4 | 8 | 3 |
| 20 | 2 | 7 | 1 | 4 | 8 | 3 |
| 21 | 2 | 7 | 1 | 4 | 8 | 3 |
| 22 | 2 | 6 | 1 | 3 | 7 | — |
| 23 | 2 | 6 | 1 | 3 | 7 | — |
| 24 | 2 | 6 | 1 | 3 | 7 | — |
| 25 | 2 | 6 | 1 | 3 | 7 | — |
| 26 | 2 | 6 | 1 | 3 | 7 | — |
| 27 | 2 | 6 | 1 | 3 | 7 | — |
| 28 | 2 | 6 | 1 | 3 | 7 | — |
| 29 | 2 | 6 | 1 | 3 | 7 | — |
| 30 | 2 | 6 | 1 | 3 | 7 | — |
| 31 | 2 | 5 | 1 | 3 | 6 | — |
| 32 | 2 | 4 | 1 | 3 | 5 | — |
| 33 | 2 | 4 | 1 | 3 | 5 | — |
| 34 | 2 | 4 | 1 | 3 | 5 | — |
| 35 | 1 | 3 | 4 | 2 | 5 | — |
| 36 | 1 | 3 | 4 | 2 | 5 | — |
| 37 | 1 | 3 | 4 | 2 | 5 | — |
| 38 | 1 | 3 | 4 | 2 | 5 | — |
| 39 | 1 | 3 | 4 | 2 | 5 | — |
| 40 | 1 | 3 | 4 | 2 | 5 | — |
| 41 | 1 | 3 | 4 | 2 | 5 | — |
| 42 | 1 | 2 | 3 | 5 | 4 | — |
| 43 | 1 | 2 | 3 | 5 | 4 | — |
| 44 | 1 | 2 | 3 | 5 | 4 | — |
| 45 | 1 | 2 | 3 | 5 | 4 | — |
| 46 | 1 | 2 | 3 | 4 | 5 | — |
| 47 | 1 | 2 | 3 | 4 | 5 | — |
| 48 | 1 | 2 | 3 | 4 | 5 | — |
| 49 | 1 | 2 | 3 | 4 | 5 | — |
| 50 | 1 | 2 | 3 | 4 | 5 | — |
| 51 | 1 | 2 | 3 | 4 | 5 | — |
| 52 | 1 | 2 | 3 | 4 | 5 | — |
| 53 | 1 | 2 | 3 | 4 | 5 | — |
| 54 | 1 | 2 | 3 | 4 | 5 | — |
| 55 | 1 | 2 | 3 | 4 | 5 | — |
| 56 | 1 | 2 | 3 | 4 | 5 | — |
| 57 | 1 | 2 | 3 | 4 | 5 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:48:15.565 | 25 | |
| 2 | +8.060 | 18 | |
| 3 | +9.643 | 15 | |
| 4 | +24.330 | 12 | |
| 5 | +58.979 | 10 | |
| 6 | +1:12.081 | 8 | |
| 7 | +1:14.199 | 6 | |
| 8 | +1:15.153 | 4 | |
| 9 | +1:15.680 | 2 | |
| 10 | +1:16.833 | 1 | |
| 11 | +1:23.399 | ||
| 12 | +1:25.606 | ||
| 13 | +1:31.699 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:25.351 | 1:23.837 |
| 2 | RosbergMercedes | 1:26.934 | 1:24.197 |
| 3 | VettelFerrari | 1:26.945 | 1:24.675 |
| 4 | RäikkönenFerrari | 1:26.579 | 1:25.033 |
| 5 | VerstappenToro Rosso | 1:26.934 | 1:25.434 |
| 6 | MassaWilliams | 1:25.918 | 1:25.458 |
| 7 | SainzToro Rosso | 1:27.057 | 1:25.582 |
| 8 | RicciardoRed Bull | 1:26.945 | 1:25.589 |
| 9 | PérezForce India | 1:26.607 | |
| 10 | HülkenbergForce India | 1:26.550 | |
| 11 | BottasWilliams | 1:27.135 | |
| 12 | AlonsoMcLaren | 1:26.537 | |
| 13 | ButtonMcLaren | 1:26.740 | |
| 14 | PalmerRenault | 1:27.241 | |
| 15 | MagnussenRenault | 1:27.297 | |
| 16 | EricssonSauber | 1:27.435 | |
| 17 | NasrSauber | 1:27.958 | |
| 18 | KvyatRed Bull | 1:28.006 | |
| 19 | GrosjeanHaas | 1:28.322 | |
| 20 | GutiérrezHaas | 1:29.606 | |
| 21 | HaryantoManor Marussia | 1:29.627 | |
| 22 | WehrleinManor Marussia | 1:29.642 |
Photo credits
- Melbourne: Ozzmosis, CC BY-SA 2.5