
- points
- 385
- wins
- 9
- poles
- 8
- podiums
- 16
Nico Rosberg won the title for Mercedes by 5 points. Mercedes took the constructors' title as well.
At the end: Rosberg 385, Hamilton 380 — a gap of 5 points.
The lead changed hands 2 times: Rosberg — rounds 1–10, Hamilton — rounds 11–14, Rosberg — rounds 15–21.
After round 4 (Sochi) Hamilton was 43 points off the lead. He then won 10 of the remaining 17 races.
The title was settled only at the final round (Abu Dhabi).
Championship leader after each round1 → 21
| Round | Rosberg | Hamilton | Ricciardo | Vettel |
|---|---|---|---|---|
| 1 Melbourne | 25 | 18 | 12 | 15 |
| 2 Sakhir | 50 | 33 | 24 | 15 |
| 3 Shanghai | 75 | 39 | 36 | 33 |
| 4 Sochi | 100 | 57 | 36 | 33 |
| 5 Barcelona | 100 | 57 | 48 | 48 |
| 6 Monaco | 106 | 82 | 66 | 60 |
| 7 Montreal | 116 | 107 | 72 | 78 |
| 8 Baku | 141 | 117 | 78 | 96 |
| 9 Spielberg | 153 | 142 | 88 | 96 |
| 10 Silverstone | 168 | 167 | 100 | 98 |
| 11 Budapest | 186 | 192 | 115 | 110 |
| 12 Hockenheim | 198 | 217 | 133 | 120 |
| 13 Spa | 223 | 232 | 151 | 128 |
| 14 Monza | 248 | 250 | 161 | 143 |
| 15 Singapore | 273 | 265 | 179 | 153 |
| 16 Sepang | 288 | 265 | 204 | 153 |
| 17 Suzuka | 313 | 280 | 212 | 165 |
| 18 Austin | 331 | 305 | 227 | 177 |
| 19 Mexico City | 349 | 330 | 242 | 187 |
| 20 São Paulo | 367 | 355 | 246 | 197 |
| 21 Abu Dhabi | 385 | 380 | 256 | 212 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 765 |
| 2 | Red Bull | 468 |
| 3 | Ferrari | 398 |
| 4 | Force India | 173 |
| 5 | Williams | 138 |
| 6 | McLaren | 76 |
| 7 | Toro Rosso | 63 |
| 8 | Haas | 29 |
| 9 | Renault | 8 |
| 10 | Sauber | 2 |
| 11 | Manor Marussia | 1 |