
Chinese Grand Prix 2017
Round 2 of 20 · Shanghai · 7 – 9 April 2017
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Lewis Hamilton1:35.378
Lap by lap
- Hamilton
- Vettel
- Verstappen
- Ricciardo
- Räikkönen
- pit stop
Table: positions on every lap
| Lap | Hamilton | Vettel | Verstappen | Ricciardo | Räikkönen |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 7 | 4 | 5 |
| 2 | 1 | 2 | 6 | 4 | 5 |
| 3 | 1 | 6 | 5 | 3 | 4 |
| 4 | 1 | 6 | 5 | 3 | 4 |
| 5 | 1 | 6 | 4 | 2 | 3 |
| 6 | 1 | 6 | 4 | 2 | 3 |
| 7 | 1 | 5 | 4 | 2 | 3 |
| 8 | 1 | 5 | 3 | 2 | 4 |
| 9 | 1 | 5 | 3 | 2 | 4 |
| 10 | 1 | 5 | 3 | 2 | 4 |
| 11 | 1 | 5 | 2 | 3 | 4 |
| 12 | 1 | 5 | 2 | 3 | 4 |
| 13 | 1 | 5 | 2 | 3 | 4 |
| 14 | 1 | 5 | 2 | 3 | 4 |
| 15 | 1 | 5 | 2 | 3 | 4 |
| 16 | 1 | 5 | 2 | 3 | 4 |
| 17 | 1 | 5 | 2 | 3 | 4 |
| 18 | 1 | 5 | 2 | 3 | 4 |
| 19 | 1 | 5 | 2 | 3 | 4 |
| 20 | 1 | 4 | 2 | 3 | 5 |
| 21 | 1 | 4 | 2 | 3 | 5 |
| 22 | 1 | 3 | 2 | 4 | 5 |
| 23 | 1 | 3 | 2 | 4 | 5 |
| 24 | 1 | 3 | 2 | 4 | 5 |
| 25 | 1 | 3 | 2 | 4 | 5 |
| 26 | 1 | 3 | 2 | 4 | 5 |
| 27 | 1 | 3 | 2 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 5 | 3 | 4 |
| 30 | 1 | 2 | 6 | 3 | 4 |
| 31 | 1 | 2 | 6 | 3 | 4 |
| 32 | 1 | 2 | 6 | 3 | 4 |
| 33 | 1 | 2 | 5 | 4 | 3 |
| 34 | 1 | 2 | 4 | 6 | 3 |
| 35 | 1 | 3 | 4 | 5 | 2 |
| 36 | 1 | 3 | 4 | 5 | 2 |
| 37 | 1 | 3 | 4 | 5 | 2 |
| 38 | 1 | 3 | 4 | 5 | 2 |
| 39 | 1 | 2 | 4 | 5 | 3 |
| 40 | 1 | 2 | 3 | 4 | 6 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:37:36.158 | 25 | |
| 2 | +6.250 | 18 | |
| 3 | +45.192 | 15 | |
| 4 | +46.035 | 12 | |
| 5 | +48.076 | 10 | |
| 6 | +48.808 | 8 | |
| 7 | +1:12.893 | 6 | |
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:33.333 | 1:31.678 |
| 2 | VettelFerrari | 1:33.078 | 1:31.864 |
| 3 | BottasMercedes | 1:33.684 | 1:31.865 |
| 4 | RäikkönenFerrari | 1:33.341 | 1:32.140 |
| 5 | RicciardoRed Bull | 1:34.041 | 1:33.033 |
| 6 | MassaWilliams | 1:34.205 | 1:33.507 |
| 7 | HülkenbergRenault | 1:34.453 | 1:33.580 |
| 8 | PérezForce India | 1:34.657 | 1:33.706 |
| 9 | KvyatToro Rosso | 1:34.440 | 1:33.719 |
| 10 | StrollWilliams | 1:33.986 | 1:34.220 |
| 11 | SainzToro Rosso | 1:34.567 | |
| 12 | MagnussenHaas | 1:34.942 | |
| 13 | AlonsoMcLaren | 1:34.499 | |
| 14 | EricssonSauber | 1:34.892 | |
| 15 | GiovinazziSauber | 1:34.963 | |
| 16 | VandoorneMcLaren | 1:35.023 | |
| 17 | GrosjeanHaas | 1:35.223 | |
| 18 | PalmerRenault | 1:35.279 | |
| 19 | VerstappenRed Bull | 1:35.433 | |
| 20 | OconForce India | 1:35.496 |
Photo credits
- Shanghai: Unknown author, CC BY-SA 2.0