
- points
- 363
- wins
- 9
- poles
- 11
- podiums
- 13
Lewis Hamilton won the title for Mercedes by 46 points. Mercedes took the constructors' title as well.
At the end: Hamilton 363, Vettel 317 — a gap of 46 points.
The lead changed hands 3 times: Vettel — round 1, Hamilton — round 2, Vettel — rounds 3–12, Hamilton — rounds 13–20.
After round 17 (Austin) Vettel was 66 points off the lead. He then won 1 of the remaining 3 races.
The title was decided after round 18 (Mexico City): from there the rivals could no longer catch up.
Championship leader after each round1 → 20
| Round | Hamilton | Vettel | Bottas | Räikkönen |
|---|---|---|---|---|
| 1 Melbourne | 18 | 25 | 15 | 12 |
| 2 Shanghai | 43 | 43 | 23 | 22 |
| 3 Sakhir | 61 | 68 | 38 | 34 |
| 4 Sochi | 73 | 86 | 63 | 49 |
| 5 Barcelona | 98 | 104 | 63 | 49 |
| 6 Monaco | 104 | 129 | 75 | 67 |
| 7 Montreal | 129 | 141 | 93 | 73 |
| 8 Baku | 139 | 153 | 111 | 73 |
| 9 Spielberg | 151 | 171 | 136 | 83 |
| 10 Silverstone | 176 | 177 | 154 | 98 |
| 11 Budapest | 188 | 202 | 169 | 116 |
| 12 Spa | 213 | 220 | 179 | 128 |
| 13 Monza | 238 | 235 | 197 | 138 |
| 14 Singapore | 263 | 235 | 212 | 138 |
| 15 Sepang | 281 | 247 | 222 | 138 |
| 16 Suzuka | 306 | 247 | 234 | 148 |
| 17 Austin | 331 | 265 | 244 | 163 |
| 18 Mexico City | 333 | 277 | 262 | 178 |
| 19 São Paulo | 345 | 302 | 280 | 193 |
| 20 Abu Dhabi | 363 | 317 | 305 | 205 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 668 |
| 2 | Ferrari | 522 |
| 3 | Red Bull | 368 |
| 4 | Force India | 187 |
| 5 | Williams | 83 |
| 6 | Renault | 57 |
| 7 | Toro Rosso | 53 |
| 8 | Haas | 47 |
| 9 | McLaren | 30 |
| 10 | Sauber | 5 |