
Abu Dhabi Grand Prix 2017
Round 20 of 20 · Abu Dhabi · 24 – 26 November 2017
- Winner
- Valtteri BottasMercedes
- Fastest lap
- Valtteri Bottas1:40.650
Lap by lap
Bottas led every lap except 22–24.
Verstappen dropped to P9 after his stop on lap 14 and finished P5.
- Bottas
- Hamilton
- Vettel
- Räikkönen
- Verstappen
- pit stop
Table: positions on every lap
| Lap | Bottas | Hamilton | Vettel | Räikkönen | Verstappen |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 5 | 6 |
| 2 | 1 | 2 | 3 | 5 | 6 |
| 3 | 1 | 2 | 3 | 5 | 6 |
| 4 | 1 | 2 | 3 | 5 | 6 |
| 5 | 1 | 2 | 3 | 5 | 6 |
| 6 | 1 | 2 | 3 | 5 | 6 |
| 7 | 1 | 2 | 3 | 5 | 6 |
| 8 | 1 | 2 | 3 | 5 | 6 |
| 9 | 1 | 2 | 3 | 5 | 6 |
| 10 | 1 | 2 | 3 | 5 | 6 |
| 11 | 1 | 2 | 3 | 5 | 6 |
| 12 | 1 | 2 | 3 | 5 | 6 |
| 13 | 1 | 2 | 3 | 5 | 6 |
| 14 | 1 | 2 | 3 | 5 | 6 |
| 15 | 1 | 2 | 3 | 5 | 9 |
| 16 | 1 | 2 | 3 | 6 | 8 |
| 17 | 1 | 2 | 3 | 6 | 7 |
| 18 | 1 | 2 | 3 | 5 | 6 |
| 19 | 1 | 2 | 3 | 5 | 6 |
| 20 | 1 | 2 | 3 | 5 | 6 |
| 21 | 1 | 2 | 3 | 4 | 5 |
| 22 | 2 | 1 | 3 | 4 | 5 |
| 23 | 2 | 1 | 3 | 4 | 5 |
| 24 | 2 | 1 | 3 | 4 | 5 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:34:14.062 | 25 | |
| 2 | +3.899 | 18 | |
| 3 | +19.330 | 15 | |
| 4 | +45.386 | 12 | |
| 5 | +46.269 | 10 | |
| 6 | +1:25.713 | 8 | |
| 7 | +1:32.062 | 6 | |
| 8 | +1:38.911 | 4 | |
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | BottasMercedes | 1:37.356 | 1:36.231 |
| 2 | HamiltonMercedes | 1:37.391 | 1:36.403 |
| 3 | VettelFerrari | 1:37.817 | 1:36.777 |
| 4 | RicciardoRed Bull | 1:38.016 | 1:36.959 |
| 5 | RäikkönenFerrari | 1:37.453 | 1:36.985 |
| 6 | VerstappenRed Bull | 1:38.021 | 1:37.328 |
| 7 | HülkenbergRenault | 1:38.781 | 1:38.282 |
| 8 | PérezForce India | 1:38.601 | 1:38.374 |
| 9 | OconForce India | 1:38.896 | 1:38.397 |
| 10 | MassaWilliams | 1:38.629 | 1:38.550 |
| 11 | AlonsoMcLaren | 1:38.820 | |
| 12 | SainzRenault | 1:38.810 | |
| 13 | VandoorneMcLaren | 1:38.777 | |
| 14 | MagnussenHaas | 1:39.395 | |
| 15 | StrollWilliams | 1:39.503 | |
| 16 | GrosjeanHaas | 1:39.516 | |
| 17 | GaslyToro Rosso | 1:39.724 | |
| 18 | WehrleinSauber | 1:39.930 | |
| 19 | EricssonSauber | 1:39.994 | |
| 20 | HartleyToro Rosso | 1:40.471 |
Photo credits
- Abu Dhabi: Pi3.124, CC BY-SA 3.0