
Austrian Grand Prix 2017
Round 9 of 20 · Spielberg · 7 – 9 July 2017
- Winner
- Valtteri BottasMercedes
- Fastest lap
- Lewis Hamilton1:07.411
Lap by lap
Bottas led every lap except 42–43.
- Bottas
- Vettel
- Ricciardo
- Hamilton
- Räikkönen
- pit stop
Table: positions on every lap
| Lap | Bottas | Vettel | Ricciardo | Hamilton | Räikkönen |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 7 | 5 |
| 2 | 1 | 2 | 3 | 7 | 5 |
| 3 | 1 | 2 | 3 | 7 | 4 |
| 4 | 1 | 2 | 3 | 7 | 4 |
| 5 | 1 | 2 | 3 | 7 | 4 |
| 6 | 1 | 2 | 3 | 6 | 4 |
| 7 | 1 | 2 | 3 | 6 | 4 |
| 8 | 1 | 2 | 3 | 5 | 4 |
| 9 | 1 | 2 | 3 | 5 | 4 |
| 10 | 1 | 2 | 3 | 5 | 4 |
| 11 | 1 | 2 | 3 | 5 | 4 |
| 12 | 1 | 2 | 3 | 5 | 4 |
| 13 | 1 | 2 | 3 | 5 | 4 |
| 14 | 1 | 2 | 3 | 5 | 4 |
| 15 | 1 | 2 | 3 | 5 | 4 |
| 16 | 1 | 2 | 3 | 5 | 4 |
| 17 | 1 | 2 | 3 | 5 | 4 |
| 18 | 1 | 2 | 3 | 5 | 4 |
| 19 | 1 | 2 | 3 | 5 | 4 |
| 20 | 1 | 2 | 3 | 5 | 4 |
| 21 | 1 | 2 | 3 | 5 | 4 |
| 22 | 1 | 2 | 3 | 5 | 4 |
| 23 | 1 | 2 | 3 | 5 | 4 |
| 24 | 1 | 2 | 3 | 5 | 4 |
| 25 | 1 | 2 | 3 | 5 | 4 |
| 26 | 1 | 2 | 3 | 5 | 4 |
| 27 | 1 | 2 | 3 | 5 | 4 |
| 28 | 1 | 2 | 3 | 5 | 4 |
| 29 | 1 | 2 | 3 | 5 | 4 |
| 30 | 1 | 2 | 3 | 5 | 4 |
| 31 | 1 | 2 | 3 | 5 | 4 |
| 32 | 1 | 2 | 3 | 5 | 4 |
| 33 | 1 | 2 | 3 | 5 | 4 |
| 34 | 1 | 2 | 4 | 5 | 3 |
| 35 | 1 | 3 | 4 | 5 | 2 |
| 36 | 1 | 3 | 4 | 5 | 2 |
| 37 | 1 | 3 | 4 | 5 | 2 |
| 38 | 1 | 3 | 4 | 5 | 2 |
| 39 | 1 | 3 | 4 | 5 | 2 |
| 40 | 1 | 3 | 4 | 5 | 2 |
| 41 | 1 | 3 | 4 | 5 | 2 |
| 42 | 2 | 3 | 4 | 5 | 1 |
| 43 | 2 | 3 | 4 | 5 | 1 |
| 44 | 1 | 2 | 4 | 5 | 3 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:21:48.523 | 25 | |
| 2 | +0.658 | 18 | |
| 3 | +6.012 | 15 | |
| 4 | +7.430 | 12 | |
| 5 | +20.370 | 10 | |
| 6 | +1:13.160 | 8 | |
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | BottasMercedes | 1:05.760 | 1:04.251 |
| 2 | VettelFerrari | 1:05.585 | 1:04.293 |
| 3 | HamiltonMercedes | 1:05.064 | 1:04.424 |
| 4 | RäikkönenFerrari | 1:05.148 | 1:04.779 |
| 5 | RicciardoRed Bull | 1:05.854 | 1:04.896 |
| 6 | VerstappenRed Bull | 1:05.779 | 1:04.983 |
| 7 | GrosjeanHaas | 1:05.902 | 1:05.480 |
| 8 | PérezForce India | 1:05.975 | 1:05.605 |
| 9 | OconForce India | 1:06.033 | 1:05.674 |
| 10 | SainzToro Rosso | 1:05.675 | 1:05.726 |
| 11 | HülkenbergRenault | 1:06.174 | |
| 12 | AlonsoMcLaren | 1:06.158 | |
| 13 | VandoorneMcLaren | 1:06.316 | |
| 14 | KvyatToro Rosso | 1:05.990 | |
| 15 | MagnussenHaas | 1:06.143 | |
| 16 | PalmerRenault | 1:06.345 | |
| 17 | MassaWilliams | 1:06.534 | |
| 18 | StrollWilliams | 1:06.608 | |
| 19 | EricssonSauber | 1:06.857 | |
| 20 | WehrleinSauber | 1:07.011 |
Photo credits
- Spielberg: United Autosports, CC BY-SA 2.0