
Australian Grand Prix 2018
Round 1 of 21 · Melbourne · 23 – 25 March 2018
- Winner
- Sebastian VettelFerrari
- Fastest lap
- Daniel Ricciardo1:25.945
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Vettel led every lap except 1–18.
- Vettel
- Hamilton
- Räikkönen
- Ricciardo
- Alonso
- pit stop
Table: positions on every lap
| Lap | Vettel | Hamilton | Räikkönen | Ricciardo | Alonso |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 8 | 10 |
| 2 | 3 | 1 | 2 | 8 | 10 |
| 3 | 3 | 1 | 2 | 8 | 10 |
| 4 | 3 | 1 | 2 | 8 | 10 |
| 5 | 3 | 1 | 2 | 7 | 10 |
| 6 | 3 | 1 | 2 | 7 | 10 |
| 7 | 3 | 1 | 2 | 7 | 10 |
| 8 | 3 | 1 | 2 | 7 | 10 |
| 9 | 3 | 1 | 2 | 7 | 10 |
| 10 | 3 | 1 | 2 | 6 | 10 |
| 11 | 3 | 1 | 2 | 6 | 10 |
| 12 | 3 | 1 | 2 | 6 | 10 |
| 13 | 3 | 1 | 2 | 6 | 10 |
| 14 | 3 | 1 | 2 | 6 | 10 |
| 15 | 3 | 1 | 2 | 6 | 10 |
| 16 | 3 | 1 | 2 | 6 | 10 |
| 17 | 3 | 1 | 2 | 6 | 10 |
| 18 | 2 | 1 | 3 | 6 | 10 |
| 19 | 1 | 2 | 3 | 6 | 10 |
| 20 | 1 | 2 | 3 | 6 | 10 |
| 21 | 1 | 2 | 3 | 6 | 9 |
| 22 | 1 | 2 | 3 | 5 | 7 |
| 23 | 1 | 2 | 3 | 5 | 7 |
| 24 | 1 | 2 | 3 | 4 | 5 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 6 |
| 28 | 1 | 2 | 3 | 4 | 6 |
| 29 | 1 | 2 | 3 | 4 | 6 |
| 30 | 1 | 2 | 3 | 4 | 6 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 5 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:29:33.283 | 25 | |
| 2 | +5.036 | 18 | |
| 3 | +6.309 | 15 | |
| 4 | +7.069 | 12 | |
| 5 | +27.886 | 10 | |
| 6 | +28.945 | 8 | |
| 7 | +32.671 | 6 | |
| 8 | +34.339 | 4 | |
| 9 | +34.921 | 2 | |
| 10 | +45.722 | 1 | |
| 11 | +46.817 | ||
| 12 | +1:00.278 | ||
| 13 | +1:15.759 | ||
| 14 | +1:18.288 | ||
| 15 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:22.824 | 1:21.164 |
| 2 | RäikkönenFerrari | 1:23.096 | 1:21.828 |
| 3 | VettelFerrari | 1:23.348 | 1:21.838 |
| 4 | VerstappenRed Bull | 1:23.483 | 1:21.879 |
| 5 | RicciardoRed Bull | 1:23.494 | 1:22.152 |
| 6 | MagnussenHaas | 1:23.909 | 1:23.187 |
| 7 | GrosjeanHaas | 1:23.671 | 1:23.339 |
| 8 | HülkenbergRenault | 1:23.782 | 1:23.532 |
| 9 | SainzRenault | 1:23.529 | 1:23.577 |
| 10 | BottasMercedes | 1:23.686 | |
| 11 | AlonsoMcLaren | 1:23.597 | |
| 12 | VandoorneMcLaren | 1:24.073 | |
| 13 | PérezForce India | 1:24.344 | |
| 14 | StrollWilliams | 1:24.464 | |
| 15 | OconForce India | 1:24.503 | |
| 16 | HartleyToro Rosso | 1:24.532 | |
| 17 | EricssonSauber | 1:24.556 | |
| 18 | LeclercSauber | 1:24.636 | |
| 19 | SirotkinWilliams | 1:24.922 | |
| 20 | GaslyToro Rosso | 1:25.295 |
Photo credits
- Melbourne: Ozzmosis, CC BY-SA 2.5