
- points
- 408
- wins
- 11
- poles
- 11
- podiums
- 17

Lewis Hamilton won the title for Mercedes by 88 points. Mercedes took the constructors' title as well.
At the end: Hamilton 408, Vettel 320 — a gap of 88 points.
The lead changed hands 5 times: Vettel — rounds 1–3, Hamilton — rounds 4–6, Vettel — round 7, Hamilton — round 8, Vettel — rounds 9–10, Hamilton — rounds 11–21.
The title was decided after round 19 (Mexico City): from there the rivals could no longer catch up.
Championship leader after each round1 → 21
| Round | Hamilton | Vettel | Räikkönen | Verstappen |
|---|---|---|---|---|
| 1 Melbourne | 18 | 25 | 15 | 8 |
| 2 Sakhir | 33 | 50 | 15 | 8 |
| 3 Shanghai | 45 | 54 | 30 | 18 |
| 4 Baku | 70 | 66 | 48 | 18 |
| 5 Barcelona | 95 | 78 | 48 | 33 |
| 6 Monaco | 110 | 96 | 60 | 35 |
| 7 Montreal | 120 | 121 | 68 | 50 |
| 8 Le Castellet | 145 | 131 | 83 | 68 |
| 9 Spielberg | 145 | 146 | 101 | 93 |
| 10 Silverstone | 163 | 171 | 116 | 93 |
| 11 Hockenheim | 188 | 171 | 131 | 105 |
| 12 Budapest | 213 | 189 | 146 | 105 |
| 13 Spa | 231 | 214 | 146 | 120 |
| 14 Monza | 256 | 226 | 164 | 130 |
| 15 Singapore | 281 | 241 | 174 | 148 |
| 16 Sochi | 306 | 256 | 186 | 158 |
| 17 Suzuka | 331 | 264 | 196 | 173 |
| 18 Austin | 346 | 276 | 221 | 191 |
| 19 Mexico City | 358 | 294 | 236 | 216 |
| 20 São Paulo | 383 | 302 | 251 | 234 |
| 21 Abu Dhabi | 408 | 320 | 251 | 249 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 655 |
| 2 | Ferrari | 571 |
| 3 | Red Bull | 419 |
| 4 | Renault | 122 |
| 5 | Force India | 111 |
| 6 | Haas | 93 |
| 7 | McLaren | 62 |
| 8 | Sauber | 48 |
| 9 | Toro Rosso | 33 |
| 10 | Williams | 7 |