
Abu Dhabi Grand Prix 2019
Round 21 of 21 · Abu Dhabi · 29 November – 1 December 2019
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Lewis Hamilton1:39.283
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Hamilton led from start to finish.
- Hamilton
- Verstappen
- Leclerc
- Bottas
- Vettel
- pit stop
Table: positions on every lap
| Lap | Hamilton | Verstappen | Leclerc | Bottas | Vettel |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 15 | 4 |
| 2 | 1 | 3 | 2 | 14 | 4 |
| 3 | 1 | 3 | 2 | 14 | 4 |
| 4 | 1 | 3 | 2 | 14 | 4 |
| 5 | 1 | 3 | 2 | 13 | 4 |
| 6 | 1 | 3 | 2 | 12 | 4 |
| 7 | 1 | 3 | 2 | 11 | 4 |
| 8 | 1 | 3 | 2 | 11 | 4 |
| 9 | 1 | 3 | 2 | 10 | 4 |
| 10 | 1 | 3 | 2 | 10 | 4 |
| 11 | 1 | 3 | 2 | 10 | 4 |
| 12 | 1 | 3 | 2 | 8 | 4 |
| 13 | 1 | 2 | 4 | 6 | 7 |
| 14 | 1 | 2 | 3 | 5 | 6 |
| 15 | 1 | 2 | 3 | 5 | 6 |
| 16 | 1 | 2 | 3 | 5 | 6 |
| 17 | 1 | 2 | 3 | 5 | 6 |
| 18 | 1 | 2 | 3 | 4 | 5 |
| 19 | 1 | 2 | 3 | 4 | 5 |
| 20 | 1 | 2 | 3 | 4 | 5 |
| 21 | 1 | 2 | 3 | 4 | 5 |
| 22 | 1 | 2 | 3 | 4 | 5 |
| 23 | 1 | 2 | 3 | 4 | 5 |
| 24 | 1 | 2 | 3 | 4 | 5 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 3 | 2 | 4 | 5 |
| 27 | 1 | 3 | 2 | 4 | 5 |
| 28 | 1 | 3 | 2 | 4 | 5 |
| 29 | 1 | 3 | 2 | 4 | 5 |
| 30 | 1 | 3 | 2 | 6 | 4 |
| 31 | 1 | 3 | 2 | 6 | 4 |
| 32 | 1 | 2 | 3 | 6 | 4 |
| 33 | 1 | 2 | 3 | 6 | 4 |
| 34 | 1 | 2 | 3 | 6 | 4 |
| 35 | 1 | 2 | 3 | 6 | 4 |
| 36 | 1 | 2 | 3 | 6 | 4 |
| 37 | 1 | 2 | 3 | 6 | 4 |
| 38 | 1 | 2 | 3 | 5 | 6 |
| 39 | 1 | 2 | 3 | 4 | 6 |
| 40 | 1 | 2 | 3 | 4 | 6 |
| 41 | 1 | 2 | 3 | 4 | 6 |
| 42 | 1 | 2 | 3 | 4 | 6 |
| 43 | 1 | 2 | 3 | 4 | 6 |
| 44 | 1 | 2 | 3 | 4 | 6 |
| 45 | 1 | 2 | 3 | 4 | 6 |
| 46 | 1 | 2 | 3 | 4 | 6 |
| 47 | 1 | 2 | 3 | 4 | 6 |
| 48 | 1 | 2 | 3 | 4 | 6 |
| 49 | 1 | 2 | 3 | 4 | 6 |
| 50 | 1 | 2 | 3 | 4 | 6 |
| 51 | 1 | 2 | 3 | 4 | 6 |
| 52 | 1 | 2 | 3 | 4 | 6 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:34:05.715 | 26 | |
| 2 | +16.772 | 18 | |
| 3 | +43.435 | 15 | |
| 4 | +44.379 | 12 | |
| 5 | +1:04.357 | 10 | |
| 6 | +1:09.205 | 8 | |
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:35.851 | 1:34.779 |
| 2 | BottasMercedes | 1:36.200 | 1:34.973 |
| 3 | VerstappenRed Bull | 1:36.390 | 1:35.139 |
| 4 | LeclercFerrari | 1:36.478 | 1:35.219 |
| 5 | VettelFerrari | 1:36.963 | 1:35.339 |
| 6 | AlbonRed Bull | 1:36.102 | 1:35.682 |
| 7 | NorrisMcLaren | 1:37.545 | 1:36.436 |
| 8 | RicciardoRenault | 1:37.106 | 1:36.456 |
| 9 | SainzMcLaren | 1:37.358 | 1:36.459 |
| 10 | HülkenbergRenault | 1:37.506 | 1:36.710 |
| 11 | PérezRacing Point | 1:36.961 | |
| 12 | GaslyToro Rosso | 1:37.198 | |
| 13 | StrollRacing Point | 1:37.528 | |
| 14 | KvyatToro Rosso | 1:37.683 | |
| 15 | MagnussenHaas | 1:37.710 | |
| 16 | GrosjeanHaas | 1:38.051 | |
| 17 | GiovinazziAlfa Romeo | 1:38.114 | |
| 18 | RäikkönenAlfa Romeo | 1:38.383 | |
| 19 | RussellWilliams | 1:38.717 | |
| 20 | KubicaWilliams | 1:39.236 |
Photo credits
- Abu Dhabi: Pi3.124, CC BY-SA 3.0