
Brazilian Grand Prix 2019
Round 20 of 21 · São Paulo · 15 – 17 November 2019
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Valtteri Bottas1:10.698
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Verstappen · 1:07.508
- · 17:10 UTCRace · 71 lapswon by Verstappen
Lap by lap
Verstappen led every lap except 22–25, 45–48, 54–59.
Verstappen dropped to P5 after his stop on lap 21 and finished P1.
- Verstappen
- Gasly
- Sainz
- Räikkönen
- Giovinazzi
- Hamilton
- Vettel
- pit stop
Table: positions on every lap
| Lap | Verstappen | Gasly | Sainz | Räikkönen | Giovinazzi | Hamilton | Vettel |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 18 | 8 | 10 | 2 | 3 |
| 2 | 1 | 6 | 17 | 8 | 11 | 2 | 3 |
| 3 | 1 | 6 | 16 | 8 | 11 | 2 | 3 |
| 4 | 1 | 6 | 15 | 7 | 11 | 2 | 3 |
| 5 | 1 | 6 | 15 | 7 | 10 | 2 | 3 |
| 6 | 1 | 6 | 15 | 7 | 10 | 2 | 3 |
| 7 | 1 | 6 | 15 | 8 | 10 | 2 | 3 |
| 8 | 1 | 6 | 13 | 8 | 10 | 2 | 3 |
| 9 | 1 | 6 | 13 | 8 | 10 | 2 | 3 |
| 10 | 1 | 7 | 13 | 8 | 10 | 2 | 3 |
| 11 | 1 | 7 | 13 | 8 | 10 | 2 | 3 |
| 12 | 1 | 7 | 13 | 8 | 10 | 2 | 3 |
| 13 | 1 | 7 | 13 | 8 | 10 | 2 | 3 |
| 14 | 1 | 7 | 13 | 8 | 10 | 2 | 3 |
| 15 | 1 | 7 | 13 | 8 | 10 | 2 | 3 |
| 16 | 1 | 7 | 13 | 8 | 10 | 2 | 3 |
| 17 | 1 | 7 | 13 | 8 | 10 | 2 | 3 |
| 18 | 1 | 7 | 13 | 8 | 10 | 2 | 3 |
| 19 | 1 | 7 | 13 | 8 | 10 | 2 | 3 |
| 20 | 1 | 7 | 13 | 8 | 12 | 2 | 3 |
| 21 | 1 | 7 | 11 | 9 | 16 | 6 | 2 |
| 22 | 5 | 7 | 10 | 14 | 15 | 4 | 1 |
| 23 | 3 | 12 | 9 | 14 | 15 | 5 | 1 |
| 24 | 3 | 12 | 9 | 13 | 14 | 4 | 1 |
| 25 | 3 | 11 | 9 | 13 | 14 | 4 | 1 |
| 26 | 1 | 11 | 8 | 13 | 14 | 2 | 5 |
| 27 | 1 | 9 | 7 | 11 | 12 | 2 | 4 |
| 28 | 1 | 8 | 7 | 9 | 10 | 2 | 4 |
| 29 | 1 | 7 | 8 | 9 | 10 | 2 | 3 |
| 30 | 1 | 7 | 15 | 8 | 9 | 2 | 3 |
| 31 | 1 | 7 | 15 | 8 | 9 | 2 | 3 |
| 32 | 1 | 7 | 15 | 8 | 9 | 2 | 3 |
| 33 | 1 | 7 | 15 | 8 | 9 | 2 | 3 |
| 34 | 1 | 7 | 15 | 8 | 9 | 2 | 3 |
| 35 | 1 | 7 | 15 | 8 | 9 | 2 | 3 |
| 36 | 1 | 7 | 15 | 8 | 9 | 2 | 3 |
| 37 | 1 | 7 | 15 | 8 | 9 | 2 | 3 |
| 38 | 1 | 7 | 15 | 8 | 9 | 2 | 3 |
| 39 | 1 | 7 | 15 | 8 | 9 | 2 | 3 |
| 40 | 1 | 7 | 15 | 8 | 9 | 2 | 3 |
| 41 | 1 | 7 | 14 | 8 | 9 | 2 | 3 |
| 42 | 1 | 7 | 14 | 8 | 9 | 2 | 3 |
| 43 | 1 | 7 | 14 | 8 | 9 | 2 | 3 |
| 44 | 1 | 7 | 14 | 8 | 9 | 3 | 2 |
| 45 | 2 | 7 | 14 | 8 | 9 | 3 | 1 |
| 46 | 2 | 7 | 12 | 8 | 9 | 3 | 1 |
| 47 | 2 | 7 | 11 | 8 | 13 | 3 | 1 |
| 48 | 2 | 8 | 10 | 11 | 13 | 3 | 1 |
| 49 | 1 | 8 | 10 | 11 | 13 | 2 | 3 |
| 50 | 1 | 7 | 10 | 11 | 13 | 2 | 3 |
| 51 | 1 | 7 | 9 | 11 | 13 | 2 | 3 |
| 52 | 1 | 6 | 8 | 9 | 12 | 2 | 3 |
| 53 | 1 | 6 | 8 | 9 | 10 | 2 | 3 |
| 54 | 2 | 6 | 8 | 9 | 10 | 1 | 3 |
| 55 | 2 | 6 | 8 | 9 | 10 | 1 | 3 |
| 56 | 2 | 6 | 8 | 9 | 10 | 1 | 3 |
| 57 | 2 | 6 | 8 | 9 | 10 | 1 | 3 |
| 58 | 2 | 6 | 8 | 9 | 10 | 1 | 3 |
| 59 | 2 | 6 | 8 | 9 | 10 | 1 | 3 |
| 60 | 1 | 6 | 7 | 8 | 9 | 2 | 4 |
| 61 | 1 | 6 | 7 | 8 | 9 | 2 | 4 |
| 62 | 1 | 6 | 7 | 8 | 9 | 2 | 4 |
| 63 | 1 | 6 | 7 | 8 | 9 | 2 | 4 |
| 64 | 1 | 6 | 7 | 8 | 9 | 2 | 4 |
| 65 | 1 | 6 | 7 | 8 | 9 | 2 | 4 |
| 66 | 1 | 4 | 5 | 6 | 7 | 3 | — |
| 67 | 1 | 3 | 5 | 6 | 7 | 4 | — |
| 68 | 1 | 3 | 5 | 6 | 7 | 4 | — |
| 69 | 1 | 3 | 5 | 6 | 7 | 4 | — |
| 70 | 1 | 2 | 4 | 5 | 6 | 3 | — |
| 71 | 1 | 2 | 4 | 5 | 6 | 3 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:33:14.678 | 25 | |
| 2 | +6.077 | 18 | |
| 3 | +8.896 | 15 | |
| 4 | +9.452 | 12 | |
| 5 | +10.201 | 10 | |
| 6 | +10.541 | 8 | |
| 7 | +11.139 | 6 | |
| 8 | +11.204 | 4 | |
| 9 | +11.529 | 2 | |
| 10 | +11.931 | 1 | |
| 11 | +12.732 | ||
| 12 | +13.599 | ||
| 13 | +14.247 | ||
| 14 | +14.927 | ||
| 15 | +18.059 | ||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:08.242 | 1:07.508 |
| 2 | VettelFerrari | 1:08.556 | 1:07.631 |
| 3 | HamiltonMercedes | 1:08.614 | 1:07.699 |
| 4 | LeclercFerrari | 1:08.496 | 1:07.728 |
| 5 | BottasMercedes | 1:08.545 | 1:07.874 |
| 6 | AlbonRed Bull | 1:08.503 | 1:07.935 |
| 7 | GaslyToro Rosso | 1:08.909 | 1:08.837 |
| 8 | GrosjeanHaas | 1:09.197 | 1:08.854 |
| 9 | RäikkönenAlfa Romeo | 1:09.276 | 1:08.984 |
| 10 | MagnussenHaas | 1:08.875 | 1:09.037 |
| 11 | NorrisMcLaren | 1:08.891 | |
| 12 | RicciardoRenault | 1:09.086 | |
| 13 | GiovinazziAlfa Romeo | 1:09.175 | |
| 14 | HülkenbergRenault | 1:09.050 | |
| 15 | PérezRacing Point | 1:09.288 | |
| 16 | KvyatToro Rosso | 1:09.320 | |
| 17 | StrollRacing Point | 1:09.536 | |
| 18 | RussellWilliams | 1:10.126 | |
| 19 | KubicaWilliams | 1:10.614 | |
| 20 | SainzMcLaren |
Photo credits
- São Paulo: Boaventuravinicius, CC BY-SA 4.0