
Chinese Grand Prix 2019
Round 3 of 21 · Shanghai · 12 – 14 April 2019
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Pierre Gasly1:34.742
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Hamilton led from start to finish.
- Hamilton
- Bottas
- Vettel
- Verstappen
- Leclerc
- pit stop
Table: positions on every lap
| Lap | Hamilton | Bottas | Vettel | Verstappen | Leclerc |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 5 | 3 |
| 2 | 1 | 2 | 4 | 5 | 3 |
| 3 | 1 | 2 | 4 | 5 | 3 |
| 4 | 1 | 2 | 4 | 5 | 3 |
| 5 | 1 | 2 | 4 | 5 | 3 |
| 6 | 1 | 2 | 4 | 5 | 3 |
| 7 | 1 | 2 | 4 | 5 | 3 |
| 8 | 1 | 2 | 4 | 5 | 3 |
| 9 | 1 | 2 | 4 | 5 | 3 |
| 10 | 1 | 2 | 4 | 5 | 3 |
| 11 | 1 | 2 | 3 | 5 | 4 |
| 12 | 1 | 2 | 3 | 5 | 4 |
| 13 | 1 | 2 | 3 | 5 | 4 |
| 14 | 1 | 2 | 3 | 5 | 4 |
| 15 | 1 | 2 | 3 | 5 | 4 |
| 16 | 1 | 2 | 3 | 5 | 4 |
| 17 | 1 | 2 | 3 | 5 | 4 |
| 18 | 1 | 2 | 4 | 6 | 3 |
| 19 | 1 | 2 | 5 | 6 | 3 |
| 20 | 1 | 2 | 4 | 5 | 3 |
| 21 | 1 | 2 | 4 | 5 | 3 |
| 22 | 1 | 3 | 4 | 5 | 2 |
| 23 | 1 | 2 | 3 | 4 | 5 |
| 24 | 1 | 2 | 3 | 4 | 5 |
| 25 | 1 | 2 | 3 | 4 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 4 | 5 |
| 28 | 1 | 2 | 3 | 4 | 5 |
| 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 1 | 2 | 3 | 4 | 5 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 5 |
| 33 | 1 | 2 | 3 | 4 | 5 |
| 34 | 1 | 2 | 3 | 5 | 4 |
| 35 | 1 | 2 | 3 | 5 | 4 |
| 36 | 1 | 2 | 4 | 5 | 3 |
| 37 | 1 | 3 | 4 | 5 | 2 |
| 38 | 1 | 3 | 4 | 5 | 2 |
| 39 | 1 | 2 | 4 | 5 | 3 |
| 40 | 1 | 2 | 4 | 5 | 3 |
| 41 | 1 | 2 | 4 | 5 | 3 |
| 42 | 1 | 2 | 3 | 5 | 4 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:32:06.350 | 25 | |
| 2 | +6.552 | 18 | |
| 3 | +13.774 | 15 | |
| 4 | +27.627 | 12 | |
| 5 | +31.276 | 10 | |
| 6 | +1:29.307 | 9 | |
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | BottasMercedes | 1:32.658 | 1:31.547 |
| 2 | HamiltonMercedes | 1:33.115 | 1:31.570 |
| 3 | VettelFerrari | 1:33.557 | 1:31.848 |
| 4 | LeclercFerrari | 1:32.712 | 1:31.865 |
| 5 | VerstappenRed Bull | 1:33.274 | 1:32.089 |
| 6 | GaslyRed Bull | 1:33.863 | 1:32.930 |
| 7 | RicciardoRenault | 1:33.709 | 1:32.958 |
| 8 | HülkenbergRenault | 1:33.644 | 1:32.962 |
| 9 | MagnussenHaas | 1:34.036 | |
| 10 | GrosjeanHaas | 1:33.752 | |
| 11 | KvyatToro Rosso | 1:33.783 | |
| 12 | PérezRacing Point | 1:34.026 | |
| 13 | RäikkönenAlfa Romeo | 1:34.125 | |
| 14 | SainzMcLaren | 1:33.686 | |
| 15 | NorrisMcLaren | 1:34.148 | |
| 16 | StrollRacing Point | 1:34.292 | |
| 17 | RussellWilliams | 1:35.253 | |
| 18 | KubicaWilliams | 1:35.281 |
Photo credits
- Shanghai: Unknown author, CC BY-SA 2.0