
Azerbaijan Grand Prix 2019
Round 4 of 21 · Baku · 26 – 28 April 2019
- Winner
- Valtteri BottasMercedes
- Fastest lap
- Charles Leclerc1:43.009
Lap by lap
Bottas led every lap except 12–31.
- Bottas
- Hamilton
- Vettel
- Verstappen
- Leclerc
- pit stop
Table: positions on every lap
| Lap | Bottas | Hamilton | Vettel | Verstappen | Leclerc |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 5 | 10 |
| 2 | 1 | 2 | 3 | 5 | 10 |
| 3 | 1 | 2 | 3 | 5 | 9 |
| 4 | 1 | 2 | 3 | 5 | 8 |
| 5 | 1 | 2 | 3 | 5 | 6 |
| 6 | 1 | 2 | 3 | 4 | 5 |
| 7 | 1 | 2 | 3 | 4 | 5 |
| 8 | 1 | 2 | 3 | 4 | 5 |
| 9 | 1 | 2 | 3 | 5 | 4 |
| 10 | 1 | 2 | 3 | 5 | 4 |
| 11 | 1 | 2 | 5 | 4 | 3 |
| 12 | 2 | 1 | 5 | 4 | 3 |
| 13 | 4 | 2 | 5 | 3 | 1 |
| 14 | 3 | 4 | 5 | 2 | 1 |
| 15 | 2 | 3 | 4 | 6 | 1 |
| 16 | 2 | 3 | 4 | 6 | 1 |
| 17 | 2 | 3 | 4 | 5 | 1 |
| 18 | 2 | 3 | 4 | 5 | 1 |
| 19 | 2 | 3 | 4 | 5 | 1 |
| 20 | 2 | 3 | 4 | 5 | 1 |
| 21 | 2 | 3 | 4 | 5 | 1 |
| 22 | 2 | 3 | 4 | 5 | 1 |
| 23 | 2 | 3 | 4 | 5 | 1 |
| 24 | 2 | 3 | 4 | 5 | 1 |
| 25 | 2 | 3 | 4 | 5 | 1 |
| 26 | 2 | 3 | 4 | 5 | 1 |
| 27 | 2 | 3 | 4 | 5 | 1 |
| 28 | 2 | 3 | 4 | 5 | 1 |
| 29 | 2 | 3 | 4 | 5 | 1 |
| 30 | 2 | 3 | 4 | 5 | 1 |
| 31 | 2 | 3 | 4 | 5 | 1 |
| 32 | 1 | 3 | 4 | 5 | 2 |
| 33 | 1 | 2 | 4 | 5 | 3 |
| 34 | 1 | 2 | 3 | 4 | 5 |
| 35 | 1 | 2 | 3 | 4 | 6 |
| 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 1 | 2 | 3 | 4 | 5 |
| 38 | 1 | 2 | 3 | 4 | 5 |
| 39 | 1 | 2 | 3 | 4 | 5 |
| 40 | 1 | 2 | 3 | 4 | 5 |
| 41 | 1 | 2 | 3 | 4 | 5 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:31:52.942 | 25 | |
| 2 | +1.524 | 18 | |
| 3 | +11.739 | 15 | |
| 4 | +17.493 | 12 | |
| 5 | +1:09.107 | 11 | |
| 6 | +1:16.416 | 8 | |
| 7 | +1:23.826 | 6 | |
| 8 | +1:40.268 | 4 | |
| 9 | +1:43.816 | 2 | |
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | BottasMercedes | 1:42.026 | 1:40.495 |
| 2 | HamiltonMercedes | 1:41.614 | 1:40.554 |
| 3 | VettelFerrari | 1:42.042 | 1:40.797 |
| 4 | VerstappenRed Bull | 1:41.727 | 1:41.069 |
| 5 | PérezRacing Point | 1:42.249 | 1:41.593 |
| 6 | KvyatToro Rosso | 1:42.324 | 1:41.681 |
| 7 | NorrisMcLaren | 1:42.371 | 1:41.886 |
| 8 | GiovinazziAlfa Romeo | 1:42.140 | 1:42.424 |
| 9 | LeclercFerrari | 1:41.426 | |
| 10 | SainzMcLaren | 1:41.936 | |
| 11 | RicciardoRenault | 1:42.486 | |
| 12 | AlbonToro Rosso | 1:42.154 | |
| 13 | MagnussenHaas | 1:42.382 | |
| 14 | StrollRacing Point | 1:42.630 | |
| 15 | GrosjeanHaas | 1:43.407 | |
| 16 | HülkenbergRenault | 1:43.427 | |
| 17 | RussellWilliams | 1:45.062 | |
| 18 | KubicaWilliams | 1:45.455 | |
| 19 | RäikkönenAlfa Romeo | ||
| 20 | GaslyRed Bull |
Photo credits
- Baku: Khortan, CC BY-SA 3.0