
Canadian Grand Prix 2019
Round 7 of 21 · Montreal · 7 – 9 June 2019
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Valtteri Bottas1:13.078
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Hamilton led only laps 26–27.
- Hamilton
- Vettel
- Leclerc
- Bottas
- Verstappen
- pit stop
Table: positions on every lap
| Lap | Hamilton | Vettel | Leclerc | Bottas | Verstappen |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 7 | 9 |
| 2 | 2 | 1 | 3 | 7 | 9 |
| 3 | 2 | 1 | 3 | 7 | 9 |
| 4 | 2 | 1 | 3 | 7 | 9 |
| 5 | 2 | 1 | 3 | 7 | 9 |
| 6 | 2 | 1 | 3 | 7 | 8 |
| 7 | 2 | 1 | 3 | 6 | 7 |
| 8 | 2 | 1 | 3 | 5 | 6 |
| 9 | 2 | 1 | 3 | 5 | 6 |
| 10 | 2 | 1 | 3 | 5 | 6 |
| 11 | 2 | 1 | 3 | 5 | 6 |
| 12 | 2 | 1 | 3 | 5 | 6 |
| 13 | 2 | 1 | 3 | 5 | 6 |
| 14 | 2 | 1 | 3 | 5 | 6 |
| 15 | 2 | 1 | 3 | 5 | 6 |
| 16 | 2 | 1 | 3 | 4 | 5 |
| 17 | 2 | 1 | 3 | 4 | 5 |
| 18 | 2 | 1 | 3 | 4 | 5 |
| 19 | 2 | 1 | 3 | 4 | 5 |
| 20 | 2 | 1 | 3 | 4 | 5 |
| 21 | 2 | 1 | 3 | 4 | 5 |
| 22 | 2 | 1 | 3 | 4 | 5 |
| 23 | 2 | 1 | 3 | 4 | 5 |
| 24 | 2 | 1 | 3 | 4 | 5 |
| 25 | 2 | 1 | 3 | 4 | 5 |
| 26 | 1 | 3 | 2 | 4 | 5 |
| 27 | 1 | 3 | 2 | 4 | 5 |
| 28 | 3 | 2 | 1 | 4 | 5 |
| 29 | 3 | 2 | 1 | 4 | 5 |
| 30 | 3 | 2 | 1 | 6 | 4 |
| 31 | 3 | 2 | 1 | 6 | 4 |
| 32 | 3 | 2 | 1 | 6 | 4 |
| 33 | 2 | 1 | 3 | 6 | 4 |
| 34 | 2 | 1 | 4 | 6 | 3 |
| 35 | 2 | 1 | 3 | 6 | 4 |
| 36 | 2 | 1 | 3 | 6 | 4 |
| 37 | 2 | 1 | 3 | 6 | 4 |
| 38 | 2 | 1 | 3 | 5 | 4 |
| 39 | 2 | 1 | 3 | 5 | 4 |
| 40 | 2 | 1 | 3 | 5 | 4 |
| 41 | 2 | 1 | 3 | 5 | 4 |
| 42 | 2 | 1 | 3 | 5 | 4 |
| 43 | 2 | 1 | 3 | 5 | 4 |
| 44 | 2 | 1 | 3 | 5 | 4 |
| 45 | 2 | 1 | 3 | 5 | 4 |
| 46 | 2 | 1 | 3 | 5 | 4 |
| 47 | 2 | 1 | 3 | 5 | 4 |
| 48 | 2 | 1 | 3 | 4 | 5 |
| 49 | 2 | 1 | 3 | 4 | 7 |
| 50 | 2 | 1 | 3 | 4 | 6 |
| 51 | 2 | 1 | 3 | 4 | 5 |
| 52 | 2 | 1 | 3 | 4 | 5 |
| 53 | 2 | 1 | 3 | 4 | 5 |
| 54 | 2 | 1 | 3 | 4 | 5 |
| 55 | 2 | 1 | 3 | 4 | 5 |
| 56 | 2 | 1 | 3 | 4 | 5 |
| 57 | 2 | 1 | 3 | 4 | 5 |
| 58 | 2 | 1 | 3 | 4 | 5 |
| 59 | 2 | 1 | 3 | 4 | 5 |
| 60 | 2 | 1 | 3 | 4 | 5 |
| 61 | 2 | 1 | 3 | 4 | 5 |
| 62 | 2 | 1 | 3 | 4 | 5 |
| 63 | 2 | 1 | 3 | 4 | 5 |
| 64 | 2 | 1 | 3 | 4 | 5 |
| 65 | 2 | 1 | 3 | 4 | 5 |
| 66 | 2 | 1 | 3 | 4 | 5 |
| 67 | 2 | 1 | 3 | 4 | 5 |
| 68 | 2 | 1 | 3 | 4 | 5 |
| 69 | 2 | 1 | 3 | 4 | 5 |
| 70 | 2 | 1 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:29:07.084 | 25 | |
| 2 | +3.658 | 18 | |
| 3 | +4.696 | 15 | |
| 4 | +51.043 | 13 | |
| 5 | +57.655 | 10 | |
| 6 | 8 | ||
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VettelFerrari | 1:11.200 | 1:10.240 |
| 2 | HamiltonMercedes | 1:11.518 | 1:10.446 |
| 3 | LeclercFerrari | 1:11.214 | 1:10.920 |
| 4 | RicciardoRenault | 1:11.837 | 1:11.071 |
| 5 | GaslyRed Bull | 1:12.023 | 1:11.079 |
| 6 | BottasMercedes | 1:11.229 | 1:11.101 |
| 7 | HülkenbergRenault | 1:11.720 | 1:11.324 |
| 8 | NorrisMcLaren | 1:11.780 | 1:11.863 |
| 9 | SainzMcLaren | 1:11.750 | 1:13.981 |
| 10 | MagnussenHaas | 1:12.107 | |
| 11 | VerstappenRed Bull | 1:11.619 | |
| 12 | KvyatToro Rosso | 1:11.965 | |
| 13 | GiovinazziAlfa Romeo | 1:12.122 | |
| 14 | AlbonToro Rosso | 1:12.020 | |
| 15 | GrosjeanHaas | 1:12.109 | |
| 16 | PérezRacing Point | 1:12.197 | |
| 17 | RäikkönenAlfa Romeo | 1:12.230 | |
| 18 | StrollRacing Point | 1:12.266 | |
| 19 | RussellWilliams | 1:13.617 | |
| 20 | KubicaWilliams | 1:14.393 |
Photo credits
- Montreal: magicfab, CC BY 2.0