
Austrian Grand Prix 2020
Round 1 of 17 · Spielberg · 3 – 5 July 2020
- Winner
- Valtteri BottasMercedes
- Fastest lap
- Lando Norris1:07.475
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
- Bottas
- Leclerc
- Norris
- Hamilton
- Sainz
- pit stop
Table: positions on every lap
| Lap | Bottas | Leclerc | Norris | Hamilton | Sainz |
|---|---|---|---|---|---|
| 1 | 1 | 7 | 3 | 5 | 8 |
| 2 | 1 | 7 | 3 | 5 | 8 |
| 3 | 1 | 7 | 4 | 5 | 8 |
| 4 | 1 | 7 | 5 | 4 | 8 |
| 5 | 1 | 7 | 5 | 4 | 8 |
| 6 | 1 | 7 | 5 | 4 | 8 |
| 7 | 1 | 7 | 5 | 4 | 8 |
| 8 | 1 | 7 | 5 | 4 | 8 |
| 9 | 1 | 7 | 5 | 3 | 8 |
| 10 | 1 | 7 | 5 | 3 | 8 |
| 11 | 1 | 6 | 4 | 2 | 7 |
| 12 | 1 | 6 | 4 | 2 | 7 |
| 13 | 1 | 6 | 4 | 2 | 7 |
| 14 | 1 | 6 | 4 | 2 | 7 |
| 15 | 1 | 6 | 4 | 2 | 7 |
| 16 | 1 | 6 | 4 | 2 | 7 |
| 17 | 1 | 6 | 4 | 2 | 7 |
| 18 | 1 | 6 | 4 | 2 | 7 |
| 19 | 1 | 6 | 4 | 2 | 7 |
| 20 | 1 | 6 | 4 | 2 | 7 |
| 21 | 1 | 6 | 4 | 2 | 7 |
| 22 | 1 | 6 | 4 | 2 | 7 |
| 23 | 1 | 6 | 4 | 2 | 7 |
| 24 | 1 | 6 | 4 | 2 | 7 |
| 25 | 1 | 6 | 4 | 2 | 7 |
| 26 | 1 | 6 | 4 | 2 | 7 |
| 27 | 1 | 6 | 4 | 2 | 7 |
| 28 | 1 | 6 | 4 | 2 | 7 |
| 29 | 1 | 6 | 4 | 2 | 7 |
| 30 | 1 | 6 | 4 | 2 | 7 |
| 31 | 1 | 6 | 4 | 2 | 7 |
| 32 | 1 | 6 | 4 | 2 | 7 |
| 33 | 1 | 6 | 5 | 2 | 7 |
| 34 | 1 | 6 | 5 | 2 | 7 |
| 35 | 1 | 6 | 5 | 2 | 7 |
| 36 | 1 | 6 | 5 | 2 | 7 |
| 37 | 1 | 6 | 5 | 2 | 7 |
| 38 | 1 | 6 | 5 | 2 | 7 |
| 39 | 1 | 6 | 5 | 2 | 7 |
| 40 | 1 | 6 | 5 | 2 | 7 |
| 41 | 1 | 6 | 5 | 2 | 7 |
| 42 | 1 | 6 | 5 | 2 | 7 |
| 43 | 1 | 6 | 5 | 2 | 7 |
| 44 | 1 | 6 | 5 | 2 | 7 |
| 45 | 1 | 6 | 5 | 2 | 7 |
| 46 | 1 | 6 | 5 | 2 | 7 |
| 47 | 1 | 6 | 5 | 2 | 7 |
| 48 | 1 | 6 | 5 | 2 | 7 |
| 49 | 1 | 6 | 5 | 2 | 7 |
| 50 | 1 | 6 | 5 | 2 | 7 |
| 51 | 1 | 6 | 5 | 2 | 7 |
| 52 | 1 | 7 | 6 | 2 | 5 |
| 53 | 1 | 6 | 5 | 2 | 9 |
| 54 | 1 | 6 | 5 | 2 | 9 |
| 55 | 1 | 6 | 5 | 2 | 8 |
| 56 | 1 | 6 | 5 | 2 | 8 |
| 57 | 1 | 6 | 5 | 2 | 8 |
| 58 | 1 | 6 | 5 | 2 | 8 |
| 59 | 1 | 6 | 5 | 2 | 8 |
| 60 | 1 | 6 | 5 | 2 | 9 |
| 61 | 1 | 5 | 4 | 2 | 7 |
| 62 | 1 | 5 | 4 | 2 | 6 |
| 63 | 1 | 5 | 4 | 2 | 6 |
| 64 | 1 | 4 | 5 | 2 | 6 |
| 65 | 1 | 4 | 5 | 2 | 6 |
| 66 | 1 | 3 | 5 | 2 | 6 |
| 67 | 1 | 3 | 5 | 2 | 6 |
| 68 | 1 | 3 | 5 | 2 | 6 |
| 69 | 1 | 3 | 4 | 2 | 6 |
| 70 | 1 | 3 | 4 | 2 | 6 |
| 71 | 1 | 3 | 4 | 2 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:30:55.739 | 25 | |
| 2 | +2.700 | 18 | |
| 3 | +5.491 | 16 | |
| 4 | +5.689 | 12 | |
| 5 | +8.903 | 10 | |
| 6 | +15.092 | 8 | |
| 7 | +16.682 | 6 | |
| 8 | +17.456 | 4 | |
| 9 | +21.146 | 2 | |
| 10 | +24.545 | 1 | |
| 11 | +31.650 | ||
| 12 | |||
| 13 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | BottasMercedes | 1:04.111 | 1:02.939 |
| 2 | HamiltonMercedes | 1:04.198 | 1:02.951 |
| 3 | VerstappenRed Bull | 1:04.024 | 1:03.477 |
| 4 | NorrisMcLaren | 1:04.606 | 1:03.626 |
| 5 | AlbonRed Bull | 1:04.661 | 1:03.868 |
| 6 | PérezRacing Point | 1:04.543 | 1:03.868 |
| 7 | LeclercFerrari | 1:04.500 | 1:03.923 |
| 8 | SainzMcLaren | 1:04.537 | 1:03.971 |
| 9 | StrollRacing Point | 1:04.309 | 1:04.029 |
| 10 | RicciardoRenault | 1:04.556 | 1:04.239 |
| 11 | VettelFerrari | 1:04.554 | |
| 12 | GaslyAlphaTauri | 1:04.603 | |
| 13 | KvyatAlphaTauri | 1:05.031 | |
| 14 | OconRenault | 1:04.933 | |
| 15 | GrosjeanHaas | 1:05.094 | |
| 16 | MagnussenHaas | 1:05.164 | |
| 17 | RussellWilliams | 1:05.167 | |
| 18 | GiovinazziAlfa Romeo | 1:05.175 | |
| 19 | RäikkönenAlfa Romeo | 1:05.224 | |
| 20 | LatifiWilliams | 1:05.757 |
Photo credits
- Spielberg: United Autosports, CC BY-SA 2.0