
- points
- 347
- wins
- 11
- poles
- 10
- podiums
- 14

Lewis Hamilton won the title for Mercedes by 124 points. Mercedes took the constructors' title as well.
At the end: Hamilton 347, Bottas 223 — a gap of 124 points.
The lead changed hands once: Bottas — rounds 1–2, Hamilton — rounds 3–17.
After round 15 (Sakhir) Bottas was 131 points off the lead.
The title was decided after round 14 (Istanbul): from there the rivals could no longer catch up.
Championship leader after each round1 → 17
| Round | Hamilton | Bottas | Verstappen | Pérez |
|---|---|---|---|---|
| 1 Spielberg | 12 | 25 | 0 | 8 |
| 2 Spielberg | 37 | 43 | 15 | 16 |
| 3 Budapest | 63 | 58 | 33 | 22 |
| 4 Silverstone | 88 | 58 | 52 | 22 |
| 5 Silverstone | 107 | 73 | 77 | 22 |
| 6 Barcelona | 132 | 89 | 95 | 32 |
| 7 Spa | 157 | 107 | 110 | 33 |
| 8 Monza | 164 | 117 | 110 | 34 |
| 9 Mugello | 190 | 135 | 110 | 44 |
| 10 Sochi | 205 | 161 | 128 | 56 |
| 11 Nürburgring | 230 | 161 | 147 | 68 |
| 12 Portimão | 256 | 179 | 162 | 74 |
| 13 Imola | 282 | 197 | 162 | 82 |
| 14 Istanbul | 307 | 197 | 170 | 100 |
| 15 Sakhir | 332 | 201 | 189 | 100 |
| 16 Sakhir | 332 | 205 | 189 | 125 |
| 17 Abu Dhabi | 347 | 223 | 214 | 125 |



Colour strip: the driver on the title-fight chart
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 573 |
| 2 | Red Bull | 319 |
| 3 | McLaren | 202 |
| 4 | Racing Point | 195 |
| 5 | Renault | 181 |
| 6 | Ferrari | 131 |
| 7 | AlphaTauri | 107 |
| 8 | Alfa Romeo | 8 |
| 9 | Haas | 3 |
| 10 | Williams | 0 |