
Tuscan Grand Prix 2020
Round 9 of 17 · Mugello · 11 – 13 September 2020
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Lewis Hamilton1:18.833
Lap by lap
- Hamilton
- Bottas
- Albon
- Ricciardo
- Pérez
- pit stop
Table: positions on every lap
| Lap | Hamilton | Bottas | Albon | Ricciardo | Pérez |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 4 | 6 | 7 |
| 2 | 2 | 1 | 4 | 6 | 7 |
| 3 | 2 | 1 | 4 | 6 | 7 |
| 4 | 2 | 1 | 4 | 6 | 7 |
| 5 | 2 | 1 | 4 | 6 | 7 |
| 6 | 2 | 1 | 4 | 6 | 7 |
| 7 | 2 | 1 | 4 | 6 | 7 |
| 8 | 2 | 1 | 4 | 6 | 7 |
| 9 | 2 | 1 | 5 | 6 | 7 |
| 10 | 1 | 2 | 7 | 6 | 5 |
| 11 | 1 | 2 | 7 | 6 | 5 |
| 12 | 1 | 2 | 7 | 6 | 5 |
| 13 | 1 | 2 | 7 | 6 | 5 |
| 14 | 1 | 2 | 7 | 6 | 5 |
| 15 | 1 | 2 | 7 | 5 | 6 |
| 16 | 1 | 2 | 7 | 5 | 6 |
| 17 | 1 | 2 | 7 | 5 | 6 |
| 18 | 1 | 2 | 6 | 5 | 7 |
| 19 | 1 | 2 | 6 | 4 | 7 |
| 20 | 1 | 2 | 5 | 4 | 7 |
| 21 | 1 | 2 | 5 | 4 | 6 |
| 22 | 1 | 2 | 5 | 4 | 6 |
| 23 | 1 | 2 | 5 | 4 | 6 |
| 24 | 1 | 2 | 5 | 4 | 6 |
| 25 | 1 | 2 | 5 | 4 | 6 |
| 26 | 1 | 2 | 5 | 4 | 6 |
| 27 | 1 | 2 | 4 | 8 | 5 |
| 28 | 1 | 2 | 4 | 7 | 9 |
| 29 | 1 | 2 | 4 | 5 | 8 |
| 30 | 1 | 2 | 3 | 5 | 6 |
| 31 | 1 | 3 | 2 | 4 | 6 |
| 32 | 1 | 2 | 4 | 3 | 6 |
| 33 | 1 | 2 | 5 | 3 | 6 |
| 34 | 1 | 2 | 5 | 3 | 6 |
| 35 | 1 | 2 | 5 | 3 | 6 |
| 36 | 1 | 2 | 5 | 3 | 6 |
| 37 | 1 | 2 | 5 | 3 | 6 |
| 38 | 1 | 2 | 5 | 3 | 6 |
| 39 | 1 | 2 | 5 | 3 | 6 |
| 40 | 1 | 2 | 5 | 3 | 6 |
| 41 | 1 | 2 | 5 | 3 | 6 |
| 42 | 1 | 2 | 5 | 3 | 6 |
| 43 | 1 | 2 | 4 | 3 | 5 |
| 44 | 1 | 2 | 4 | 3 | 5 |
| 45 | 1 | 2 | 4 | 3 | 5 |
| 46 | 1 | 3 | 4 | 2 | 5 |
| 47 | 1 | 3 | 4 | 2 | 5 |
| 48 | 1 | 2 | 4 | 3 | 5 |
| 49 | 1 | 2 | 4 | 3 | 5 |
| 50 | 1 | 2 | 4 | 3 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 2:19:35.060 | 26 | |
| 2 | +4.880 | 18 | |
| 3 | +8.064 | 15 | |
| 4 | +10.417 | 12 | |
| 5 | +15.650 | 10 | |
| 6 | +18.883 | 8 | |
| 7 | +21.756 | 6 | |
| 8 | +28.345 | 4 | |
| 9 | +29.770 | 2 | |
| 10 | +29.983 | 1 | |
| 11 | +32.404 | ||
| 12 | +42.036 | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:15.778 | 1:15.144 |
| 2 | BottasMercedes | 1:15.749 | 1:15.203 |
| 3 | VerstappenRed Bull | 1:16.335 | 1:15.509 |
| 4 | AlbonRed Bull | 1:16.527 | 1:15.954 |
| 5 | LeclercFerrari | 1:16.698 | 1:16.270 |
| 6 | PérezRacing Point | 1:16.596 | 1:16.311 |
| 7 | StrollRacing Point | 1:16.701 | 1:16.356 |
| 8 | RicciardoRenault | 1:16.981 | 1:16.543 |
| 9 | SainzMcLaren | 1:16.993 | 1:17.870 |
| 10 | OconRenault | 1:16.825 | |
| 11 | NorrisMcLaren | 1:16.895 | |
| 12 | KvyatAlphaTauri | 1:16.928 | |
| 13 | RäikkönenAlfa Romeo | 1:17.059 | |
| 14 | VettelFerrari | 1:17.072 | |
| 15 | GrosjeanHaas | 1:17.069 | |
| 16 | GaslyAlphaTauri | 1:17.125 | |
| 17 | GiovinazziAlfa Romeo | 1:17.220 | |
| 18 | RussellWilliams | 1:17.232 | |
| 19 | LatifiWilliams | 1:17.320 | |
| 20 | MagnussenHaas | 1:17.348 |
Photo credits
- Mugello: Press office, CC BY-SA 3.0