
Italian Grand Prix 2021
Round 14 of 22 · Monza · 10 – 12 September 2021
- Winner
- Daniel RicciardoMcLaren
- Fastest lap
- Daniel Ricciardo1:24.812
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Ricciardo led every lap except 22–26.
Ricciardo dropped to P7 after his stop on lap 22 and finished P1.
- Ricciardo
- Norris
- Bottas
- Leclerc
- Pérez
- Hamilton
- Verstappen
- pit stop
Table: positions on every lap
| Lap | Ricciardo | Norris | Bottas | Leclerc | Pérez | Hamilton | Verstappen |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 16 | 5 | 7 | 4 | 2 |
| 2 | 1 | 3 | 15 | 5 | 7 | 4 | 2 |
| 3 | 1 | 3 | 14 | 5 | 7 | 4 | 2 |
| 4 | 1 | 3 | 14 | 5 | 7 | 4 | 2 |
| 5 | 1 | 3 | 13 | 5 | 7 | 4 | 2 |
| 6 | 1 | 3 | 13 | 5 | 7 | 4 | 2 |
| 7 | 1 | 3 | 13 | 5 | 7 | 4 | 2 |
| 8 | 1 | 3 | 13 | 5 | 7 | 4 | 2 |
| 9 | 1 | 3 | 12 | 5 | 6 | 4 | 2 |
| 10 | 1 | 3 | 12 | 5 | 6 | 4 | 2 |
| 11 | 1 | 3 | 11 | 5 | 6 | 4 | 2 |
| 12 | 1 | 3 | 11 | 5 | 6 | 4 | 2 |
| 13 | 1 | 3 | 10 | 5 | 6 | 4 | 2 |
| 14 | 1 | 3 | 10 | 5 | 6 | 4 | 2 |
| 15 | 1 | 3 | 10 | 5 | 6 | 4 | 2 |
| 16 | 1 | 3 | 10 | 5 | 6 | 4 | 2 |
| 17 | 1 | 3 | 9 | 5 | 6 | 4 | 2 |
| 18 | 1 | 3 | 9 | 5 | 6 | 4 | 2 |
| 19 | 1 | 3 | 9 | 5 | 6 | 4 | 2 |
| 20 | 1 | 3 | 9 | 5 | 6 | 4 | 2 |
| 21 | 1 | 3 | 9 | 5 | 6 | 4 | 2 |
| 22 | 2 | 3 | 8 | 5 | 6 | 4 | 1 |
| 23 | 7 | 1 | 8 | 4 | 5 | 3 | 2 |
| 24 | 6 | 3 | 7 | 2 | 4 | 1 | 9 |
| 25 | 4 | 7 | 6 | 2 | 3 | 1 | 8 |
| 26 | 3 | 6 | 5 | 1 | 2 | — | — |
| 27 | 1 | 3 | 6 | 2 | 4 | — | — |
| 28 | 1 | 3 | 6 | 2 | 4 | — | — |
| 29 | 1 | 3 | 6 | 2 | 4 | — | — |
| 30 | 1 | 3 | 6 | 2 | 4 | — | — |
| 31 | 1 | 2 | 6 | 3 | 4 | — | — |
| 32 | 1 | 2 | 5 | 4 | 3 | — | — |
| 33 | 1 | 2 | 5 | 4 | 3 | — | — |
| 34 | 1 | 2 | 4 | 5 | 3 | — | — |
| 35 | 1 | 2 | 4 | 5 | 3 | — | — |
| 36 | 1 | 2 | 4 | 5 | 3 | — | — |
| 37 | 1 | 2 | 4 | 5 | 3 | — | — |
| 38 | 1 | 2 | 4 | 5 | 3 | — | — |
| 39 | 1 | 2 | 4 | 5 | 3 | — | — |
| 40 | 1 | 2 | 4 | 5 | 3 | — | — |
| 41 | 1 | 2 | 4 | 5 | 3 | — | — |
| 42 | 1 | 2 | 4 | 5 | 3 | — | — |
| 43 | 1 | 2 | 4 | 5 | 3 | — | — |
| 44 | 1 | 2 | 4 | 5 | 3 | — | — |
| 45 | 1 | 2 | 4 | 5 | 3 | — | — |
| 46 | 1 | 2 | 4 | 5 | 3 | — | — |
| 47 | 1 | 2 | 4 | 5 | 3 | — | — |
| 48 | 1 | 2 | 4 | 5 | 3 | — | — |
| 49 | 1 | 2 | 4 | 5 | 3 | — | — |
| 50 | 1 | 2 | 4 | 5 | 3 | — | — |
| 51 | 1 | 2 | 4 | 5 | 3 | — | — |
| 52 | 1 | 2 | 4 | 5 | 3 | — | — |
| 53 | 1 | 2 | 4 | 5 | 3 | — | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:21:54.365 | 26 | |
| 2 | +1.747 | 18 | |
| 3 | +4.921 | 15 | |
| 4 | +7.309 | 12 | |
| 5 | +8.723 | 10 | |
| 6 | +10.535 | 8 | |
| 7 | +15.804 | 6 | |
| 8 | +17.201 | 4 | |
| 9 | +19.742 | 2 | |
| 10 | +20.868 | 1 | |
| 11 | +23.743 | ||
| 12 | +24.621 | ||
| 13 | +27.216 | ||
| 14 | +29.769 | ||
| 15 | +51.088 | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | BottasMercedes | 1:20.685 | 1:19.555 |
| 2 | HamiltonMercedes | 1:20.543 | 1:19.651 |
| 3 | VerstappenRed Bull | 1:21.035 | 1:19.966 |
| 4 | NorrisMcLaren | 1:20.916 | 1:19.989 |
| 5 | RicciardoMcLaren | 1:21.292 | 1:19.995 |
| 6 | GaslyAlphaTauri | 1:21.440 | 1:20.260 |
| 7 | SainzFerrari | 1:21.118 | 1:20.462 |
| 8 | LeclercFerrari | 1:21.219 | 1:20.510 |
| 9 | PérezRed Bull | 1:21.308 | 1:20.611 |
| 10 | GiovinazziAlfa Romeo | 1:21.197 | 1:20.808 |
| 11 | VettelAston Martin | 1:21.394 | |
| 12 | StrollAston Martin | 1:21.415 | |
| 13 | AlonsoAlpine | 1:21.487 | |
| 14 | OconAlpine | 1:21.500 | |
| 15 | RussellWilliams | 1:21.890 | |
| 16 | LatifiWilliams | 1:21.925 | |
| 17 | TsunodaAlphaTauri | 1:21.973 | |
| 18 | SchumacherHaas | 1:22.248 | |
| 19 | KubicaAlfa Romeo | 1:22.530 | |
| 20 | MazepinHaas | 1:22.716 |
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 27:54.078 | 3 | |
| 2 | +2.325 | 2 | |
| 3 | +14.534 | 1 | |
| 4 | +18.835 | ||
| 5 | +20.011 | ||
| 6 | +23.442 | ||
| 7 | +27.952 | ||
| 8 | +31.089 | ||
| 9 | +31.680 | ||
| 10 | +38.671 | ||
| 11 | +39.795 | ||
| 12 | +41.177 | ||
| 13 | +43.373 | ||
| 14 | +45.977 | ||
| 15 | +46.821 | ||
| 16 | +49.977 | ||
| 17 | +1:02.599 | ||
| 18 | +1:05.096 | ||
| 19 | +1:06.154 | ||
| — |
Photo credits
- Monza: Rainer W. Schlegelmilch, Public domain