
Russian Grand Prix 2021
Round 15 of 22 · Sochi · 24 – 26 September 2021
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Lando Norris1:37.423
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
- Hamilton
- Verstappen
- Sainz
- Ricciardo
- Bottas
- Norris
- Pérez
- pit stop
Table: positions on every lap
| Lap | Hamilton | Verstappen | Sainz | Ricciardo | Bottas | Norris | Pérez |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 17 | 1 | 5 | 15 | 2 | 8 |
| 2 | 6 | 16 | 1 | 5 | 15 | 2 | 8 |
| 3 | 6 | 16 | 1 | 5 | 15 | 2 | 7 |
| 4 | 6 | 15 | 1 | 5 | 14 | 2 | 7 |
| 5 | 6 | 15 | 1 | 5 | 14 | 2 | 7 |
| 6 | 6 | 14 | 1 | 5 | 15 | 2 | 7 |
| 7 | 6 | 14 | 1 | 5 | 15 | 2 | 7 |
| 8 | 6 | 13 | 1 | 5 | 15 | 2 | 7 |
| 9 | 6 | 13 | 1 | 5 | 15 | 2 | 7 |
| 10 | 6 | 12 | 1 | 5 | 15 | 2 | 7 |
| 11 | 6 | 12 | 1 | 5 | 15 | 2 | 7 |
| 12 | 5 | 12 | 1 | 4 | 15 | 2 | 6 |
| 13 | 4 | 10 | 2 | 3 | 14 | 1 | 5 |
| 14 | 4 | 9 | 3 | 2 | 13 | 1 | 5 |
| 15 | 3 | 6 | 13 | 2 | 12 | 1 | 4 |
| 16 | 3 | 6 | 11 | 2 | 10 | 1 | 4 |
| 17 | 3 | 6 | 11 | 2 | 10 | 1 | 4 |
| 18 | 3 | 6 | 11 | 2 | 10 | 1 | 4 |
| 19 | 3 | 6 | 11 | 2 | 10 | 1 | 4 |
| 20 | 3 | 6 | 11 | 2 | 10 | 1 | 4 |
| 21 | 3 | 6 | 11 | 2 | 10 | 1 | 4 |
| 22 | 2 | 5 | 11 | 6 | 10 | 1 | 3 |
| 23 | 2 | 5 | 10 | 14 | 9 | 1 | 3 |
| 24 | 2 | 5 | 10 | 13 | 9 | 1 | 3 |
| 25 | 2 | 5 | 10 | 13 | 9 | 1 | 3 |
| 26 | 4 | 6 | 9 | 12 | 8 | 1 | 2 |
| 27 | 9 | 12 | 6 | 10 | 7 | 1 | 2 |
| 28 | 8 | 11 | 6 | 9 | 10 | 1 | 2 |
| 29 | 7 | 10 | 6 | 9 | 16 | 4 | 1 |
| 30 | 5 | 10 | 7 | 9 | 16 | 4 | 1 |
| 31 | 5 | 10 | 7 | 8 | 15 | 4 | 1 |
| 32 | 5 | 9 | 7 | 8 | 15 | 4 | 1 |
| 33 | 5 | 8 | 6 | 7 | 15 | 4 | 1 |
| 34 | 5 | 8 | 6 | 7 | 14 | 3 | 1 |
| 35 | 4 | 8 | 6 | 7 | 14 | 3 | 1 |
| 36 | 3 | 7 | 5 | 6 | 14 | 2 | 1 |
| 37 | 2 | 6 | 3 | 4 | 14 | 1 | 5 |
| 38 | 2 | 7 | 3 | 4 | 14 | 1 | 5 |
| 39 | 2 | 7 | 3 | 4 | 14 | 1 | 5 |
| 40 | 2 | 7 | 3 | 4 | 14 | 1 | 5 |
| 41 | 2 | 7 | 3 | 4 | 14 | 1 | 5 |
| 42 | 2 | 7 | 3 | 4 | 14 | 1 | 5 |
| 43 | 2 | 7 | 3 | 4 | 14 | 1 | 5 |
| 44 | 2 | 7 | 3 | 5 | 14 | 1 | 4 |
| 45 | 2 | 7 | 3 | 5 | 14 | 1 | 4 |
| 46 | 2 | 7 | 3 | 5 | 14 | 1 | 4 |
| 47 | 2 | 7 | 4 | 6 | 14 | 1 | 3 |
| 48 | 2 | 6 | 7 | 8 | 13 | 1 | 3 |
| 49 | 2 | 7 | 8 | 9 | 12 | 1 | 4 |
| 50 | 2 | 3 | 6 | 8 | 9 | 1 | 7 |
| 51 | 1 | 2 | 3 | 5 | 6 | 4 | 9 |
| 52 | 1 | 2 | 3 | 4 | 5 | 8 | 9 |
| 53 | 1 | 2 | 3 | 4 | 5 | 7 | 9 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:30:41.001 | 25 | |
| 2 | +53.271 | 18 | |
| 3 | +1:02.475 | 15 | |
| 4 | +1:05.607 | 12 | |
| 5 | +1:07.533 | 10 | |
| 6 | +1:21.321 | 8 | |
| 7 | +1:27.224 | 7 | |
| 8 | +1:28.955 | 4 | |
| 9 | +1:30.076 | 2 | |
| 10 | +1:40.551 | 1 | |
| 11 | +1:46.198 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | NorrisMcLaren | 1:47.238 | 1:41.993 |
| 2 | SainzFerrari | 1:47.924 | 1:42.510 |
| 3 | RussellWilliams | 1:48.303 | 1:42.983 |
| 4 | HamiltonMercedes | 1:45.992 | 1:44.050 |
| 5 | RicciardoMcLaren | 1:48.345 | 1:44.156 |
| 6 | AlonsoAlpine | 1:47.877 | 1:44.204 |
| 7 | BottasMercedes | 1:46.396 | 1:44.710 |
| 8 | StrollAston Martin | 1:48.322 | 1:44.956 |
| 9 | PérezRed Bull | 1:46.455 | 1:45.337 |
| 10 | OconAlpine | 1:48.099 | 1:45.865 |
| 11 | VettelAston Martin | 1:47.205 | |
| 12 | GaslyAlphaTauri | 1:47.828 | |
| 13 | TsunodaAlphaTauri | 1:48.854 | |
| 14 | LatifiWilliams | 1:48.252 | |
| 15 | LeclercFerrari | 1:48.470 | |
| 16 | RäikkönenAlfa Romeo | 1:49.586 | |
| 17 | SchumacherHaas | 1:49.830 | |
| 18 | GiovinazziAlfa Romeo | 1:51.023 | |
| 19 | MazepinHaas | 1:53.764 | |
| 20 | VerstappenRed Bull |
Photo credits
- Sochi: Premier.gov.ru press service, CC BY 4.0