
Emilia Romagna Grand Prix 2021
Round 2 of 22 · Imola · 16 – 18 April 2021
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Lewis Hamilton1:16.702
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Hamilton · 1:14.411
- · 13:00 UTCRace · 63 lapswon by Verstappen
Lap by lap
Verstappen led every lap except 27–28.
Hamilton dropped to P9 after his stop on lap 32 and finished P2.
- Verstappen
- Hamilton
- Norris
- Leclerc
- Sainz
- pit stop
Table: positions on every lap
| Lap | Verstappen | Hamilton | Norris | Leclerc | Sainz |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 9 | 3 | 8 |
| 2 | 1 | 2 | 9 | 3 | 8 |
| 3 | 1 | 2 | 9 | 3 | 8 |
| 4 | 1 | 2 | 9 | 3 | 8 |
| 5 | 1 | 2 | 9 | 3 | 8 |
| 6 | 1 | 2 | 9 | 3 | 8 |
| 7 | 1 | 2 | 8 | 3 | 7 |
| 8 | 1 | 2 | 7 | 3 | 8 |
| 9 | 1 | 2 | 6 | 3 | 7 |
| 10 | 1 | 2 | 6 | 3 | 7 |
| 11 | 1 | 2 | 6 | 3 | 7 |
| 12 | 1 | 2 | 6 | 3 | 7 |
| 13 | 1 | 2 | 6 | 3 | 7 |
| 14 | 1 | 2 | 6 | 3 | 7 |
| 15 | 1 | 2 | 6 | 3 | 7 |
| 16 | 1 | 2 | 6 | 3 | 7 |
| 17 | 1 | 2 | 5 | 3 | 7 |
| 18 | 1 | 2 | 5 | 3 | 7 |
| 19 | 1 | 2 | 5 | 3 | 7 |
| 20 | 1 | 2 | 5 | 3 | 7 |
| 21 | 1 | 2 | 5 | 3 | 7 |
| 22 | 1 | 2 | 5 | 3 | 7 |
| 23 | 1 | 2 | 5 | 3 | 7 |
| 24 | 1 | 2 | 5 | 3 | 7 |
| 25 | 1 | 2 | 5 | 3 | 7 |
| 26 | 1 | 2 | 5 | 3 | 6 |
| 27 | 2 | 1 | 5 | 3 | 6 |
| 28 | 3 | 1 | 5 | 2 | 7 |
| 29 | 1 | 2 | 4 | 3 | 6 |
| 30 | 1 | 2 | 4 | 3 | 6 |
| 31 | 1 | 7 | 3 | 2 | 5 |
| 32 | 1 | 9 | 3 | 2 | 5 |
| 33 | 1 | 9 | 3 | 2 | 5 |
| 34 | 1 | 8 | 3 | 2 | 5 |
| 35 | 1 | 8 | 2 | 3 | 5 |
| 36 | 1 | 8 | 2 | 3 | 5 |
| 37 | 1 | 8 | 2 | 3 | 5 |
| 38 | 1 | 7 | 2 | 3 | 4 |
| 39 | 1 | 6 | 2 | 3 | 4 |
| 40 | 1 | 6 | 2 | 3 | 4 |
| 41 | 1 | 6 | 2 | 3 | 4 |
| 42 | 1 | 5 | 2 | 3 | 4 |
| 43 | 1 | 5 | 2 | 3 | 4 |
| 44 | 1 | 5 | 2 | 3 | 4 |
| 45 | 1 | 5 | 2 | 3 | 4 |
| 46 | 1 | 5 | 2 | 3 | 4 |
| 47 | 1 | 5 | 2 | 3 | 4 |
| 48 | 1 | 5 | 2 | 3 | 4 |
| 49 | 1 | 5 | 2 | 3 | 4 |
| 50 | 1 | 4 | 2 | 3 | 5 |
| 51 | 1 | 4 | 2 | 3 | 5 |
| 52 | 1 | 4 | 2 | 3 | 5 |
| 53 | 1 | 4 | 2 | 3 | 5 |
| 54 | 1 | 4 | 2 | 3 | 5 |
| 55 | 1 | 3 | 2 | 4 | 5 |
| 56 | 1 | 3 | 2 | 4 | 5 |
| 57 | 1 | 3 | 2 | 4 | 5 |
| 58 | 1 | 3 | 2 | 4 | 5 |
| 59 | 1 | 3 | 2 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 2:02:34.598 | 25 | |
| 2 | +22.000 | 19 | |
| 3 | +23.702 | 15 | |
| 4 | +25.579 | 12 | |
| 5 | +27.036 | 10 | |
| 6 | +51.220 | 8 | |
| 7 | +52.818 | 6 | |
| 8 | +56.909 | 4 | |
| 9 | +1:05.704 | 2 | |
| 10 | +1:06.561 | 1 | |
| 11 | +1:07.151 | ||
| 12 | +1:13.184 | ||
| 13 | +1:34.773 | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:14.823 | 1:14.411 |
| 2 | PérezRed Bull | 1:15.395 | 1:14.446 |
| 3 | VerstappenRed Bull | 1:15.109 | 1:14.498 |
| 4 | LeclercFerrari | 1:15.413 | 1:14.740 |
| 5 | GaslyAlphaTauri | 1:15.548 | 1:14.790 |
| 6 | RicciardoMcLaren | 1:15.669 | 1:14.826 |
| 7 | NorrisMcLaren | 1:15.009 | 1:14.875 |
| 8 | BottasMercedes | 1:14.672 | 1:14.898 |
| 9 | OconAlpine | 1:15.385 | 1:15.210 |
| 10 | StrollAston Martin | 1:15.522 | |
| 11 | SainzFerrari | 1:15.406 | |
| 12 | RussellWilliams | 1:15.826 | |
| 13 | VettelAston Martin | 1:15.459 | |
| 14 | LatifiWilliams | 1:15.653 | |
| 15 | AlonsoAlpine | 1:15.832 | |
| 16 | RäikkönenAlfa Romeo | 1:15.974 | |
| 17 | GiovinazziAlfa Romeo | 1:16.122 | |
| 18 | SchumacherHaas | 1:16.279 | |
| 19 | MazepinHaas | 1:16.797 | |
| 20 | TsunodaAlphaTauri |
Photo credits
- Imola: Jmmuguerza, CC BY-SA 4.0