
Portuguese Grand Prix 2021
Round 3 of 22 · Portimão · 30 April – 2 May 2021
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Valtteri Bottas1:19.865
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Hamilton led every lap except 1–19, 38–50.
Norris dropped to P10 after his stop on lap 22 and finished P5.
- Hamilton
- Verstappen
- Bottas
- Pérez
- Norris
- pit stop
Table: positions on every lap
| Lap | Hamilton | Verstappen | Bottas | Pérez | Norris |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 5 | 6 |
| 2 | 2 | 3 | 1 | 5 | 6 |
| 3 | 2 | 3 | 1 | 5 | 6 |
| 4 | 2 | 3 | 1 | 5 | 6 |
| 5 | 2 | 3 | 1 | 5 | 6 |
| 6 | 2 | 3 | 1 | 5 | 6 |
| 7 | 3 | 2 | 1 | 5 | 4 |
| 8 | 3 | 2 | 1 | 5 | 4 |
| 9 | 3 | 2 | 1 | 5 | 4 |
| 10 | 3 | 2 | 1 | 5 | 4 |
| 11 | 2 | 3 | 1 | 5 | 4 |
| 12 | 2 | 3 | 1 | 5 | 4 |
| 13 | 2 | 3 | 1 | 5 | 4 |
| 14 | 2 | 3 | 1 | 5 | 4 |
| 15 | 2 | 3 | 1 | 4 | 5 |
| 16 | 2 | 3 | 1 | 4 | 5 |
| 17 | 2 | 3 | 1 | 4 | 5 |
| 18 | 2 | 3 | 1 | 4 | 5 |
| 19 | 2 | 3 | 1 | 4 | 5 |
| 20 | 1 | 3 | 2 | 4 | 5 |
| 21 | 1 | 3 | 2 | 4 | 5 |
| 22 | 1 | 3 | 2 | 4 | 5 |
| 23 | 1 | 3 | 2 | 4 | 10 |
| 24 | 1 | 3 | 2 | 4 | 10 |
| 25 | 1 | 3 | 2 | 4 | 9 |
| 26 | 1 | 3 | 2 | 4 | 8 |
| 27 | 1 | 3 | 2 | 4 | 8 |
| 28 | 1 | 3 | 2 | 4 | 8 |
| 29 | 1 | 3 | 2 | 4 | 8 |
| 30 | 1 | 3 | 2 | 4 | 8 |
| 31 | 1 | 3 | 2 | 4 | 8 |
| 32 | 1 | 3 | 2 | 4 | 8 |
| 33 | 1 | 3 | 2 | 4 | 8 |
| 34 | 1 | 3 | 2 | 4 | 8 |
| 35 | 1 | 3 | 2 | 4 | 8 |
| 36 | 1 | 4 | 2 | 3 | 8 |
| 37 | 1 | 3 | 4 | 2 | 8 |
| 38 | 2 | 3 | 4 | 1 | 8 |
| 39 | 2 | 3 | 4 | 1 | 8 |
| 40 | 2 | 3 | 4 | 1 | 7 |
| 41 | 2 | 3 | 4 | 1 | 6 |
| 42 | 2 | 3 | 4 | 1 | 5 |
| 43 | 2 | 3 | 4 | 1 | 5 |
| 44 | 2 | 3 | 4 | 1 | 5 |
| 45 | 2 | 3 | 4 | 1 | 5 |
| 46 | 2 | 3 | 4 | 1 | 5 |
| 47 | 2 | 3 | 4 | 1 | 5 |
| 48 | 2 | 3 | 4 | 1 | 5 |
| 49 | 2 | 3 | 4 | 1 | 5 |
| 50 | 2 | 3 | 4 | 1 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:34:31.421 | 25 | |
| 2 | +29.148 | 18 | |
| 3 | +33.530 | 16 | |
| 4 | +39.735 | 12 | |
| 5 | +51.369 | 10 | |
| 6 | +55.781 | 8 | |
| 7 | +1:03.749 | 6 | |
| 8 | +1.808 | 4 | |
| 9 | +1:15.369 | 2 | |
| 10 | +1:16.463 | 1 | |
| 11 | +1:18.955 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | BottasMercedes | 1:18.722 | 1:18.348 |
| 2 | HamiltonMercedes | 1:18.857 | 1:18.355 |
| 3 | VerstappenRed Bull | 1:19.485 | 1:18.746 |
| 4 | PérezRed Bull | 1:19.337 | 1:18.890 |
| 5 | SainzFerrari | 1:19.309 | 1:19.039 |
| 6 | OconAlpine | 1:19.092 | 1:19.042 |
| 7 | NorrisMcLaren | 1:18.794 | 1:19.116 |
| 8 | LeclercFerrari | 1:19.373 | 1:19.306 |
| 9 | GaslyAlphaTauri | 1:19.464 | 1:19.475 |
| 10 | VettelAston Martin | 1:19.403 | 1:19.659 |
| 11 | RussellWilliams | 1:19.797 | |
| 12 | GiovinazziAlfa Romeo | 1:19.410 | |
| 13 | AlonsoAlpine | 1:19.728 | |
| 14 | TsunodaAlphaTauri | 1:19.684 | |
| 15 | RäikkönenAlfa Romeo | 1:19.748 | |
| 16 | RicciardoMcLaren | 1:19.839 | |
| 17 | StrollAston Martin | 1:19.913 | |
| 18 | LatifiWilliams | 1:20.285 | |
| 19 | SchumacherHaas | 1:20.452 | |
| 20 | MazepinHaas | 1:20.912 |
Photo credits
- Portimão: Klugschnacker, CC BY-SA 3.0