
Spanish Grand Prix 2021
Round 4 of 22 · Barcelona · 7 – 9 May 2021
- Winner
- Lewis HamiltonMercedes
- Fastest lap
- Max Verstappen1:18.149
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
Hamilton led only laps 24–28, 60–66.
- Hamilton
- Verstappen
- Bottas
- Leclerc
- Pérez
- pit stop
Table: positions on every lap
| Lap | Hamilton | Verstappen | Bottas | Leclerc | Pérez |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 4 | 3 | 6 |
| 2 | 2 | 1 | 4 | 3 | 6 |
| 3 | 2 | 1 | 4 | 3 | 6 |
| 4 | 2 | 1 | 4 | 3 | 6 |
| 5 | 2 | 1 | 4 | 3 | 6 |
| 6 | 2 | 1 | 4 | 3 | 6 |
| 7 | 2 | 1 | 4 | 3 | 6 |
| 8 | 2 | 1 | 4 | 3 | 6 |
| 9 | 2 | 1 | 4 | 3 | 6 |
| 10 | 2 | 1 | 4 | 3 | 6 |
| 11 | 2 | 1 | 4 | 3 | 6 |
| 12 | 2 | 1 | 4 | 3 | 6 |
| 13 | 2 | 1 | 4 | 3 | 6 |
| 14 | 2 | 1 | 4 | 3 | 6 |
| 15 | 2 | 1 | 4 | 3 | 6 |
| 16 | 2 | 1 | 4 | 3 | 6 |
| 17 | 2 | 1 | 4 | 3 | 6 |
| 18 | 2 | 1 | 4 | 3 | 6 |
| 19 | 2 | 1 | 4 | 3 | 6 |
| 20 | 2 | 1 | 4 | 3 | 6 |
| 21 | 2 | 1 | 4 | 3 | 6 |
| 22 | 2 | 1 | 4 | 3 | 6 |
| 23 | 2 | 1 | 4 | 3 | 6 |
| 24 | 1 | 2 | 6 | 3 | 5 |
| 25 | 1 | 3 | 6 | 2 | 4 |
| 26 | 1 | 3 | 5 | 2 | 4 |
| 27 | 1 | 3 | 4 | 2 | 5 |
| 28 | 1 | 2 | 4 | 3 | 7 |
| 29 | 2 | 1 | 3 | 4 | 7 |
| 30 | 2 | 1 | 3 | 4 | 6 |
| 31 | 2 | 1 | 3 | 4 | 6 |
| 32 | 2 | 1 | 3 | 4 | 6 |
| 33 | 2 | 1 | 3 | 4 | 6 |
| 34 | 2 | 1 | 3 | 4 | 6 |
| 35 | 2 | 1 | 3 | 4 | 6 |
| 36 | 2 | 1 | 3 | 4 | 6 |
| 37 | 2 | 1 | 3 | 4 | 6 |
| 38 | 2 | 1 | 3 | 4 | 6 |
| 39 | 2 | 1 | 3 | 4 | 6 |
| 40 | 2 | 1 | 3 | 4 | 6 |
| 41 | 2 | 1 | 3 | 4 | 6 |
| 42 | 2 | 1 | 3 | 4 | 6 |
| 43 | 3 | 1 | 2 | 4 | 6 |
| 44 | 3 | 1 | 2 | 4 | 6 |
| 45 | 3 | 1 | 2 | 4 | 6 |
| 46 | 3 | 1 | 2 | 4 | 5 |
| 47 | 3 | 1 | 2 | 4 | 5 |
| 48 | 3 | 1 | 2 | 4 | 5 |
| 49 | 3 | 1 | 2 | 4 | 5 |
| 50 | 3 | 1 | 2 | 4 | 5 |
| 51 | 3 | 1 | 2 | 4 | 5 |
| 52 | 2 | 1 | 3 | 4 | 5 |
| 53 | 2 | 1 | 3 | 4 | 5 |
| 54 | 2 | 1 | 4 | 3 | 5 |
| 55 | 2 | 1 | 4 | 3 | 5 |
| 56 | 2 | 1 | 4 | 3 | 5 |
| 57 | 2 | 1 | 3 | 4 | 5 |
| 58 | 2 | 1 | 3 | 4 | 5 |
| 59 | 2 | 1 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:33:07.680 | 25 | |
| 2 | +15.841 | 19 | |
| 3 | +26.610 | 15 | |
| 4 | +54.616 | 12 | |
| 5 | +1:03.671 | 10 | |
| 6 | +1:13.768 | 8 | |
| 7 | +1:14.670 | 6 | |
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | HamiltonMercedes | 1:18.245 | 1:16.741 |
| 2 | VerstappenRed Bull | 1:18.090 | 1:16.777 |
| 3 | BottasMercedes | 1:18.005 | 1:16.873 |
| 4 | LeclercFerrari | 1:18.041 | 1:17.510 |
| 5 | OconAlpine | 1:18.281 | 1:17.580 |
| 6 | SainzFerrari | 1:18.205 | 1:17.620 |
| 7 | RicciardoMcLaren | 1:18.264 | 1:17.622 |
| 8 | PérezRed Bull | 1:18.203 | 1:17.701 |
| 9 | NorrisMcLaren | 1:17.821 | 1:18.010 |
| 10 | AlonsoAlpine | 1:18.281 | 1:18.147 |
| 11 | StrollAston Martin | 1:18.241 | |
| 12 | GaslyAlphaTauri | 1:18.190 | |
| 13 | VettelAston Martin | 1:18.289 | |
| 14 | GiovinazziAlfa Romeo | 1:18.549 | |
| 15 | RussellWilliams | 1:18.445 | |
| 16 | TsunodaAlphaTauri | 1:18.556 | |
| 17 | RäikkönenAlfa Romeo | 1:18.917 | |
| 18 | SchumacherHaas | 1:19.117 | |
| 19 | LatifiWilliams | 1:19.219 | |
| 20 | MazepinHaas | 1:19.807 |
Photo credits
- Barcelona: Mutari 10:51, 21 September 2007 (UTC), Public domain