
French Grand Prix 2021
Round 7 of 22 · Le Castellet · 18 – 20 June 2021
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Max Verstappen1:36.404
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Verstappen · 1:29.990
- · 13:00 UTCRace · 53 lapswon by Verstappen
Lap by lap
Verstappen led only laps 24–31, 52–53.
Norris dropped to P14 after his stop on lap 24 and finished P5.
- Verstappen
- Hamilton
- Pérez
- Bottas
- Norris
- pit stop
Table: positions on every lap
| Lap | Verstappen | Hamilton | Pérez | Bottas | Norris |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 4 | 3 | 10 |
| 2 | 2 | 1 | 4 | 3 | 10 |
| 3 | 2 | 1 | 4 | 3 | 10 |
| 4 | 2 | 1 | 4 | 3 | 10 |
| 5 | 2 | 1 | 4 | 3 | 10 |
| 6 | 2 | 1 | 4 | 3 | 10 |
| 7 | 2 | 1 | 4 | 3 | 10 |
| 8 | 2 | 1 | 4 | 3 | 10 |
| 9 | 2 | 1 | 4 | 3 | 10 |
| 10 | 2 | 1 | 4 | 3 | 10 |
| 11 | 2 | 1 | 4 | 3 | 9 |
| 12 | 2 | 1 | 4 | 3 | 9 |
| 13 | 2 | 1 | 4 | 3 | 9 |
| 14 | 2 | 1 | 4 | 3 | 8 |
| 15 | 2 | 1 | 4 | 3 | 8 |
| 16 | 2 | 1 | 4 | 3 | 7 |
| 17 | 2 | 1 | 3 | 4 | 5 |
| 18 | 3 | 1 | 2 | 4 | 5 |
| 19 | 3 | 2 | 1 | 4 | 5 |
| 20 | 2 | 3 | 1 | 4 | 5 |
| 21 | 2 | 3 | 1 | 4 | 5 |
| 22 | 2 | 3 | 1 | 4 | 5 |
| 23 | 2 | 3 | 1 | 4 | 5 |
| 24 | 1 | 2 | 4 | 3 | 13 |
| 25 | 1 | 2 | 4 | 3 | 14 |
| 26 | 1 | 2 | 4 | 3 | 13 |
| 27 | 1 | 2 | 4 | 3 | 11 |
| 28 | 1 | 2 | 4 | 3 | 11 |
| 29 | 1 | 2 | 4 | 3 | 9 |
| 30 | 1 | 2 | 4 | 3 | 9 |
| 31 | 1 | 2 | 4 | 3 | 8 |
| 32 | 4 | 1 | 3 | 2 | 8 |
| 33 | 4 | 1 | 3 | 2 | 7 |
| 34 | 4 | 1 | 3 | 2 | 6 |
| 35 | 3 | 1 | 4 | 2 | 6 |
| 36 | 3 | 1 | 4 | 2 | 6 |
| 37 | 3 | 1 | 4 | 2 | 5 |
| 38 | 3 | 1 | 4 | 2 | 5 |
| 39 | 3 | 1 | 4 | 2 | 5 |
| 40 | 3 | 1 | 4 | 2 | 5 |
| 41 | 3 | 1 | 4 | 2 | 5 |
| 42 | 3 | 1 | 4 | 2 | 5 |
| 43 | 3 | 1 | 4 | 2 | 5 |
| 44 | 2 | 1 | 4 | 3 | 5 |
| 45 | 2 | 1 | 4 | 3 | 5 |
| 46 | 2 | 1 | 4 | 3 | 5 |
| 47 | 2 | 1 | 4 | 3 | 5 |
| 48 | 2 | 1 | 4 | 3 | 5 |
| 49 | 2 | 1 | 3 | 4 | 5 |
| 50 | 2 | 1 | 3 | 4 | 5 |
| 51 | 2 | 1 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:27:25.770 | 26 | |
| 2 | +2.904 | 18 | |
| 3 | +8.811 | 15 | |
| 4 | +14.618 | 12 | |
| 5 | +1:04.032 | 10 | |
| 6 | +1:15.857 | 8 | |
| 7 | +1:16.596 | 6 | |
| 8 | +1:17.695 | 4 | |
| 9 | +1:19.666 | 2 | |
| 10 | +1:31.946 | 1 | |
| 11 | +1:39.337 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:31.001 | 1:29.990 |
| 2 | HamiltonMercedes | 1:31.237 | 1:30.248 |
| 3 | BottasMercedes | 1:31.669 | 1:30.376 |
| 4 | PérezRed Bull | 1:31.560 | 1:30.445 |
| 5 | SainzFerrari | 1:32.079 | 1:30.840 |
| 6 | GaslyAlphaTauri | 1:31.898 | 1:30.868 |
| 7 | LeclercFerrari | 1:32.209 | 1:30.987 |
| 8 | NorrisMcLaren | 1:31.733 | 1:31.252 |
| 9 | AlonsoAlpine | 1:32.158 | 1:31.340 |
| 10 | RicciardoMcLaren | 1:32.181 | 1:31.382 |
| 11 | OconAlpine | 1:32.139 | |
| 12 | VettelAston Martin | 1:32.132 | |
| 13 | GiovinazziAlfa Romeo | 1:32.722 | |
| 14 | RussellWilliams | 1:33.060 | |
| 15 | SchumacherHaas | 1:32.942 | |
| 16 | LatifiWilliams | 1:33.062 | |
| 17 | RäikkönenAlfa Romeo | 1:33.354 | |
| 18 | MazepinHaas | 1:33.554 | |
| 19 | StrollAston Martin | ||
| 20 | TsunodaAlphaTauri |
Photo credits
- Le Castellet: Presse CPR, CC BY-SA 4.0