
Styrian Grand Prix 2021
Round 8 of 22 · Spielberg · 25 – 27 June 2021
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Lewis Hamilton1:07.058
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- Practice 1
- Practice 2
- Practice 3
- Qualifyingfastest: Verstappen · 1:03.841
- · 13:00 UTCRace · 71 lapswon by Verstappen
Lap by lap
Verstappen led from start to finish.
- Verstappen
- Hamilton
- Bottas
- Pérez
- Norris
- pit stop
Table: positions on every lap
| Lap | Verstappen | Hamilton | Bottas | Pérez | Norris |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 4 | 3 |
| 2 | 1 | 2 | 5 | 4 | 3 |
| 3 | 1 | 2 | 5 | 4 | 3 |
| 4 | 1 | 2 | 5 | 4 | 3 |
| 5 | 1 | 2 | 5 | 4 | 3 |
| 6 | 1 | 2 | 5 | 4 | 3 |
| 7 | 1 | 2 | 5 | 4 | 3 |
| 8 | 1 | 2 | 5 | 4 | 3 |
| 9 | 1 | 2 | 5 | 4 | 3 |
| 10 | 1 | 2 | 5 | 3 | 4 |
| 11 | 1 | 2 | 4 | 3 | 5 |
| 12 | 1 | 2 | 4 | 3 | 5 |
| 13 | 1 | 2 | 4 | 3 | 5 |
| 14 | 1 | 2 | 4 | 3 | 5 |
| 15 | 1 | 2 | 4 | 3 | 5 |
| 16 | 1 | 2 | 4 | 3 | 5 |
| 17 | 1 | 2 | 4 | 3 | 5 |
| 18 | 1 | 2 | 4 | 3 | 5 |
| 19 | 1 | 2 | 4 | 3 | 5 |
| 20 | 1 | 2 | 4 | 3 | 5 |
| 21 | 1 | 2 | 4 | 3 | 5 |
| 22 | 1 | 2 | 4 | 3 | 5 |
| 23 | 1 | 2 | 4 | 3 | 5 |
| 24 | 1 | 2 | 4 | 3 | 5 |
| 25 | 1 | 2 | 4 | 3 | 5 |
| 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 1 | 2 | 3 | 5 | 4 |
| 28 | 1 | 2 | 4 | 5 | 3 |
| 29 | 1 | 2 | 4 | 5 | 3 |
| 30 | 1 | 2 | 4 | 5 | 3 |
| 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 1 | 2 | 3 | 4 | 6 |
| 33 | 1 | 2 | 3 | 4 | 6 |
| 34 | 1 | 2 | 3 | 4 | 6 |
| 35 | 1 | 2 | 3 | 4 | 6 |
| 36 | 1 | 2 | 3 | 4 | 6 |
| 37 | 1 | 2 | 3 | 4 | 6 |
| 38 | 1 | 2 | 3 | 4 | 6 |
| 39 | 1 | 2 | 3 | 4 | 6 |
| 40 | 1 | 2 | 3 | 4 | 6 |
| 41 | 1 | 2 | 3 | 4 | 6 |
| 42 | 1 | 2 | 3 | 4 | 5 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
| 54 | 1 | 2 | 3 | 4 | 5 |
| 55 | 1 | 2 | 3 | 4 | 5 |
| 56 | 1 | 2 | 3 | 4 | 5 |
| 57 | 1 | 2 | 3 | 4 | 5 |
| 58 | 1 | 2 | 3 | 4 | 5 |
| 59 | 1 | 2 | 3 | 4 | 5 |
| 60 | 1 | 2 | 3 | 4 | 5 |
| 61 | 1 | 2 | 3 | 4 | 5 |
| 62 | 1 | 2 | 3 | 4 | 5 |
| 63 | 1 | 2 | 3 | 4 | 5 |
| 64 | 1 | 2 | 3 | 4 | 5 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | — |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:22:18.925 | 25 | |
| 2 | +35.743 | 19 | |
| 3 | +46.907 | 15 | |
| 4 | +47.434 | 12 | |
| 5 | 10 | ||
| 6 | 8 | ||
| 7 | 6 | ||
| 8 | 4 | ||
| 9 | 2 | ||
| 10 | 1 | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | VerstappenRed Bull | 1:04.489 | 1:03.841 |
| 2 | BottasMercedes | 1:04.537 | 1:04.035 |
| 3 | HamiltonMercedes | 1:04.672 | 1:04.067 |
| 4 | NorrisMcLaren | 1:04.584 | 1:04.120 |
| 5 | PérezRed Bull | 1:04.638 | 1:04.168 |
| 6 | GaslyAlphaTauri | 1:04.765 | 1:04.236 |
| 7 | LeclercFerrari | 1:04.745 | 1:04.472 |
| 8 | TsunodaAlphaTauri | 1:04.608 | 1:04.514 |
| 9 | AlonsoAlpine | 1:04.971 | 1:04.574 |
| 10 | StrollAston Martin | 1:04.821 | 1:04.708 |
| 11 | RussellWilliams | 1:05.033 | |
| 12 | SainzFerrari | 1:04.859 | |
| 13 | RicciardoMcLaren | 1:05.142 | |
| 14 | VettelAston Martin | 1:05.051 | |
| 15 | GiovinazziAlfa Romeo | 1:05.092 | |
| 16 | LatifiWilliams | 1:05.175 | |
| 17 | OconAlpine | 1:05.217 | |
| 18 | RäikkönenAlfa Romeo | 1:05.429 | |
| 19 | SchumacherHaas | 1:06.041 | |
| 20 | MazepinHaas | 1:06.192 |
Photo credits
- Spielberg: United Autosports, CC BY-SA 2.0