
Italian Grand Prix 2022
Round 16 of 22 · Monza · 9 – 11 September 2022
- Winner
- Max VerstappenRed Bull
- Fastest lap
- Sergio Pérez1:24.030
Race highlights
Video: FORMULA 1 / YouTubeThe weekend
Session times in UTC- · 12:00 UTCPractice 1
- · 15:00 UTCPractice 2
- · 11:00 UTCPractice 3
- · 14:00 UTCQualifyingfastest: Leclerc · 1:20.161
- · 13:00 UTCRace · 53 lapswon by Verstappen
Lap by lap
Verstappen led every lap except 1–11, 26–33.
- Verstappen
- Leclerc
- Russell
- Sainz
- Hamilton
- pit stop
Table: positions on every lap
| Lap | Verstappen | Leclerc | Russell | Sainz | Hamilton |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 16 | 19 |
| 2 | 3 | 1 | 2 | 14 | 18 |
| 3 | 3 | 1 | 2 | 14 | 18 |
| 4 | 3 | 1 | 2 | 13 | 18 |
| 5 | 2 | 1 | 3 | 11 | 18 |
| 6 | 2 | 1 | 3 | 10 | 18 |
| 7 | 2 | 1 | 3 | 10 | 17 |
| 8 | 2 | 1 | 3 | 9 | 16 |
| 9 | 2 | 1 | 3 | 8 | 15 |
| 10 | 2 | 1 | 3 | 7 | 15 |
| 11 | 2 | 1 | 3 | 6 | 13 |
| 12 | 1 | 2 | 3 | 5 | 13 |
| 13 | 1 | 3 | 2 | 4 | 13 |
| 14 | 1 | 3 | 2 | 4 | 13 |
| 15 | 1 | 3 | 2 | 4 | 13 |
| 16 | 1 | 3 | 2 | 4 | 12 |
| 17 | 1 | 3 | 2 | 4 | 11 |
| 18 | 1 | 3 | 2 | 4 | 10 |
| 19 | 1 | 3 | 2 | 4 | 8 |
| 20 | 1 | 3 | 2 | 4 | 7 |
| 21 | 1 | 3 | 2 | 4 | 7 |
| 22 | 1 | 3 | 2 | 4 | 7 |
| 23 | 1 | 2 | 3 | 4 | 7 |
| 24 | 1 | 2 | 4 | 3 | 7 |
| 25 | 1 | 2 | 4 | 3 | 7 |
| 26 | 2 | 1 | 4 | 3 | 7 |
| 27 | 2 | 1 | 4 | 3 | 6 |
| 28 | 2 | 1 | 4 | 3 | 6 |
| 29 | 2 | 1 | 4 | 3 | 6 |
| 30 | 2 | 1 | 3 | 4 | 6 |
| 31 | 2 | 1 | 3 | 7 | 5 |
| 32 | 2 | 1 | 3 | 7 | 5 |
| 33 | 2 | 1 | 3 | 5 | 7 |
| 34 | 1 | 2 | 3 | 5 | 12 |
| 35 | 1 | 2 | 3 | 5 | 9 |
| 36 | 1 | 2 | 3 | 4 | 7 |
| 37 | 1 | 2 | 3 | 4 | 6 |
| 38 | 1 | 2 | 3 | 4 | 6 |
| 39 | 1 | 2 | 3 | 4 | 6 |
| 40 | 1 | 2 | 3 | 4 | 6 |
| 41 | 1 | 2 | 3 | 4 | 6 |
| 42 | 1 | 2 | 3 | 4 | 6 |
| 43 | 1 | 2 | 3 | 4 | 5 |
| 44 | 1 | 2 | 3 | 4 | 5 |
| 45 | 1 | 2 | 3 | 4 | 5 |
| 46 | 1 | 2 | 3 | 4 | 5 |
| 47 | 1 | 2 | 3 | 4 | 5 |
| 48 | 1 | 2 | 3 | 4 | 5 |
| 49 | 1 | 2 | 3 | 4 | 5 |
| 50 | 1 | 2 | 3 | 4 | 5 |
| 51 | 1 | 2 | 3 | 4 | 5 |
| 52 | 1 | 2 | 3 | 4 | 5 |
| 53 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:20:27.511 | 25 | |
| 2 | +2.446 | 18 | |
| 3 | +3.405 | 15 | |
| 4 | +5.061 | 12 | |
| 5 | +5.380 | 10 | |
| 6 | +6.091 | 9 | |
| 7 | +6.207 | 6 | |
| 8 | +6.396 | 4 | |
| 9 | +7.122 | 2 | |
| 10 | +7.910 | 1 | |
| 11 | +8.323 | ||
| 12 | +8.549 | ||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| — | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | LeclercFerrari | 1:21.280 | 1:20.161 |
| 2 | VerstappenRed Bull | 1:20.922 | 1:20.306 |
| 3 | SainzFerrari | 1:21.348 | 1:20.429 |
| 4 | PérezRed Bull | 1:21.495 | 1:21.206 |
| 5 | HamiltonMercedes | 1:22.048 | 1:21.524 |
| 6 | RussellMercedes | 1:21.785 | 1:21.542 |
| 7 | NorrisMcLaren | 1:22.130 | 1:21.584 |
| 8 | RicciardoMcLaren | 1:22.139 | 1:21.925 |
| 9 | GaslyAlphaTauri | 1:22.010 | 1:22.648 |
| 10 | AlonsoAlpine | 1:22.089 | |
| 11 | OconAlpine | 1:22.166 | |
| 12 | BottasAlfa Romeo | 1:22.254 | |
| 13 | de VriesWilliams | 1:22.567 | |
| 14 | ZhouAlfa Romeo | 1:22.003 | |
| 15 | TsunodaAlphaTauri | 1:22.020 | |
| 16 | LatifiWilliams | 1:22.587 | |
| 17 | VettelAston Martin | 1:22.636 | |
| 18 | StrollAston Martin | 1:22.748 | |
| 19 | MagnussenHaas | 1:22.908 | |
| 20 | SchumacherHaas | 1:23.005 |
Photo credits
- Monza: Rainer W. Schlegelmilch, Public domain