
São Paulo Grand Prix 2022
Round 21 of 22 · São Paulo · 11 – 13 November 2022
- Winner
- George RussellMercedes
- Fastest lap
- George Russell1:13.785
Race highlights
Video: FORMULA 1 / YouTubeLap by lap
- Russell
- Hamilton
- Sainz
- Leclerc
- Alonso
- pit stop
Table: positions on every lap
| Lap | Russell | Hamilton | Sainz | Leclerc | Alonso |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 7 | 6 | 15 |
| 2 | 1 | 2 | 7 | 6 | 15 |
| 3 | 1 | 2 | 7 | 6 | 15 |
| 4 | 1 | 2 | 7 | 6 | 15 |
| 5 | 1 | 2 | 7 | 6 | 15 |
| 6 | 1 | 2 | 7 | 6 | 15 |
| 7 | 1 | 8 | 4 | 18 | 12 |
| 8 | 1 | 8 | 4 | 18 | 12 |
| 9 | 1 | 6 | 3 | 18 | 12 |
| 10 | 1 | 6 | 3 | 18 | 12 |
| 11 | 1 | 6 | 3 | 18 | 12 |
| 12 | 1 | 6 | 3 | 18 | 12 |
| 13 | 1 | 6 | 3 | 18 | 12 |
| 14 | 1 | 5 | 3 | 18 | 13 |
| 15 | 1 | 4 | 3 | 18 | 17 |
| 16 | 1 | 4 | 3 | 18 | 17 |
| 17 | 1 | 3 | 4 | 17 | 16 |
| 18 | 1 | 3 | 11 | 17 | 16 |
| 19 | 1 | 3 | 11 | 17 | 16 |
| 20 | 1 | 3 | 9 | 16 | 14 |
| 21 | 1 | 3 | 8 | 16 | 13 |
| 22 | 1 | 3 | 8 | 17 | 13 |
| 23 | 1 | 3 | 8 | 17 | 12 |
| 24 | 1 | 2 | 5 | 16 | 12 |
| 25 | 2 | 1 | 5 | 16 | 7 |
| 26 | 2 | 1 | 4 | 15 | 7 |
| 27 | 2 | 1 | 4 | 15 | 6 |
| 28 | 2 | 1 | 4 | 15 | 6 |
| 29 | 2 | 1 | 4 | 14 | 5 |
| 30 | 1 | 4 | 3 | 13 | 5 |
| 31 | 1 | 4 | 3 | 13 | 5 |
| 32 | 1 | 4 | 3 | 13 | 5 |
| 33 | 1 | 4 | 3 | 13 | 5 |
| 34 | 1 | 4 | 3 | 13 | 5 |
| 35 | 1 | 4 | 3 | 12 | 7 |
| 36 | 1 | 3 | 4 | 9 | 15 |
| 37 | 1 | 3 | 4 | 9 | 14 |
| 38 | 1 | 3 | 4 | 9 | 13 |
| 39 | 1 | 3 | 4 | 9 | 13 |
| 40 | 1 | 3 | 4 | 9 | 13 |
| 41 | 1 | 3 | 4 | 9 | 12 |
| 42 | 1 | 3 | 4 | 9 | 12 |
| 43 | 1 | 3 | 4 | 8 | 12 |
| 44 | 1 | 3 | 4 | 10 | 11 |
| 45 | 1 | 2 | 4 | 14 | 9 |
| 46 | 1 | 2 | 4 | 13 | 7 |
| 47 | 1 | 2 | 4 | 11 | 7 |
| 48 | 1 | 2 | 3 | 9 | 5 |
| 49 | 1 | 3 | 2 | 8 | 5 |
| 50 | 1 | 3 | 2 | 8 | 5 |
| 51 | 1 | 3 | 2 | 7 | 5 |
| 52 | 1 | 3 | 2 | 7 | 5 |
| 53 | 1 | 3 | 2 | 6 | 9 |
| 54 | 1 | 2 | 4 | 6 | 9 |
| 55 | 1 | 2 | 4 | 6 | 9 |
| 56 | 1 | 2 | 4 | 6 | 9 |
| 57 | 1 | 2 | 4 | 6 | 9 |
| 58 | 1 | 2 | 4 | 6 | 9 |
| 59 | 1 | 2 | 4 | 6 | 9 |
| 60 | 1 | 2 | 4 | 5 | 7 |
| 61 | 1 | 2 | 4 | 5 | 6 |
| 62 | 1 | 2 | 4 | 5 | 6 |
| 63 | 1 | 2 | 3 | 5 | 6 |
| 64 | 1 | 2 | 3 | 4 | 6 |
| 65 | 1 | 2 | 3 | 4 | 5 |
| 66 | 1 | 2 | 3 | 4 | 5 |
| 67 | 1 | 2 | 3 | 4 | 5 |
| 68 | 1 | 2 | 3 | 4 | 5 |
| 69 | 1 | 2 | 3 | 4 | 5 |
| 70 | 1 | 2 | 3 | 4 | 5 |
| 71 | 1 | 2 | 3 | 4 | 5 |
Results
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 1:38:34.044 | 26 | |
| 2 | +1.529 | 18 | |
| 3 | +4.051 | 15 | |
| 4 | +8.441 | 12 | |
| 5 | +9.561 | 10 | |
| 6 | +10.056 | 8 | |
| 7 | +14.080 | 6 | |
| 8 | +18.690 | 4 | |
| 9 | +22.552 | 2 | |
| 10 | +23.552 | 1 | |
| 11 | +26.183 | ||
| 12 | +29.325 | ||
| 13 | +29.899 | ||
| 14 | +31.867 | ||
| 15 | +36.016 | ||
| 16 | +37.038 | ||
| 17 | |||
| — | |||
| — | |||
| — |
| Pos | Driver | Q1 | Q3 |
|---|---|---|---|
| 1 | MagnussenHaas | 1:13.954 | 1:11.674 |
| 2 | VerstappenRed Bull | 1:13.625 | 1:11.877 |
| 3 | RussellMercedes | 1:14.427 | 1:12.059 |
| 4 | NorrisMcLaren | 1:13.106 | 1:12.263 |
| 5 | SainzFerrari | 1:14.680 | 1:12.357 |
| 6 | OconAlpine | 1:14.663 | 1:12.425 |
| 7 | AlonsoAlpine | 1:13.542 | 1:12.504 |
| 8 | HamiltonMercedes | 1:13.403 | 1:12.611 |
| 9 | PérezRed Bull | 1:13.613 | 1:15.601 |
| 10 | LeclercFerrari | 1:14.486 | |
| 11 | AlbonWilliams | 1:14.324 | |
| 12 | GaslyAlphaTauri | 1:14.371 | |
| 13 | VettelAston Martin | 1:13.597 | |
| 14 | RicciardoMcLaren | 1:14.931 | |
| 15 | StrollAston Martin | 1:14.398 | |
| 16 | LatifiWilliams | 1:15.095 | |
| 17 | ZhouAlfa Romeo | 1:15.197 | |
| 18 | BottasAlfa Romeo | 1:15.486 | |
| 19 | TsunodaAlphaTauri | 1:16.264 | |
| 20 | SchumacherHaas | 1:16.361 |
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | 30:11.307 | 8 | |
| 2 | +3.995 | 7 | |
| 3 | +4.492 | 6 | |
| 4 | +10.494 | 5 | |
| 5 | +11.855 | 4 | |
| 6 | +13.133 | 3 | |
| 7 | +25.624 | 2 | |
| 8 | +28.768 | 1 | |
| 9 | +30.218 | ||
| 10 | +34.170 | ||
| 11 | +39.395 | ||
| 12 | +41.159 | ||
| 13 | +41.763 | ||
| 14 | +42.338 | ||
| 15 | +50.306 | ||
| 16 | +50.700 | ||
| 17 | +51.756 | ||
| 18 | +53.985 | ||
| 19 | +1:16.850 | ||
| — |
Photo credits
- São Paulo: Boaventuravinicius, CC BY-SA 4.0